Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2011-2012 Fall/Winter Season Team By Team Batting Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Rich Martell .571 3 7 3 4 1 0 1 3 4 0 0 0 0 0 1 8 .667 1.143
Jamie Siragusa .492 18 65 21 32 7 0 0 23 14 4 2 6 0 0 1 39 .585 .600
Ryan Scott .489 13 47 19 23 1 1 5 17 11 1 2 4 0 0 3 41 .571 .872
Greg Grosheim .486 12 37 13 18 3 2 2 19 0 3 0 0 0 0 0 31 .486 .838
Jeff Fazio .449 18 69 29 31 4 0 8 24 9 5 2 10 0 0 2 59 .512 .855
Jimmy Efre .443 18 79 34 35 9 0 5 21 8 4 1 9 0 0 0 59 .500 .747
Keith Nicoll .439 18 57 24 25 8 0 2 15 12 5 1 2 0 0 0 39 .543 .684
Chris Basso .400 6 20 7 8 2 0 1 4 7 3 0 0 1 0 0 13 .556 .650
Pat Vadala .375 16 56 13 21 1 0 2 21 7 8 2 0 0 0 1 28 .455 .500
Brant Spring .373 17 59 21 22 3 0 3 17 12 3 3 1 0 0 0 34 .500 .576
Joe Colosimo .370 12 27 5 10 0 0 0 4 7 6 1 0 1 0 0 10 .514 .370
Jose Morales .368 13 38 12 14 3 0 1 12 7 2 2 1 0 0 0 20 .489 .526
Guy Bitchatcho .345 16 58 16 20 6 1 1 16 6 2 2 0 0 0 1 31 .418 .534
Chris Sitler .250 3 8 1 2 0 0 0 0 1 3 0 0 0 0 0 2 .333 .250
James Carter .212 12 33 5 7 0 0 1 9 1 5 2 0 0 0 2 10 .263 .303
Carlos Martinez .143 6 7 1 1 0 0 0 1 1 2 1 0 0 0 0 1 .333 .143
Peter Prendes .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .409 18 668 224 273 48 4 32 206 107 56 21 33 2 0 11 425 .497 .636

 


Sunrise Sunsets
           

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Mike Govern .444 10 27 15 12 3 0 1 12 9 5 4 8 0 1 0 18 .625 .667
David Bourns .431 18 65 18 28 10 0 1 26 6 8 2 2 0 0 1 41 .486 .631
Scott Arenberg .409 9 22 6 9 1 0 0 3 6 8 1 0 1 1 0 10 .552 .455
Demetrio Green .373 18 59 12 22 3 0 6 16 14 11 1 0 0 0 0 43 .500 .729
Joe LaRocca .358 17 67 18 24 7 1 0 16 4 2 0 1 0 0 2 33 .384 .493
Eric Bigham .351 18 57 15 20 7 0 0 11 10 10 2 2 0 0 0 27 .464 .474
Brandon Hull .349 18 63 23 22 5 1 0 12 15 9 2 8 2 0 0 29 .487 .460
Jose De Los Rios .345 9 29 9 10 2 1 0 7 4 6 0 4 1 0 3 14 .389 .483
Matt Sperry .321 16 53 24 17 4 1 0 13 9 5 2 3 0 0 2 23 .424 .434
Randy Talley .278 17 54 18 15 3 0 2 19 12 5 7 0 0 0 1 24 .459 .444
Dennis Marangi+ .250 4 4 1 1 0 0 0 1 1 3 0 0 0 1 0 1 .400 .250
James Schariest .220 17 50 11 11 3 0 1 4 13 14 2 3 2 1 0 17 .400 .340
Justin Halladay .182 4 11 3 2 0 0 0 0 4 2 0 0 0 0 0 2 .400 .182
Carlos Liendo* .143 7 14 1 2 0 0 0 1 2 6 0 0 0 2 0 2 .250 .143
Liendo-totals .250 8 16 1 4 0 0 0 1 2 6 0 0 0 2 0 4 .333 .250
Patrick Keane* .143 4 7 2 1 0 0 0 1 1 2 0 0 0 0 0 1 .250 .143
Keane-totals .273 6 11 4 3 0 0 0 2 2 2 0 0 1 0 0 3 .385 .273
JuanCarlos Briones+ .000 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000
Doc Guida .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Eric Raskin .000 6 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .200 .000
Total .333 18 589 176 196 48 4 11 142 111 100 23 31 6 6 9 285 .451 .484

*Liendo and Keane also with Sunrise
+Marangi and Briones traded to Sunrise

Hollywood Stars

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jose Estevez .481 10 27 8 13 1 0 0 5 1 3 0 0 0 2 0 14 .500 .519
Juan Gonzalez .379 17 58 18 22 1 0 3 6 2 6 2 6 1 0 0 32 .419 .552
Raul Nieto .375 15 48 16 18 5 0 1 9 7 8 0 2 0 0 0 26 .455 .542
Justin Lopez .367 15 49 10 18 3 0 0 4 2 4 1 2 2 0 1 21 .396 .429
Teo Zorrilla .355 18 62 18 22 5 0 2 12 6 6 1 2 1 0 0 33 .420 .532
Alejandro Rodriguez .353 15 51 9 18 1 0 0 13 2 3 0 1 0 0 0 19 .377 .373
Yadro Lorenzo .353 9 17 4 6 1 0 0 3 3 3 0 1 0 0 0 7 .450 .412
Rafael Ramos .327 17 52 16 17 5 0 2 12 10 10 3 1 1 0 1 28 .455 .538
Albert Quezada .327 14 49 8 16 4 0 1 13 0 4 0 2 0 0 1 23 .320 .469
Victor Pena .318 14 44 8 14 1 0 1 8 2 7 2 1 0 0 1 18 .367 .409
Justin Rivera .289 18 45 6 13 1 0 1 8 9 5 0 7 1 0 1 17 .400 .378
Angel Canales, Jr. .276 13 29 5 8 2 0 0 4 2 1 1 1 1 0 0 10 .344 .345
Vincent Iglesias .273 12 22 4 6 1 1 0 2 3 11 0 0 0 0 0 9 .360 .409
Angel Canales, Sr. .250 8 24 4 6 1 0 0 4 0 3 0 0 0 0 0 7 .250 .292
Michael Galluci .208 11 24 2 5 0 0 0 5 0 5 0 0 0 1 0 5 .208 .208
Justin Williams .077 6 13 0 1 0 0 0 2 0 7 0 0 0 0 0 1 .077 .077
Total .331 18 614 136 203 32 1 11 110 49 86 10 26 7 3 5 270 .386 .440

 

Margate Sentries

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Luis Donado .500 3 4 3 2 0 0 1 3 1 0 1 0 0 0 0 5 .667 1.250
Jason Jones .452 15 42 19 19 5 0 2 18 14 6 2 3 0 0 0 30 .603 .714
Armando Argudin .444 2 9 2 4 1 0 0 4 0 2 0 0 0 0 0 5 .444 .556
Taylor Eggleston .400 14 45 10 18 3 0 0 11 3 7 3 9 1 0 0 21 .471 .467
Lawrence Weissman .383 18 47 17 18 5 1 0 9 11 12 0 8 0 0 1 25 .492 .532
David Munguia .368 18 57 22 21 3 0 0 22 15 5 1 4 0 0 1 24 .500 .421
Jeff O' Kelley .340 17 53 29 18 1 0 0 9 17 1 0 10 1 0 2 19 .486 .358
Jorge Caballero .326 16 46 9 15 2 0 0 6 5 18 1 3 1 0 0 17 .404 .370
Phil Laufman .300 16 50 9 15 4 0 0 19 12 6 0 0 0 0 1 19 .429 .380
Michael Gagnon .294 11 34 7 10 2 0 0 1 3 7 2 0 0 0 0 12 .385 .353
Tim Hopkins .286 16 49 17 14 1 0 0 4 6 6 3 1 0 1 0 15 .397 .306
Paul Gonzalez .273 16 55 11 15 5 0 0 17 10 2 0 0 0 0 0 20 .385 .364
Zach Tapley .261 9 23 6 6 1 0 0 1 3 9 2 1 1 0 0 7 .393 .304
Sandy Cabrera .231 14 39 5 9 4 0 0 10 7 4 1 1 0 0 0 13 .362 .333
Bob Westheimer .231 6 13 7 3 1 0 0 4 3 1 0 0 0 1 0 4 .375 .308
Edgar Quinones .226 14 31 6 7 0 0 0 5 2 7 1 0 1 0 0 7 .294 .226
Total .325 18 597 179 194 38 1 3 143 112 93 17 40 5 2 5 243 .442 .407


Davie Goliaths

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Carlos Liendo+ 1.000 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2 1.000 1.000
Patrick Keane+ .500 2 4 2 2 0 0 0 1 1 0 0 0 1 0 0 2 .600 .500
Rob Wiley .429 14 42 11 18 4 0 2 21 13 5 0 0 0 0 2 28 .544 .667
Drew Davis .426 18 61 23 26 6 2 0 20 12 6 0 15 1 0 1 36 .514 .590
David Bernauer .422 14 45 11 19 1 0 0 6 3 6 1 4 0 0 0 20 .469 .444
Jesse McGregor .400 11 40 11 16 1 0 0 4 8 1 1 1 0 0 0 17 .510 .425
Rick Schaut .357 10 28 4 10 3 0 0 0 1 9 3 0 1 0 0 13 .437 .464
Anthony Sanchez .356 17 59 26 21 3 0 0 10 14 11 3 12 4 0 1 24 .494 .407
Terrence Broussard .345 17 55 6 19 4 0 1 12 11 11 0 0 0 0 3 26 .435 .473
Dennis Marangi* .312 5 16 0 5 1 0 0 1 0 5 0 0 0 0 0 6 .312 .375
Marangi-totals .300 9 20 1 6 1 0 0 2 1 8 0 0 0 0 0 7 .350 .350
Vlad Diaz .291 17 55 7 16 3 1 0 18 10 6 0 2 0 0 1 21 .394 .382
Jeff Hall .250 11 24 5 6 0 0 0 0 4 4 1 1 0 0 0 6 .379 .250
Joe Feller .245 15 53 7 13 2 0 1 7 5 4 1 0 0 0 0 18 .322 .340
Lionel Levarity .238 10 21 7 5 0 0 0 3 5 5 1 1 0 0 0 5 .407 .238
Oliver Howell .222 9 18 2 4 0 0 0 1 2 8 1 0 0 0 0 4 .333 .222
Yamid Jaramillo .200 3 5 0 1 0 0 0 0 0 3 0 0 0 0 0 1 .200 .200
Roberto Esquenazi .118 13 34 4 4 0 0 0 0 1 5 1 0 0 0 0 4 .167 .118
JuanCarlos Briones* .000 .000 .000
Briones-totals .000 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000
Total .333 18 562 126 187 28 3 4 104 90 89 13 36 7 0 8 233 .431 .415
 

+Keane and Liendo traded to Sunrise
*Marangi and Briones also with Sunrise


Tri-Cities Tritons

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Ray Ubiera .441 18 59 15 26 6 0 0 13 6 1 1 6 1 0 0 32 .500 .542
Lorne Battiste .413 15 46 18 19 3 0 3 11 7 6 1 2 0 0 0 31 .500 .674
Andres Libran .404 16 47 15 19 2 0 4 10 9 8 0 6 1 0 1 33 .491 .702
Brian Hauss .385 13 39 7 15 2 1 1 10 5 5 0 1 0 0 0 22 .455 .564
Jay Caddle .326 15 46 10 15 3 0 1 5 6 6 2 6 3 0 0 21 .426 .457
Mike Whittaker .321 18 56 9 18 2 0 0 11 5 8 0 1 0 0 0 20 .377 .357
Kyle Klingensmith .305 17 59 15 18 5 0 4 14 2 6 1 6 1 1 1 35 .333 .593
John King .289 16 45 5 13 1 0 2 10 3 7 1 2 2 0 1 20 .340 .444
Lee Gonzalez .227 11 22 2 5 1 0 0 1 3 4 0 1 0 1 0 6 .320 .273
Michael LaManna .226 11 31 6 7 1 0 0 7 4 5 0 3 0 0 3 8 .289 .258
Angel Dominguez .222 5 9 3 2 1 0 0 0 0 2 0 0 0 0 0 3 .222 .333
Andy Ruiz .217 15 46 1 10 0 0 0 3 3 5 0 1 0 0 0 10 .265 .217
Art Randolph .208 11 24 3 5 0 0 0 2 4 2 2 1 0 0 0 5 .367 .208
Robert Harap .200 4 10 4 2 0 0 0 1 1 2 2 1 0 0 0 2 .385 .200
Ariel Espinal .190 8 21 3 4 1 0 0 0 2 7 1 2 0 0 0 5 .292 .238
Donny Gagliano .111 3 9 2 1 0 0 0 0 3 3 0 3 0 0 0 1 .333 .111
Don Burgess .100 5 10 2 1 0 0 0 2 4 4 0 1 0 0 0 1 .357 .100
Robert Pearsall .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000
Rich Surico .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .310 18 581 121 180 28 1 15 100 67 82 11 43 8 2 6 255 .388 .439



 

For Team By Team Pitching Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2011, 2012. All Rights Reserved.