Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2012 Spring/Summer Season Team By Team Batting Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Chris Basso .625 5 16 7 10 5 0 1 3 3 2 0 0 0 0 0 18 .684 1.125
Ryan Scott .537 12 41 27 22 2 0 8 22 5 2 3 2 1 0 1 48 .600 1.171
James Carter .512 13 43 13 22 5 1 1 7 2 7 1 1 3 0 1 32 .532 .744
Guy Bitchatcho .493 17 67 19 33 1 0 4 27 5 2 0 0 0 0 1 46 .521 .687
Jamie Siragusa .468 18 62 14 29 11 0 0 25 10 7 0 3 0 0 1 40 .534 .645
Rich Martell .465 12 43 16 20 3 0 2 8 5 3 0 1 0 0 1 29 .510 .674
Jimmy Efre .461 18 76 31 35 7 2 1 18 7 2 0 5 2 0 0 49 .506 .645
Brant Spring .414 9 29 8 12 1 0 0 3 1 1 1 0 0 0 0 13 .452 .448
Keith Nicoll .407 17 59 10 24 3 0 1 18 5 5 2 0 0 0 2 30 .456 .508
Peter Prendes .400 4 10 0 4 0 0 0 1 1 2 0 0 0 0 0 4 .455 .400
Jeff Fazio .380 15 50 20 19 3 1 1 15 10 5 3 4 1 0 2 27 .492 .540
Jose Morales .364 16 55 13 20 2 0 0 10 6 10 2 0 1 0 0 22 .444 .400
Joe Colosimo .333 2 3 0 1 0 0 0 0 1 0 1 0 0 1 0 1 .600 .333
Pat Vadala .265 12 49 9 13 0 0 0 14 2 7 1 0 0 0 0 13 .308 .265
Ben Stone .233 14 43 10 10 2 0 0 7 3 8 1 1 0 0 0 12 .298 .279
Carlos Martinez .143 4 7 2 1 0 0 0 2 0 2 0 0 0 0 0 1 .143 .143
Chris Sitler .143 4 7 1 1 1 0 0 1 3 1 0 0 0 1 0 2 .400 .286
Greg Grosheim .000 .000 .000
Total .418 18 660 200 276 46 4 19 181 69 66 15 17 8 2 9 387 .478 .586

 


 

Margate Sentries

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jason Jones .727 7 22 10 16 4 0 1 10 4 3 2 2 0 0 0 23 .786 1.045
Jeff O' Kelley .564 17 55 25 31 12 0 1 12 11 3 2 7 0 0 1 46 .638 .836
Lawrence Weissman .510 17 49 25 25 3 2 3 20 14 8 0 13 1 0 1 41 .609 .837
Brandon Zeeb .500 8 22 8 11 2 0 1 5 1 3 0 1 1 0 0 16 .522 .727
Dave Munguia .446 18 56 26 25 7 0 1 14 8 5 4 5 0 1 3 35 .521 .625
Tim Hopkins .386 15 44 4 17 3 0 0 12 3 3 0 1 1 0 1 20 .417 .455
Jorge Caballero .327 18 49 17 16 4 3 1 18 9 12 1 3 1 0 1 29 .433 .592
Michael Gagnon* .320 8 25 2 8 1 0 0 5 1 2 0 0 0 0 0 9 .346 .360
Luis Donado .308 6 13 2 4 1 0 1 2 0 4 1 0 0 0 0 8 .357 .615
Carlos Rodriguez .308 9 13 4 4 1 0 0 1 1 2 1 0 0 0 0 5 .400 .385
Sandy Cabrera .300 18 40 8 12 4 0 0 7 17 5 2 1 0 0 0 16 .525 .400
Jordan Ohl .294 13 17 9 5 1 0 0 3 3 6 0 1 0 0 0 6 .400 .353
Phil Laufman .268 18 56 15 15 2 0 1 20 11 10 0 0 0 0 2 20 .377 .357
Billy DeVuyst .267 16 45 5 12 1 0 0 5 4 7 0 0 3 0 0 13 .327 .289
Bob Westheimer .250 4 4 2 1 0 1 0 0 1 1 0 0 0 0 0 3 .400 .750
Paul Gonzalez .184 14 38 2 7 0 0 0 4 3 3 0 1 0 0 2 7 .233 .184
Taylor Eggleston .161 8 31 5 5 0 0 0 3 1 5 0 2 1 0 1 5 .182 .161
Vinny Barone .138 12 29 2 4 1 0 0 0 2 7 1 0 0 0 0 5 .219 .172
Total .359 18 608 171 218 47 6 10 141 94 89 14 37 8 1 12 307 .448 .505

*Gagnon traded to Davie.


Hollywood Stars

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Albert Quezada .474 13 38 10 18 3 1 0 7 3 1 0 1 0 0 0 23 .512 .605
Alejandro Rodriguez .467 15 45 12 21 2 2 2 17 3 8 0 1 0 0 0 33 .500 .733
Justin Rivera .458 15 48 17 22 4 0 1 14 8 6 1 6 2 0 1 29 .534 .604
Carlos Sanchez .426 15 54 19 23 3 1 1 6 6 8 1 9 3 0 0 31 .492 .574
Angel Canales, Jr. .421 16 57 17 24 4 0 5 19 2 8 0 1 0 0 0 43 .441 .754
Raul Nieto .413 11 46 11 19 3 0 4 14 2 8 0 2 1 0 0 34 .437 .739
Rafael Ramos .400 2 5 3 2 0 0 0 2 2 2 0 0 0 0 0 2 .571 .400
Daniel Martinez .397 17 58 11 23 6 0 1 11 1 8 2 2 1 0 0 32 .426 .552
Juan Gonzalez .358 17 67 20 24 3 0 1 9 5 5 1 8 1 0 0 30 .411 .448
Yadro Lorenzo .333 9 15 3 5 0 0 0 5 2 5 0 0 0 0 0 5 .412 .333
Victor Pena .312 5 16 4 5 1 0 0 1 0 0 0 0 0 0 0 6 .312 .375
Teo Zorrilla .259 17 58 10 15 1 0 2 10 6 14 0 1 0 0 0 22 .328 .379
Angel Hernandez .240 13 25 4 6 0 0 0 2 2 6 0 2 1 0 0 6 .296 .240
Manny Arraiz .238 8 21 7 5 1 0 2 4 3 6 5 2 0 0 1 12 .433 .571
Jose Estevez .219 10 32 5 7 1 0 0 6 1 5 1 3 0 0 0 8 .265 .250
Alberto Caballero .192 16 26 5 5 1 0 0 0 3 9 1 0 0 0 0 6 .300 .231
Angel Canales, Sr. .176 9 17 0 3 1 0 0 1 3 2 0 0 0 0 0 4 .300 .235
Jorge Michelina .000 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .000
Total .360 17 630 159 227 34 4 19 128 52 102 12 39 9 0 2 326 .418 .517



Sunrise Sunsets
           

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jose Garcia* .667 1 3 1 2 1 0 0 0 1 0 0 0 0 0 0 3 .750 1.000
Chris Price .484 16 64 23 31 9 2 5 26 7 4 0 11 1 0 1 59 .528 .922
Brandon Hull .409 17 66 23 27 5 2 2 17 8 3 1 4 1 1 1 42 .474 .636
Demetrio Green .388 16 49 18 19 2 1 6 14 14 13 5 0 0 0 0 41 .559 .837
Jimmy Schariest .386 12 44 10 17 2 0 2 10 2 5 1 6 1 0 1 25 .417 .568
Joe LaRocca .381 17 63 14 24 5 0 0 14 8 2 3 0 0 0 1 29 .467 .460
David Bourns .373 15 59 6 22 4 0 0 9 3 8 1 1 0 0 0 26 .413 .441
Eric Bigham .341 13 44 11 15 5 0 0 9 7 2 1 4 2 0 2 20 .426 .455
Don Degli .316 13 19 1 6 1 0 0 3 1 6 0 0 0 0 0 7 .350 .368
Mike Govern .291 14 55 17 16 4 0 2 10 9 14 1 10 1 0 0 26 .400 .473
Steve Guida .286 5 7 0 2 0 0 0 2 0 0 0 0 0 0 0 2 .286 .286
Matt Sperry .259 15 54 14 14 2 0 1 10 5 6 3 1 0 1 0 19 .355 .352
Randy Talley .160 7 25 3 4 0 0 0 2 2 8 1 0 0 0 0 4 .250 .160
Cesar Abreu .130 11 23 1 3 2 0 0 1 0 4 0 0 0 0 0 5 .130 .217
Rafael Gonzalez .111 6 9 1 1 1 0 0 0 2 5 0 0 0 0 0 2 .273 .222
Eric Raskin .100 6 10 1 1 0 0 0 0 1 0 0 0 0 0 0 1 .182 .100
Eric Brotherhood .000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .343 17 594 145 204 43 5 18 127 70 80 17 37 6 2 6 311 .424 .524


*Garcia traded to Tri-Cities.

Davie Goliaths

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jeff Hall .433 11 30 9 13 0 0 0 2 5 4 0 1 0 1 0 13 .514 .433
Drew Davis .431 18 65 22 28 8 0 2 23 13 7 1 9 2 0 2 42 .519 .646
Anthony Sanchez .400 16 45 26 18 1 1 0 12 22 11 4 18 1 0 0 21 .620 .467
Terrence Broussard .397 18 68 12 27 6 0 3 18 8 14 0 2 0 0 0 42 .461 .618
Vlad Diaz .328 17 61 16 20 4 0 2 16 10 3 0 3 1 0 0 30 .423 .492
Steven Hibbs .327 15 49 15 16 6 0 1 10 3 8 5 3 0 0 1 25 .414 .510
Jesse McGregor .327 16 49 11 16 5 0 0 11 11 2 1 2 0 0 1 21 .452 .429
Rob Wiley .317 17 60 9 19 6 0 2 18 11 8 3 0 0 0 1 31 .440 .517
Michael Gagnon* .267 4 15 4 4 1 0 0 1 2 3 1 0 0 0 0 5 .389 .333
M. Gagnon-totals .300 12 40 6 12 2 0 0 6 3 5 1 0 0 0 0 14 .364 .350
Michael Payne .256 16 43 8 11 1 0 0 1 7 8 0 0 1 0 0 12 .360 .279
Joe Feller .207 17 58 11 12 0 0 0 9 7 7 0 1 0 0 0 12 .292 .207
Lionel Levarity .200 8 15 1 3 0 0 0 1 0 3 0 2 0 0 0 3 .200 .200
Mauricio Aleman .167 3 6 0 1 0 0 0 0 0 2 1 0 0 0 0 1 .286 .167
Leon Bovell .118 8 17 4 2 0 0 0 1 1 9 0 0 0 0 0 2 .167 .118
Eric Silva .077 6 13 1 1 0 0 0 0 0 6 0 0 0 0 0 1 .077 .077
Oliver Howell .000 8 12 0 0 0 0 0 0 1 3 0 0 0 0 0 0 .077 .000
Total .315 18 606 149 191 38 1 10 123 101 98 16 41 5 1 5 261 .423 .431

*Gagnon also with Margate.

Tri-Cities Tritons

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Patrick Keane .500 2 2 1 1 0 0 1 3 0 1 0 0 0 0 0 4 .500 2.000
Lorne Battiste .397 18 58 16 23 3 0 4 14 5 7 1 3 2 0 1 38 .446 .655
Kyle Klingensmith .382 17 55 16 21 4 1 1 10 8 4 4 9 3 1 1 30 .485 .545
Ethan Colon .318 9 22 7 7 0 0 1 3 1 6 1 2 0 0 0 10 .375 .455
Donny Gagliano .298 16 47 12 14 3 0 2 8 4 10 2 6 0 0 1 23 .370 .489
Mike Whittaker .294 18 51 11 15 3 0 4 12 7 10 0 0 0 0 0 30 .379 .588
Andy Ruiz .256 15 43 2 11 1 0 0 4 3 13 0 1 0 0 0 12 .304 .279
Ray Ubiera .254 18 59 9 15 4 0 0 9 3 5 0 3 2 0 0 19 .290 .322
Philip Cunningham .243 15 37 9 9 2 1 0 4 5 9 1 7 0 0 1 13 .341 .351
Don Burgess .240 8 25 2 6 2 0 1 8 2 6 1 0 0 0 0 11 .321 .440
Jay Caddle .232 18 56 11 13 1 0 0 9 5 12 4 5 0 0 0 14 .338 .250
Eric Morales .231 10 26 6 6 1 0 2 4 1 6 4 2 0 0 0 13 .355 .500
Andres Libran .217 7 23 7 5 2 0 0 2 6 4 1 3 1 0 0 7 .400 .304
Jose Garcia* .213 16 47 8 10 1 0 1 4 3 8 3 0 0 0 0 14 .302 .298
Jose Garcia-totals .240 17 50 9 12 2 0 1 4 4 8 3 0 0 0 0 17 .333 .340
Lee Gonzalez .167 4 6 0 1 0 0 0 2 2 1 0 0 0 0 0 1 .375 .167
Eric Disbrow .083 8 12 1 1 0 0 0 1 0 9 2 0 0 0 0 1 .214 .083
Dan Griffin .000 1 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000
Eric Harmell .000 5 7 0 0 0 0 0 0 1 3 0 1 0 0 0 0 .125 .000
Duane Lancaster .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .272 18 580 118 158 27 2 17 97 56 117 24 42 8 1 4 240 .358 .414

*Garcia also with Sunrise.

For Team By Team Pitching Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2012. All Rights Reserved.