Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


Batter's Box -Special Coupon  -Click Here
Back To Federal League.com  

 


2011 Spring/Summer Season Expansion Division
 Official Final
Batting Leaders (Qualifiers)
Name Team AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jesse McGregor Goliaths .561 14 41 12 23 4 0 2 17 8 4 6 0 0 0 0 33 .673 .805
Jamie Siragusa Beacons .535 12 43 16 23 8 0 0 18 11 3 0 4 0 0 1 31 .618 .721
Randy Talley Sunsets .523 18 65 27 34 7 0 9 30 9 4 4 0 0 0 2 68 .587 1.046
Jimmy Efre Beacons .500 17 66 30 33 9 1 3 17 11 2 4 9 0 0 1 53 .585 .803
Brett Lancaster Tritons .500 15 46 9 23 5 0 0 4 5 2 0 0 2 0 0 28 .549 .609
Alejandro Rodriguez Stars .488 14 41 14 20 8 0 1 10 6 2 0 0 1 0 0 31 .553 .756
Jason Jones Stars .480 14 50 22 24 7 0 3 14 6 0 3 5 0 0 0 40 .559 .800
Brant Spring Beacons .479 14 48 12 23 2 0 1 18 5 3 3 0 0 2 1 28 .544 .583
Alex Cuadra Stars .469 16 49 18 23 7 0 0 12 5 3 0 6 2 0 0 30 .519 .612
Chris Price Tritons .468 15 47 22 22 8 0 6 22 6 4 0 8 3 0 1 48 .519 1.021
Jeff O' Kelley Sentries .467 16 45 21 21 5 0 0 3 19 4 3 13 2 0 1 26 .632 .578
Jeff Fazio Beacons .462 15 52 25 24 7 0 2 10 10 4 4 5 0 0 0 37 .576 .712
Victor Pena Stars .455 15 55 13 25 9 0 1 16 3 3 0 2 0 0 0 37 .483 .673
Chris Basso Beacons .448 9 29 10 13 1 0 4 17 8 1 1 0 0 0 0 26 .579 .897
Andres Libran Tritons .447 16 47 22 21 4 0 4 17 13 5 1 7 0 0 1 37 .565 .787
Paul Gonzalez Sentries .436 16 55 9 24 1 0 0 14 7 3 0 0 0 0 1 25 .492 .455
Kyle Klingensmith Tritons .432 13 37 14 16 2 1 2 9 3 5 1 3 0 0 1 26 .476 .703
Sandy Cabrera Sentries .432 17 44 12 19 1 0 0 12 10 2 0 1 1 0 1 20 .527 .455
Rob Wiley Goliaths .431 14 51 17 22 2 0 2 11 8 8 0 0 0 0 1 30 .500 .588
Pat Vadala Beacons .431 15 58 16 25 2 0 1 19 7 3 0 0 0 0 4 30 .464 .517
Joe LaRocca Sunsets .429 18 63 20 27 4 0 3 17 5 11 3 1 0 0 1 40 .486 .635
Lorne Battiste Tritons .429 16 49 18 21 2 0 0 15 10 3 1 7 1 1 1 23 .525 .469
Terrence Broussard Goliaths .429 13 49 14 21 4 0 5 16 3 11 2 1 0 0 0 40 .481 .816
David Bernauer Goliaths .421 13 38 7 16 1 0 1 5 2 5 1 3 2 0 0 20 .463 .526
Demetrio Green Sunsets .420 15 50 17 21 2 1 4 17 11 12 0 1 0 0 1 37 .516 .740
Raul Nieto Stars .419 14 43 11 18 5 0 2 12 11 3 1 3 0 0 0 29 .545 .674
Rob Harap Tritons .409 14 44 8 18 4 2 0 12 0 3 1 2 1 0 0 26 .422 .591
Jose De Los Rios Sunsets .408 13 49 17 20 4 0 3 15 2 0 2 9 0 0 2 33 .436 .673
Juan Gonzalez Stars .406 18 69 25 28 4 1 0 15 6 5 0 9 1 0 1 34 .447 .493
Teo Zorrilla Stars .400 17 60 15 24 4 0 2 23 6 3 0 1 0 0 2 34 .441 .567
Brandon Hull Sunsets .397 18 73 21 29 9 0 3 20 4 4 1 11 0 0 0 47 .436 .644
Jay Caddle Tritons .396 17 53 25 21 2 0 1 6 8 3 4 12 2 0 0 26 .508 .491
Jose Morales Beacons .395 13 43 6 17 4 1 0 12 5 6 1 0 0 0 0 23 .469 .535
Ryan Scott Beacons .393 16 61 24 24 3 0 8 25 9 3 3 1 0 0 0 51 .493 .836
Kyle Brooks Beacons .385 12 39 3 15 2 0 0 10 6 4 1 1 0 0 0 17 .478 .436
Armando Argudin Sentries .383 17 60 20 23 4 1 2 19 5 10 0 4 0 0 1 35 .424 .583
Anthony Sanchez Goliaths .380 16 50 16 19 4 0 0 2 16 8 1 10 1 2 1 23 .529 .460
David Bourns Sunsets .369 18 65 20 24 5 0 2 13 13 13 2 4 0 0 0 35 .487 .538
Phil Laufman Sentries .362 17 47 13 17 4 0 1 7 16 7 0 0 0 0 0 24 .524 .511
Rich Martell Beacons .361 10 36 13 13 2 0 0 10 10 5 0 2 0 0 0 15 .500 .417
Mike Govern Sunsets .354 16 65 13 23 6 0 2 11 7 11 2 6 2 0 0 35 .432 .538
Ray Ubiera Stars .344 17 61 14 21 1 0 2 12 4 4 0 3 1 0 0 28 .385 .459
Drew Davis Goliaths .333 16 57 15 19 3 0 3 16 6 7 2 7 1 0 1 31 .409 .544
Mike Whittaker Tritons .333 14 48 6 16 2 0 2 12 0 2 0 1 2 0 0 24 .333 .500
Dave Munguia Sentries .333 13 39 16 13 2 0 1 12 14 6 3 3 0 0 1 18 .526 .462
Jose Estevez Stars .333 12 33 10 11 3 0 0 5 3 1 0 2 0 1 0 14 .389 .424
Donny Gagliano Tritons .326 14 43 14 14 3 0 5 10 5 11 0 6 0 1 0 32 .396 .744
Vlad Diaz Goliaths .323 17 62 18 20 4 0 0 10 10 8 0 1 1 0 1 24 .411 .387
James Schariest Sunsets .318 17 66 20 21 5 1 1 12 4 14 3 10 1 1 1 31 .378 .470
Casey Cox Goliaths .314 15 51 9 16 1 0 0 10 3 5 2 4 1 0 0 17 .375 .333
Albert Quezada Stars .308 17 52 12 16 4 0 0 12 7 1 0 1 0 0 0 20 .390 .385
Andy Ruiz Tritons .308 14 39 7 12 3 0 1 12 1 5 0 0 0 0 0 18 .325 .462
Lawrence Weissman Sentries .308 15 39 12 12 1 0 2 12 16 8 0 7 0 0 0 19 .509 .487
Don Burgess Tritons .306 14 49 10 15 4 0 0 15 1 9 1 2 0 0 1 19 .327 .388
Tim Hopkins Sentries .289 12 38 8 11 2 0 0 7 4 5 2 0 0 0 0 13 .386 .342
Joe Colosimo Beacons .283 15 46 10 13 1 0 0 11 7 14 1 2 0 0 0 14 .389 .304
Alex Restrepo Goliaths .282 13 39 4 11 3 0 0 4 3 2 1 0 0 0 1 14 .341 .359
Taylor Eggleston Sentries .281 11 32 11 9 0 0 0 5 2 10 4 5 0 0 3 9 .366 .281
Keith Nicoll Beacons .278 17 54 16 15 5 0 0 8 9 1 4 2 0 1 0 20 .418 .370
Wiso Barreto Tritons .263 15 38 6 10 1 0 2 7 5 9 2 1 0 0 1 17 .370 .447
Tracy Greenbaum Sunsets .259 15 58 19 15 4 1 0 2 4 4 0 6 1 0 0 21 .306 .362
Eric Bigham Sunsets .234 17 47 13 11 1 0 0 7 8 6 5 2 2 1 2 12 .387 .255
Jorge Caballero Sentries .179 16 39 7 7 1 0 0 8 6 14 1 1 1 0 0 8 .304 .205

ERA Leaders (Qualifiers)
Name Team GP GS IP R ER H BB HBP K CG W L S ERA
Chris Basso Beacons 3 1 10.1 4 1 10 0 3 8 0 1 0 1 0.87
Brant Spring Beacons 6 3 31.2 22 9 45 9 4 19 2 3 1 1 2.56
David Bourns Sunsets 9 5 32.1 32 16 48 19 3 22 1 2 2 0 4.45
Carlos Martinez Beacons 8 6 27.0 22 14 36 25 3 12 0 3 2 0 4.67
Jimmy Efre Beacons 6 1 20.1 18 11 26 6 3 17 0 3 0 2 4.87
Andres Libran Tritons 7 2 29.1 29 17 32 23 1 29 1 3 0 1 5.22
Jose Estevez Stars 14 7 55.0 59 38 88 13 7 40 2 5 5 1 6.22
Terrence Broussard Goliaths 10 6 49.0 51 34 70 33 3 35 3 1 4 0 6.24
Brett Lancaster Tritons 4 3 23.1 22 18 23 12 7 18 0 3 0 0 6.94
Mike Whittaker Tritons 8 7 37.1 55 32 76 18 0 8 2 2 1 0 7.71
Jeff O' Kelley Sentries 10 3 25.1 42 22 49 10 7 24 0 2 2 2 7.82
Don Burgess Tritons 6 3 24.1 28 22 38 17 4 20 2 2 1 1 8.14
Rick Schaut Sunsets 8 3 31.2 45 30 46 43 5 19 0 1 2 0 8.53
Bob Westheimer Sentries 12 6 49.1 65 48 115 14 0 12 2 1 2 1 8.76
Jeff Hall Goliaths 10 4 41.0 60 48 74 33 2 18 1 0 3 0 10.54
Eric Brotherhood Sunsets 9 6 45.0 63 53 90 27 4 21 3 2 4 0 10.60
Steve Guida Sunsets 8 5 26.0 33 31 59 8 1 1 1 2 1 1 10.73
Joe Feller Goliaths 7 4 29.2 59 36 73 10 5 16 1 0 5 0 10.92
Rafael Montesino Stars 6 3 14.0 17 17 21 11 1 9 0 1 1 0 10.93
Anthony Sanchez Goliaths 4 3 8.2 15 11 14 13 5 4 0 0 2 0 11.42
Ray Ubiera Stars 9 4 26.0 38 34 42 36 3 14 0 1 0 0 11.77
Andrew Gellert Beacons 9 6 24.0 40 32 43 29 2 21 1 2 0 0 12.00
Jason Jones Stars 8 2 22.1 33 30 38 17 3 25 0 0 0 0 12.09
Carlos Rodriguez Sentries 7 2 16.1 43 23 49 8 5 3 0 1 1 0 12.67
Sandy Cabrera Sentries 7 6 32.2 59 52 60 30 12 16 1 1 4 0 14.33

 



Click for Pompano Beach, Florida Forecast

 

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2010, 2011. All Rights Reserved.