Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2011-2012 Fall/Winter Season Team By Team Pitching Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name G GS IP R ER H BB HBP K CG W L SV ERA
Keith Nicoll 2 0 3.0 0 0 1 0 0 2 0 1 0 0 0.00
Jeff Fazio 2 0 1.2 0 0 1 2 2 4 0 0 0 0 0.00
Chris Basso 3 1 8.2 8 4 11 7 1 6 0 1 0 1 4.15
Greg Grosheim 6 4 12.2 9 6 4 14 6 15 1 1 0 0 4.26
Brant Spring 9 7 53.1 37 28 73 8 3 33 0 6 1 1 4.73
Carlos Martinez 6 5 25.1 21 16 36 9 5 13 0 2 1 0 5.68
Jimmy Efre 11 1 33.1 36 26 43 16 4 36 1 2 1 1 7.02
Total 18 18 138.0 111 80 169 56 21 109 2 13 3 3 5.22

 

Sunrise Sunsets
        

Name G GS IP R ER H BB HBP K CG W L SV ERA
JuanCarlos Briones+ 1 0 0.0 0 0 0 1 1 0 0 0 0 0 0.00
Doc Guida 10 7 34.1 31 21 58 9 0 3 2 3 2 1 5.50
David Bourns 11 7 52.2 41 36 58 27 6 26 2 5 1 0 6.15
Eric Raskin 4 1 5.2 6 4 11 4 0 0 0 0 0 0 6.35
Matt Sperry 11 3 39.0 39 31 65 17 3 17 2 3 2 1 7.15
Total 18 18 131.2 117 92 192 58 10 46 6 11 5 2 6.29

+Briones traded to Davie



Hollywood Stars

Name G GS IP R ER H BB HBP K CG W L SV ERA
Juan Gonzalez 11 7 47.1 54 32 80 33 9 31 2 2 4 0 6.08
Jose Estevez 11 4 55.0 52 43 91 19 4 36 2 4 2 0 7.04
Angel Canales, Jr. 10 3 26.1 36 27 25 35 0 23 0 1 1 0 9.23
Angel Canales, Sr. 4 1 6.1 17 14 9 11 1 3 0 1 1 0 19.89
Alejandro Rodriguez 6 2 3.1 10 10 9 11 0 4 0 0 0 0 27.00
Justin Rivera 3 1 1.0 11 10 0 9 3 1 0 0 1 0 90.00
Total 18 18 139.1 180 136 214 118 17 98 4 8 9 0 8.78
 

 

Margate Sentries

Name G GS IP R ER H BB HBP K CG W L SV ERA
Jeff O' Kelley 9 3 24.2 25 20 31 13 7 20 2 3 0 0 7.30
Bob Westheimer 12 4 41.2 50 34 84 12 3 9 0 3 2 0 7.34
Jason Jones 9 6 35.0 41 29 39 50 1 31 1 1 6 0 7.46
Sandy Cabrera 9 5 29.1 47 40 51 25 7 12 0 1 2 0 12.27
Total 18 18 130.2 163 123 205 100 18 72 3 8 10 0 8.47
 


Davie Goliaths

Name G GS IP R ER H BB HBP K CG W L SV ERA
Joe Feller 9 5 38.0 45 26 70 6 2 25 3 3 2 1 6.16
Terrence Broussard 9 6 43.0 70 39 76 29 6 32 4 2 3 0 8.16
Rick Schaut 7 5 29.0 48 29 43 36 4 17 1 0 4 0 9.00
Jeff Hall 4 2 12.0 34 12 34 11 0 9 0 1 2 0 9.00
Anthony Sanchez 1 0 4.0 12 5 13 3 4 1 0 0 0 0 11.25
Total 18 18 126.0 209 111 236 85 16 84 8 6 11 1 7.93
 

 

Tri-Cities Tritons

Name G GS IP R ER H BB HBP K CG W L SV ERA
John King 2 0 1.1 0 0 1 1 0 0 0 1 0 0 0.00
Ray Ubiera 8 7 49.2 51 44 63 49 6 30 1 1 3 1 7.97
Brian Hauss 4 4 15.1 15 14 24 18 2 16 0 1 3 0 8.22
Andres Libran 11 3 41.0 51 38 73 27 7 36 1 1 2 1 8.34
Mike Whittaker 6 2 17.0 39 21 41 11 0 8 0 0 2 0 11.12
Angel Dominguez 3 2 10.1 19 14 17 10 1 8 0 0 1 0 12.19
Lorne Battiste 1 0 0.0 5 5 2 4 0 0 0 0 0 0 999999
Total 18 18 134.2 180 136 221 120 16 98 2 4 11 2 9.09

 

 

 

For Team By Team Batting Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2011, 2012. All Rights Reserved.