Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2012-2013 Fall/Winter Season Team By Team Pitching Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Brant Spring 2 0 4.1 1 1 3 0 1 4 0 2 0 0 2.08
Keith Nicoll 15 11 72.1 57 39 89 28 8 41 5 8 1 0 4.85
Jimmy Efre 5 1 11.0 8 7 16 5 0 8 0 1 0 0 5.73
Chris Basso 3 2 12.2 16 9 21 10 1 12 0 1 1 0 6.39
Carlos Martinez 4 4 15.2 23 16 29 5 7 3 0 1 1 0 9.19
Jeff Fazio 5 0 6.1 11 10 9 6 0 2 0 0 1 0 14.21
Nazareth Rosario 1 0 0.2 6 6 0 7 0 0 0 0 0 0 81.00
Total 18 18 123.0 122 88 167 61 17 70 5 13 4 0 6.44

 


Davie Goliaths

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Steven Hibbs 5 3 24.0 19 7 16 20 5 43 1 2 1 1 2.62
Joe Feller 9 7 49.0 42 17 75 9 1 33 4 5 1 0 3.12
Jeff Hall 5 0 9.2 11 6 15 5 0 2 0 0 1 0 5.59
Terrence Broussard 7 5 36.1 49 33 58 15 9 18 2 3 1 1 8.17
Michael Payne 2 0 3.0 5 3 6 1 0 1 0 0 0 0 9.00
Alex Rodriguez 4 3 10.0 15 14 17 15 1 8 0 0 0 0 12.60
Anthony Sanchez 1 0 2.0 8 8 9 3 1 2 0 1 0 0 36.00
Total 18 18 134.0 149 88 196 68 17 107 7 11 4 2 5.91
 
 

Margate Sentries

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Jason Jones 3 2 12.1 8 2 9 7 0 14 0 1 0 0 1.46
Ray Ubiera 4 4 25.0 11 8 27 18 2 8 3 2 1 0 2.88
Bob Westheimer 8 1 22.0 21 9 36 4 1 4 1 2 1 0 3.68
Lorne Battiste 1 0 2.0 1 1 1 3 0 0 0 0 0 1 4.50
Cody Stauble 5 4 28.1 33 23 36 36 7 32 0 1 0 0 7.31
Sandy Cabrera 7 3 21.2 19 18 22 20 3 12 1 3 1 0 7.48
Jeff O' Kelley 6 4 27.0 35 30 41 23 2 17 1 2 1 0 10.00
Total 18 18 138.1 128 91 172 111 15 87 6 11 4 1 5.92

 

Sunrise Sunsets
           

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Matt Sperry 4 3 23.2 25 13 41 18 2 2 0 1 2 0 4.94
Steve Guida 10 4 35.2 53 31 75 6 1 4 2 3 3 0 7.82
David Bourns 8 7 46.2 71 55 78 25 9 11 3 3 1 0 10.61
Cesar Abreu, Jr. 4 4 18.2 41 27 30 38 4 7 2 0 4 0 13.02
Brandon Hull 2 0 2.0 11 5 4 8 0 1 0 0 0 0 22.50
Mark Downing 1 0 0.1 5 5 3 3 0 0 0 0 0 0 99999
Total 18 18 127.0 206 136 231 98 16 25 7 7 10 0 9.64

 

Hollywood Stars

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Rafael Montesino 2 2 17.0 19 11 30 3 1 7 2 1 1 0 5.82
Angel Canales, Jr. 6 4 24.2 22 18 25 19 3 17 1 2 0 0 6.57
Jose Estevez 7 4 39.0 49 31 72 7 3 26 2 2 3 0 7.15
Juan Gonzalez 8 6 45.2 65 42 86 26 2 31 4 1 4 0 8.28
Raul Nieto 3 0 3.2 4 4 5 4 1 1 0 0 1 0 9.82
Angel Canales, Sr. 7 2 14.1 25 17 34 16 0 9 0 1 2 0 10.67
Justin Rivera 2 0 0.2 5 5 0 8 1 1 0 0 0 0 67.50
Manuel Leonardo 1 0 0.0 2 2 2 2 0 0 0 0 0 0 99999
Total 18 18 145.0 191 130 254 85 11 92 9 7 11 0 8.07


Tri-Cities Tritons

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Brian Hauss 1 0 1.1 3 0 2 2 0 2 0 0 0 0 0.00
Don Burgess 6 4 26.0 30 15 37 16 1 14 0 0 4 0 5.19
Mike Whittaker 14 8 80.2 152 68 191 45 2 18 5 0 8 0 7.59
Justin Seeloff 4 4 12.1 48 17 34 31 1 1 2 0 4 0 12.41
Erik Morales 3 2 5.0 22 16 14 15 0 2 0 0 2 0 28.80
Patrick Keane 2 0 0.2 6 6 6 4 0 0 0 0 0 0 81.00
Total 18 18 126.0 261 122 284 113 4 37 7 0 18 0 8.71


 

For Team By Team Pitching Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2012, 2013. All Rights Reserved.