Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2012 Spring/Summer Season Team By Team Pitching Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Jeff Fazio 1 0 2.0 0 0 0 1 0 0 0 0 0 0 0.00
Chris Basso 3 0 8.0 2 2 4 3 1 7 0 0 0 3 2.25
Brant Spring 4 3 23.0 11 6 17 16 3 22 0 3 0 0 2.35
Keith Nicoll 3 2 14.0 6 4 11 2 2 7 1 1 0 0 2.57
Jimmy Efre 8 4 29.0 19 19 35 15 5 34 0 2 2 1 5.90
Carlos Martinez 13 6 48.0 47 32 64 23 15 25 1 5 2 2 6.00
Rich Martell 4 3 14.2 19 14 23 6 4 12 0 2 0 0 8.59
Total 18 18 138.2 104 77 154 66 30 107 2 13 4 6 5.00

Margate Sentries

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Jeff O' Kelley 8 4 35.1 22 16 45 11 3 30 2 3 0 0 4.08
Bob Westheimer 12 2 30.0 27 19 46 4 0 13 0 2 1 2 5.70
Jordan Ohl 11 7 40.2 41 34 43 41 4 57 0 5 3 0 7.52
Jason Jones 2 0 2.0 3 2 4 2 0 1 0 0 0 0 9.00
Sandy Cabrera 6 4 17.0 22 18 30 13 5 9 0 0 2 0 9.53
Carlos Rodriguez 7 1 7.2 29 27 29 6 2 1 0 1 1 0 31.70
Total 18 18 132.2 144 116 197 77 14 111 2 11 7 2 7.87

 

Hollywood Stars

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Jose Estevez 11 7 65.1 59 38 90 16 4 48 5 5 2 0 5.23
Angel Canales, Sr. 4 0 8.2 12 6 16 6 0 8 0 0 1 0 6.23
Juan Gonzalez 6 6 35.0 35 29 49 24 3 23 3 2 4 0 7.46
Raul Nieto 1 0 3.0 4 3 2 3 2 2 0 0 0 0 9.00
Alejandro Rodriguez 5 3 15.2 23 17 18 23 1 13 1 2 1 0 9.77
Carlos Sanchez 4 0 4.1 8 5 5 6 4 3 0 0 0 0 10.38
Justin Rivera 2 1 2.1 4 3 2 5 0 1 0 0 0 0 11.57
Angel Canales, Jr. 1 0 0.2 2 2 2 2 0 1 0 0 0 0 27.00
Total 17 17 135.0 147 103 184 85 14 99 9 9 8 0 6.87
 

 

Sunrise Sunsets
        

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Eric Raskin 3 2 17.1 18 14 23 9 4 3 1 1 1 0 7.27
David Bourns 10 5 40.1 56 43 69 19 5 18 1 2 4 1 9.60
Matt Sperry 10 5 43.0 57 50 74 30 5 29 3 3 2 0 10.47
Eric Brotherhood 2 1 4.0 6 5 6 5 2 4 0 0 0 0 11.25
Steve Guida 8 4 22.2 40 32 57 7 1 3 0 1 3 0 12.71
Brandon Hull 1 0 0.2 10 10 4 5 1 1 0 0 0 0 134.32
Total 17 17 128.0 187 154 233 75 18 58 5 7 10 1 10.83

 

Davie Goliaths

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Steven Hibbs 5 3 31.1 25 12 26 17 5 48 3 1 2 0 3.45
Terrence Broussard 7 5 33.1 46 32 60 17 5 29 2 3 3 0 8.64
Joe Feller 11 7 49.2 76 60 112 11 2 19 1 2 4 0 10.87
Jeff Hall 6 3 19.2 35 30 44 8 2 8 0 1 2 0 13.73
Anthony Sanchez 2 0 0.2 2 2 2 3 0 0 0 0 0 0 27.00
Total 18 18 134.2 184 136 244 56 14 104 6 7 11 0 9.09
 

 

Tri-Cities Tritons

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Ray Ubiera 8 8 53.0 65 40 89 31 2 33 2 2 6 0 6.79
Eric Morales 6 3 27.0 28 21 39 21 1 27 1 0 1 0 7.00
Mike Whittaker 8 7 48.0 54 47 90 21 1 10 2 3 4 0 8.81
Lorne Battiste 5 0 9.2 21 14 27 7 2 2 0 0 0 0 13.03
Andres Libran 2 0 1.0 2 2 5 0 0 0 0 0 1 1 18.00
Don Burgess 1 0 0.1 1 1 2 1 1 1 0 0 0 0 27.00
Dan Griffin 1 0 1.0 4 4 3 2 0 0 0 0 0 0 36.00
Jay Caddle 1 0 1.0 7 6 6 2 1 0 0 0 0 0 54.00
Total 18 18 141.0 182 135 261 85 8 73 5 5 12 1 8.62

 

 

For Team By Team Batting Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2012. All Rights Reserved.