Federal League .com
SportSearch
Search For Sports


Home Statistics Sports Headlines Opinions Minor and Small Leagues Forums Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
JS Woods Bat Co.
Pro Stock Maple Bats...$54
Click for Pompano Beach, Florida Forecast

2013 Spring/Summer Season Team By Team Pitching Statistics (Official-Final)
League leaders in bold.

Lighthouse Point Beacons

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Chris Basso 1 0 2.0 0 0 0 0 2 1 0 0 0 0   0.00
Jimmy Efre 5 2 17.2 6 5 13 1 0 19 2 2 0 0 2.55
Brant Spring 9 6 43.0 29 16 42 12 4 27 4 5 1 1 3.35
Jose Estevez 10 9 54.1 29 24 76 3 5 28 6 9 0 0 3.98
Keith Nicoll 1 0 3.2 8 6 8 6 0 2 0 0 0 0 14.73
Juan Gonzalez 1 1 0.1 5 5 4 2 0 0 0 0 1 0 136.36
Total 18 18 121.0 77 56 143 24 11 77 12 16 2 1 4.17

 

Margate Sentries

Name GP GS IP R ER H BB HBP K CG W

L

SV ERA
Ray Ubiera 6 5 26.2 16 12 31 15 3 18 2 3 1 1 4.05
Dave Munguia 1 1 2.0 1 1 2 3 0 1 0 0 0 0 4.50
Jeff O' Kelley 4 2 17.0 12 9 24 5 3 11 1 2 0 0 4.76
Andres Libran 5 0 10.0 6 6 13 2 1 9 0 1 0 1 5.40
Sandy Cabrera 5 4 28.0 18 17 39 14 7 18 1 4 0 0 5.46
Bob Westheimer 10 2 32.0 29 27 55 6 0 6 0 2 0 1 7.59
Jason Jones 1 1 5.2 8 6 11 5 0 3 0 0 1 0 9.53
Lorne Battiste 2 0 5.0 7 7 12 4 0 5 0 1 0 0 12.60
Cody Stauble 4 3 13.2 23 20 25 12 3 9 0 2 1 0 13.17
Total 18 18 140.0 120 105 212 66 17 80 4 15 3 3 6.75

 

Davie Goliaths

Name GP GS IP R ER H BB HBP K CG W

L

SV ERA
Joe Feller 14 8 59.2 73 51 100 16 6 31 4 4 4 1 7.69
Michael Payne 3 2 11.0 12 10 22 6 1 5 0 2 0 0 8.18
Alex Rodriguez 7 4 24.2 35 30 34 29 1 16 1 2 1 0 10.95
Terrence Broussard 7 3 21.2 44 31 46 21 5 9 1 0 2 0 12.88
Taylor Eggleston 3 1 7.0 12 12 10 12 2 3 0 1 0 0 15.43
Total 18 18 124.0 176 134 212 84 15 64 6 9 7 1 9.73

 

Tri-Cities Tritons

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Tim Thielen 5 3 19.0 25 18 23 35 1 28 1 2 1 1 8.53
Magdiel Sanchez 6 1 15.2 31 16 24 24 0 11 1 1 1 0 9.19
Mike Whittaker 14 12 75.0 140 80 179 42 1 19 6 2 9 0 9.60
Patrick Keane 1 0 5.0 13 11 10 11 1 0 0 0 0 0 19.80
Ben Head 1 1 0.0 9 9 5 4 0 0 0 0 1 0 9999.99
Total 18 18 114.2 218 134 241 116 3 58 8 5 12 1 10.52

 

Hollywood Stars

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Andrew Hernandez 6 1 14.2 14 11 14 25 0 17 0 0 2 1 6.75
Angel Canales 12 5 43.0 60 37 71 37 3 17 0 3 2 0 7.74
Albert Quezada 2 0 1.2 8 2 8 0 1 2 0 0 0 0 10.80
Dave Lopez 5 3 15.0 35 22 30 15 1 5 0 0 3 1 13.20
Juan Camacho 5 1 8.0 14 12 18 10 3 1 0 0 0 0 13.50
Rafael Montesino 1 1 5.0 11 8 13 4 0 1 0 0 1 0 14.40
Norm Vazquez 5 4 16.0 43 26 44 17 2 10 1 0 3 0 14.63
Ciro Buttacavoli 6 2 10.1 26 24 25 13 0 3 0 0 1 0 20.90
Junior Canales 3 1 4.2 14 12 8 13 0 1 0 0 1 0 23.14
Total 18 18 118.1 225 154 231 134 10 57 1 3 13 2 11.71

 

Sunrise Sunsets

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Doc Guida 11 6 48.1 77 45 112 12 6 1 1 1 3 0 8.38
Rick Schaut 6 2 15.1 25 15 23 16 6 8 0 2 1 0 8.80
Justin Shiver 10 5 37.1 71 40 95 12 2 6 2 0 8 0 9.64
Cesar Abreu, Jr. 4 4 19.2 44 32 30 40 4 11 0 0 2 0 14.64
Brandon Hull 2 0 1.2 4 4 4 4 1 1 0 0 0 0 21.60
Total 18 18 122.1 221 136 264 84 19 27 3 3 14 0 10.01


For Team By Team Batting Statistics-click here

For Individual League Leaders-click here




Send mail to webmaster@federalleague.com with questions or comments about this web site.

Web Site Copyright © Federal League Athletics, 2012, 2013. All Rights Reserved.