Federal League .com
SportSearch
Search For Sports


Home Statistics Sports Headlines Opinions Minor and Small Leagues Forums Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
JS Woods Bat Co.
Pro Stock Maple Bats...$54
Click for Pompano Beach, Florida Forecast

2013-2014 Fall/Winter Season Team By Team Pitching Statistics (Official-Final)
League leaders in bold.

Lighthouse Point Beacons

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Keith Nicoll 1 0 1.0 0 0 1 0 0 1 0 0 0 0 0.00
Nicholas Mirto 12 8 53.0 34 16 45 19 2 56 4 8 1 0 2.72
Ryan DiGiose 9 6 39.0 14 13 25 22 3 43 0 4 0 0 3.00
Brant Spring 7 4 32.0 15 11 37 10 1 23 3 5 0 1 3.09
Total 18 18 125.0 63 40 108 51 6 123 7 17 1 1 2.88

 

Margate Sentries

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Bob Westheimer 6 4 33.0 15 10 42 5 1 14 3 4 0 0 2.73
Jeff O' Kelley 3 2 6.0 4 2 4 2 3 5 0 0 0 0 3.00
Ray Ubiera 6 4 29.0 14 12 27 12 0 28 1 5 0 0 3.72
Jason Jones 7 0 14.0 8 8 12 10 0 18 0 1 1 2 5.14
Casey McCarthy 3 3 14.0 14 11 19 13 3 10 0 2 0 0 7.07
Cody Stauble 3 3 15.0 18 14 17 18 2 16 1 1 2 0 8.40
Andres Libran 5 2 15.0 17 14 17 11 2 17 1 1 1 0 8.40
Total 18 18 126.0 90 71 138 71 11 108 6 14 4 2 5.07

 

Sunrise Sunsets

Name GP GS IP R ER H BB HBP K CG W L SV ERA
David Bourns 2 1 7.0 10 4 9 7 4 3 1 1 0 0 5.14
Justin Shiver 10 8 48.0 45 29 77 18 6 13 4 5 1 0 5.44
Jimmy Schariest 9 3 35.0 52 38 43 50 6 39 1 3 0 0 9.77
Ted Maceda 5 2 7.0 11 8 12 9 0 7 0 0 4 1 10.29
Steven Hibbs 1 1 4.0 7 5 4 7 2 4 0 0 0 0 11.25
Doc Guida* 4 2 14.1 41 25 48 7 0 0 1 1 2 0 15.70
Brandon Hull 1 0 1.0 5 2 3 3 0 0 0 0 0 0 18.00
Anthony Kay 1 1 1.1 9 8 2 8 0 1 0 0 1 0 54.00
Andrew Richard 1 1 0.1 8 7 5 4 0 0 0 0 0 0 99999
Total 18 18 118.0 188 126 203 113 18 67 7 10 8 1 9.61

*Guida traded to Hollywood.

 

Tri-Cities Tritons

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Mike Whittaker 5 3 17.0 25 7 33 5 0 12 0 1 2 0 3.71
Magdiel Sanchez 4 0 6.1 14 4 15 8 0 5 0 0 0 0 5.68
Alex Wood 8 3 14.0 23 9 17 18 3 15 0 1 2 0 5.79
Eric Silverberg 13 11 74.2 107 52 119 46 14 60 8 5 6 0 6.27
John King 2 1 5.1 22 22 21 11 2 1 0 0 1 0 37.13
Ben Head 1 0 0.1 6 6 1 5 0 0 0 0 0 0 99999
Total 18 18 117.2 197 100 206 93 19 93 8 7 11 0 7.65

 

Davie Goliaths

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Joe Feller 9 8 52.2 61 28 89 6 3 22 5 2 6 0 4.78
Aaron Spring 5 4 17.2 37 15 32 14 5 9 0 0 3 0 7.64
Terrence Broussard 2 1 9.0 15 8 15 11 1 12 1 0 1 0 8.00
Alex Rodriguez 7 4 29.0 42 33 42 37 0 26 3 3 1 1 10.24
Jordan Ohl 2 0 3.0 8 7 4 4 1 4 0 0 0 0 21.00
Michael Gagnon 3 0 1.1 9 7 4 12 0 0 0 0 0 0 47.25
James Rupf 2 1 1.1 14 14 4 12 0 0 0 0 1 0 94.50
Total 18 18 114.0 186 112 190 96 10 73 9 5 12 1 8.84

 

Hollywood Stars

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Mario Dorsey 1 0 1.0 0 0 0 1 0 1 0 0 0 0 0.00
Ciro Buttacavoli 4 3 16.2 37 17 39 22 0 5 2 0 2 0 9.18
Dave Lopez 7 5 29.2 86 34 89 27 10 23 4 0 6 0 10.31
Jonathan Cruz 4 2 17.2 31 21 35 16 0 11 0 0 2 0 10.70
Billy DeVuyst 4 3 22.2 41 27 44 18 3 11 2 1 2 0 10.72
Scott Nunez 5 2 8.0 31 14 17 22 4 5 0 0 2 0 15.75
Doc Guida* 3 3 16.1 58 31 64 1 1 2 2 0 3 0 17.08
Doc Guida-totals 7 4 30.2 99 56 112 8 1 2 3 1 5 0 16.43
Patrick Keane 1 0 0.0 6 6 5 1 0 0 0 0 0 0 99999
Total 18 18 112.0 290 150 293 108 18 58 10 1 17 0 12.05

*Guida also with Sunrise.


For Team By Team Batting Statistics-click here

For Individual League Leaders-click here




Send mail to webmaster@federalleague.com with questions or comments about this web site.

Web Site Copyright © Federal League Athletics, 2013, 2014. All Rights Reserved.