Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2009-2010 Fall/Winter Season Team By Team Pitching Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name G GS IP R ER H BB HBP K CG W L SV ERA
Chris Basso 5 0 11.0 3 1 7 2 1 13 0 0 0 1 0.82
Jimmy Efre 6 5 41.0 10 7 29 18 3 43 4 5 0 0 1.54
Brant Spring 7 3 28.0 18 11 27 15 3 32 1 3 1 1 3.54
Rick Schaut 7 7 34.0 35 28 54 12 6 21 0 4 2 0 7.41
Total 25 15 114.0 66 47 117 47 13 109 5 12 3 2 3.71

Davie Goliaths

Name G GS IP R ER H BB HBP K CG W L SV ERA
David Bourns 6 2 20.2 11 8 23 10 8 8 0 2 0 0 3.48
Eric Brotherhood 6 5 42.0 25 21 51 17 0 38 5 4 2 0 4.50
Matt Sperry 5 1 11.0 14 8 11 9 1 4 1 1 1 1 6.55
Norman Vazquez 3 0 4.0 3 3 2 5 0 1 0 0 0 0 6.75
Jeff Hall 8 8 38.0 32 30 49 20 1 18 1 4 2 0 7.11
Terrence Broussard 3 0 6.1 14 7 12 8 0 4 0 0 0 0 9.95
Total 31 16 122.0 99 77 148 69 10 73 7 11 5 1 5.68
 

 

Margate Sentries

Name G GS IP R ER H BB HBP K CG W L SV ERA
Chris Albert 1 0 1.0 1 0 0 1 0 0 0 0 0 0 0.00
Cesar Abreu, Jr. 1 0 2.0 0 0 2 2 0 2 0 1 0 0 0.00
Jonathan Hernandez 1 0 1.0 1 0 0 1 0 0 0 0 0 0 0.00
Bob Westheimer 7 1 22.1 19 12 42 6 0 12 0 2 0 0 4.84
Rich Albanese 6 4 23.1 19 17 39 6 0 9 1 2 1 0 6.56
Andrew Peterson 7 7 43.1 42 33 49 40 3 53 3 4 3 0 6.85
Ray Ubiera 5 4 20.2 27 21 31 19 1 9 0 0 2 1 9.15
Eddy Rodriguez 5 0 7.1 20 12 17 9 4 1 0 0 0 0 14.73
Total 33 16 121.0 129 95 180 84 8 86 4 9 6 1 7.07
 

 


Sunrise Sunsets
        

Name G GS IP R ER H BB HBP K CG W L SV ERA
Joe Feller 5 4 35.0 17 13 37 5 2 29 3 3 1 0 3.34
Carlos Rodriguez 8 2 28.2 29 21 48 18 5 18 0 1 1 0 6.59
Brian Hauss 5 1 7.2 10 7 12 8 0 11 0 0 1 2 8.22
Jose Torres 11 4 36.0 68 53 80 30 8 17 0 2 4 0 13.25
Jake Bullington 4 2 5.0 11 10 12 8 0 3 0 0 1 0 18.00
Patrick Utter 5 1 5.0 11 11 6 17 1 3 0 0 0 0 19.80
Eric Raskin 2 2 6.2 18 15 17 10 1 6 0 0 2 0 20.25
Total 40 16 124.0 164 130 212 96 17 87 3 6 10 2 9.44

 

Hollywood Stars

Name G GS IP R ER H BB HBP K CG W L SV ERA
Joe Grant 3 0 8.1 8 4 11 8 2 5 0 0 0 1 4.32
Jeff O' Kelley 11 2 29.1 40 29 39 23 6 24 0 1 3 1 8.90
Michael Desenze 2 0 5.0 5 5 3 9 3 2 0 0 0 0 9.00
Sandy Cabrera 8 4 19.2 22 20 23 16 7 17 0 2 1 0 9.15
Juan Gonzalez 8 5 35.0 55 39 54 26 14 36 1 2 4 0 10.03
Keith Keeler 4 3 10.2 20 17 19 26 1 7 0 0 2 0 14.34
Roberto Esquenazi 2 0 1.2 5 4 4 0 0 0 0 0 0 0 21.60
A.J. Torres 3 1 3.0 12 8 9 11 0 3 0 0 0 0 24.00
Nelson Colon 2 1 0.2 11 10 10 2 0 0 0 0 1 0 134.93
Total 43 16 113.1 178 136 172 121 33 94 1 5 11 2 10.80
 

Tri-Cities Tritons

Name G GS IP R ER H BB HBP K CG W L SV ERA
Don Burgess 6 5 36.2 38 28 50 34 2 35 2 2 1 0 6.87
Nazereth Rosario 4 1 12.2 18 10 18 11 1 11 0 0 1 1 7.11
Fran Eckert 6 3 17.1 26 14 29 15 4 9 0 0 2 0 7.27
Mike Whittaker 9 4 38.1 54 41 71 29 1 31 0 1 5 0 9.63
Lorne Battiste 5 0 11.0 18 12 24 12 2 8 0 0 0 1 9.82
Mike Walczak 1 1 0.1 4 4 4 0 0 0 0 0 1 0 108.11
Devon Bloom 1 1 0.0 3 3 1 2 0 0 0 0 1 0 99999.
Total 32 15 116.1 161 112 197 103 10 94 2 3 11 2 8.66


For Team By Team Batting Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2009, 2010. All Rights Reserved.