Federal League .com
SportSearch
Search For Sports


Home Statistics Sports Headlines Opinions Minor and Small Leagues Forums Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
JS Woods Bat Co.
Pro Stock Maple Bats...$54

 


201
4-2015 Fall/Winter Season
 Official Final
Batting Leaders (Qualifiers) 
Name Team AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Peter Maestrales Suncats .581 12 31 13 18 6 0 2 14 8 3 4 7 1 0 2 30 .667 .968
John Spellman Blazers .568 10 37 16 21 4 0 1 16 7 3 0 4 0 0 1 28 .622 .757
Jason Jones Sentries .469 10 32 15 15 4 1 0 17 9 4 0 4 0 0 0 21 .585 .656
Andres Libran Sentries .462 11 39 16 18 5 0 1 9 10 5 0 10 0 0 0 26 .571 .667
Ryan Gordon Twins .447 11 38 8 17 4 0 2 14 6 3 1 6 1 0 1 27 .522 .711
Alex Rodriguez Goliaths .432 12 37 12 16 6 0 0 12 7 6 0 0 0 0 1 22 .511 .595
Chris Craig Twins .425 13 40 17 17 1 0 2 10 7 10 4 5 0 0 1 24 .538 .600
Adryan Pedraza Stars .419 15 43 11 18 4 0 1 12 6 7 1 8 2 0 0 25 .500 .581
Diego Maceda DG-Blazers .412 11 34 11 14 4 1 0 13 3 6 1 1 0 0 0 20 .474 .588
Jeff O'Kelley Sentries .409 14 44 22 18 5 0 0 3 13 5 3 11 1 0 1 23 .557 .523
David Leon Blazers .409 13 44 25 18 4 0 1 8 12 7 2 10 0 0 0 25 .552 .568
Adrian Roznowski Tritons .404 15 47 9 19 5 2 0 19 3 3 0 2 1 0 3 28 .415 .596
Tim Hopkins Sentries .400 14 50 16 20 3 0 0 13 3 4 1 3 0 0 1 23 .436 .460
Casey McCarthy Sentries .400 11 35 9 14 7 0 1 13 3 4 1 4 0 0 1 24 .450 .686
Kevin Druckman Sentries .386 13 44 13 17 2 0 0 10 4 11 0 6 0 1 0 19 .437 .432
Neilson Montalvo Cubs .370 13 46 6 17 0 0 1 10 3 12 2 0 0 0 1 20 .423 .435
Eric Silverberg Tritons .357 14 42 20 15 1 0 1 4 7 4 1 15 0 0 0 19 .460 .452
Jason Magrisso Tritons .355 13 31 7 11 0 0 0 2 6 2 1 6 0 0 0 11 .474 .355
Vladimir Diaz Tritons .351 13 37 6 13 2 0 0 8 5 4 0 0 0 0 0 15 .429 .405
Tony Sanchez Goliaths .349 15 43 19 15 6 0 0 7 13 9 0 1 0 1 0 21 .500 .488
Grant Trower Blazers .343 10 35 8 12 1 0 0 5 7 10 0 0 2 0 0 13 .452 .371
Eric Bigham Goliaths .341 12 41 15 14 1 0 0 2 10 7 2 1 0 0 0 15 .491 .366
Garrett Rogers Twins .340 14 47 17 16 2 0 2 12 9 4 1 6 0 0 1 24 .448 .511
Agner Martinez Tritons .327 16 55 10 18 4 0 0 9 3 14 0 7 1 0 1 22 .356 .400
Michael Taylor Twins .320 13 50 14 16 3 1 0 1 4 9 2 5 1 0 0 21 .393 .420
Sergio Perez Sentries .318 14 44 13 14 3 0 0 10 7 10 6 5 0 0 1 17 .466 .386
Nick Cardona Twins .317 12 41 6 13 1 1 1 11 3 3 2 3 1 0 1 19 .383 .463
Paul Gonzalez Sentries .308 11 39 10 12 0 0 0 6 4 3 1 1 0 0 0 12 .386 .308
Magdiel Sanchez Tritons .308 12 39 9 12 4 0 0 10 4 3 0 1 0 0 0 16 .372 .410
Jay Auriemma Tritons .306 16 49 6 15 0 0 0 6 3 5 0 0 0 1 0 15 .346 .306
Joe Iacobucci Blazers .302 13 43 19 13 3 0 1 9 9 7 4 4 0 0 0 19 .464 .442
Ray Ubiera Stars .302 13 43 8 13 2 0 0 4 3 6 0 2 2 0 0 15 .348 .349
Dominick Ficarra Blazers .295 14 44 18 13 4 1 3 22 6 9 6 4 0 0 0 28 .446 .636
Mitchell Kean Sentries .295 13 44 8 13 4 0 0 10 4 9 0 1 0 0 0 17 .354 .386
Nick Armas Twins .293 12 41 14 12 0 1 0 3 9 12 0 8 1 0 0 14 .420 .341
Dave Fernandez Stars .290 12 31 6 9 2 0 0 2 4 5 3 1 0 0 0 11 .421 .355
Anthony DeFilippis Goliaths .289 15 45 11 13 2 0 0 8 12 6 2 2 0 0 1 15 .450 .333
Jorge Correa Blazers .286 14 49 11 14 5 0 1 13 4 11 3 2 1 0 1 22 .368 .449
Chris Price Suncats .282 12 39 6 11 4 0 0 6 1 4 2 7 2 0 1 15 .326 .385
Andy Ruiz Tritons .273 15 44 9 12 0 0 0 3 3 8 0 0 0 0 0 12 .319 .273
Jorge Caballero Goliaths .271 13 48 16 13 2 0 1 10 5 9 0 7 0 0 0 18 .340 .375
Tom Spitzner Cubs .270 12 37 6 10 0 0 0 5 9 11 0 2 2 0 0 10 .413 .270
Jimmy Schariest Suncats .268 11 41 11 11 4 0 1 3 4 12 0 1 1 0 0 18 .333 .439
Matt Leban Cubs .262 14 42 1 11 1 0 0 4 4 3 2 3 1 1 0 12 .354 .286
Jason Legunn Goliaths .261 14 46 9 12 2 0 0 4 8 11 0 1 0 0 0 14 .370 .304
J.P. Lopez Goliaths .260 15 50 12 13 3 2 0 12 2 12 0 10 4 0 0 20 .288 .400
Jon Goldsmith Tritons .258 14 31 5 8 1 0 0 2 8 5 1 0 0 0 0 9 .425 .290
Keith Nicoll Cubs .257 13 35 4 9 2 0 0 2 10 7 2 0 2 0 0 11 .447 .314
Teo Zorrilla Stars .250 11 32 8 8 2 0 1 8 6 5 0 2 0 0 2 13 .350 .406
Joe Feller Goliaths .238 13 42 6 10 3 0 0 9 3 6 0 0 0 0 0 13 .289 .310
Gary Frady Suncats .226 11 31 11 7 2 0 0 4 7 6 0 5 0 0 2 9 .350 .290
Brandon Hull Suncats .214 14 42 5 9 0 0 0 2 9 7 0 3 1 0 0 9 .353 .214
Matt Mann Twins .206 11 34 0 7 1 0 0 3 2 10 4 2 0 0 1 8 .317 .235
Phil Laufman Sentries .187 10 32 7 6 0 0 0 4 5 3 0 1 0 0 1 6 .289 .187
Demetrio Green Suncats .176 11 34 7 6 2 0 1 7 3 17 2 1 0 0 0 11 .282 .324
Bob Westheimer Sentries .171 12 35 3 6 2 0 0 6 3 5 0 0 0 0 0 8 .237 .229
Greg Worobel Twins .162 12 37 4 6 0 0 0 0 2 16 0 3 2 0 0 6 .205 .162
Rob Wiley Suncats .152 12 33 1 5 0 0 0 9 5 15 1 0 0 0 1 5 .275 .152
Ken Brown Cubs .083 13 36 2 3 0 0 0 5 4 7 1 0 0 1 0 3 .195 .083
Name Team AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG

ERA Leaders (Qualifiers)
Name Team GP GS IP R ER H BB HBP K CG W L SV ERA
Danny Hernandez Twins 3 1 14.0 3 1 8 3 0 17 0 3 0 0 0.64
Nick Cardona Twins 6 1 11.2 2 1 7 5 2 16 0 2 0 0 0.77
Jose Parra Twins 2 1 9.0 1 1 5 3 0 9 0 1 0 0 1.00
Garrett Rogers Twins 7 2 21.0 7 3 14 7 2 35 1 2 0 1 1.29
Jason Jones Sentries 5 0 7.0 4 1 6 6 0 5 0 1 0 0 1.29
Angel Canales Stars 5 0 13.0 5 2 11 6 0 14 0 0 0 0 1.38
Michael Taylor Twins 6 4 29.1 12 6 23 14 1 37 2 3 1 0 1.84
Michael Cimilluca Blazers 2 2 14.0 3 3 11 2 2 14 2 2 0 0 1.93
Chad Volbert Cubs 7 7 54.0 25 17 50 13 0 75 5 2 4 0 2.83
Brant Spring Cubs 5 4 29.0 22 11 33 6 1 25 2 0 2 0 3.41
Frank Paul Tritons 1 1 5.0 7 2 6 0 1 2 0 0 1 0 3.60
Enrique Ortega Blazers 10 3 37.0 19 15 33 29 3 25 3 4 1 0 3.65
Robert Berger Sentries 5 4 19.0 14 8 15 14 5 24 1 4 1 0 3.79
Tommy Tritz Suncats 6 3 26.0 25 12 28 10 5 28 1 2 2 1 4.15
Ricky Quintero Cubs 4 2 19.1 15 9 23 14 1 24 2 1 2 0 4.19
Andres Libran Sentries 6 4 27.1 14 13 32 11 1 22 1 3 1 1 4.28
Joe Feller Goliaths 6 3 25.0 26 12 45 1 1 15 2 3 0 0 4.32
Peter Maestrales Suncats 10 2 23.2 16 13 22 21 4 31 0 2 2 1 4.94
Chris Delgado DG-Blazers 7 7 34.1 28 19 42 23 4 18 0 0 0 0 4.98
Adelle Alfonso Cubs 2 1 9.0 11 5 12 6 1 5 0 1 0 0 5.00
Gus Maestrales Suncats 9 9 43.0 55 24 74 16 7 9 1 2 4 0 5.02
Kevin Druckman Sentries 4 4 17.1 20 10 19 13 0 10 1 1 1 0 5.19
Ray Ubiera Stars 6 6 39.2 28 23 46 18 1 27 3 3 3 0 5.22
Eric Silverberg Tritons 11 8 53.1 54 35 73 25 7 35 2 5 2 0 5.91
Michael Whittaker Tritons 4 1 10.1 10 7 14 5 1 6 0 0 1 0 6.10
Rafael Montesino Stars 2 2 11.0 17 8 23 2 0 2 0 0 2 0 6.55
Mitchell Kean Sentries 3 2 6.2 6 5 7 11 1 7 0 0 0 0 6.75
Alex Rodriguez Goliaths 8 4 31.2 38 24 37 23 2 28 0 1 5 1 6.82
Matt Leban Cubs 2 1 5.0 9 4 5 5 3 7 0 0 1 0 7.20
John Hardardt Tritons 9 7 43.2 57 40 60 48 7 44 2 2 4 0 8.24
Bob Westheimer Sentries 7 1 22.2 33 22 40 9 0 7 1 1 1 0 8.74
Dominick Ficarra Blazers 1 1 5.0 7 5 7 3 1 3 0 1 0 0 9.00
Grant Trower Blazers 3 2 6.2 9 7 7 11 1 10 0 0 1 0 9.45
Ryan Gordon Twins 6 5 13.2 20 16 17 10 5 19 0 0 1 0 10.54
Doc Guida Goliaths 12 8 50.2 93 60 118 13 9 13 1 2 4 1 10.66
Dave Lopez Stars 3 2 8.1 11 11 14 7 1 10 0 0 1 0 11.88
Sandy Cabrera Stars 3 2 7.0 27 14 20 10 4 3 0 0 2 0 18.00
Junior Canales Stars 5 2 7.2 18 16 18 15 1 10 0 0 2 0 18.78
Name Team GP GS IP R ER H BB HBP K CG W L SV ERA

Category leaders in bold.




Send mail to webmaster@federalleague.com with questions or comments about this web site.

Web Site Copyright © Federal League Athletics, 2014, 2015. All Rights Reserved.