Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2008-2009 Fall/Winter Team By Team Batting Statistics (League leaders in bold)

Lighthouse Point Beacons
  

Name /Pos      AB        R        H     2B     3B     HR     RBI      BB      K    HBP     SB     CS     SH     SF      BA      OB     SLG
Efre, Jimmy OF 58 23 36 9 1 1 20 4 3 1 17 4 0 1 .621 .641 .862
Siragusa, Jamie OF 45 22 20 7 1 1 18 19 5 2 9 0 0 1 .444 .612 .711
Colosimo, Joe C 30 14 12 1 0 0 3 11 7 2 0 1 0 1 .400 .568 .433
Vadala, Pat DH 53 16 21 5 1 3 23 9 5 1 0 0 0 2 .396 .477 .698
Sitler, Chris 1B 36 9 14 0 0 0 5 8 5 0 0 0 0 0 .389 .500 .389
Feller, Joe P/DH 21 2 8 0 0 0 3 4 0 0 0 0 0 1 .381 .462 .381
Morales, Jose 3B/1B 47 11 17 6 0 0 23 8 1 0 4 0 0 3 .362 .431 .489
Fazio, Jeff SS 40 21 14 6 1 0 10 21 2 2 3 0 0 1 .350 .578 .550
Nicoll, Keith 2B 43 15 15 3 0 0 12 18 3 0 0 0 0 2 .349 .524 .419
Spring, Brant 3B/P 43 9 15 2 0 0 13 6 2 2 0 0 0 1 .349 .442 .395
Carter, James DH 38 15 12 5 0 1 8 3 9 1 0 0 0 1 .316 .372 .526
Toledo, Bryce DH 46 9 14 2 0 0 11 10 7 0 0 0 0 1 .304 .421 .348
Lancaster, Duane DH 4 1 1 0 0 0 1 2 1 0 0 0 0 0 .250 .500 .250
Gellert, Jeff P 4 0 1 0 0 0 1 0 1 0 0 0 0 0 .250 .250 .250
Robinson, Doug OF 36 8 8 2 0 0 4 11 16 2 0 0 0 0 .222 .429 .278
Spring, Aaron P/1B 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Martinez, Carlos P 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 547 175 208 48 4 6 155 134 67 13 33 6 0 15 .380 .501 .516

 


Davie Goliaths

Name /Pos     AB        R       H     2B     3B     HR    RBI      BB      K    HBP    SB     CS    SH     SF     BA      OB    SLG
Broussard, Terrence 1B 31 6 12 2 0 3 12 3 6 0 0 0 0 0 .387 .441 .742
Bourns, David 1B/DH 13 4 5 1 0 1 2 3 3 0 0 0 0 0 .385 .500 .692
Silver, Jason C 33 9 12 2 0 0 12 12 1 1 2 1 0 0 .364 .543 .424
Walczak, Mike OF 38 7 13 5 0 0 8 4 8 0 1 2 0 1 .342 .395 .474
Kandersack, Michael OF/SS 44 24 15 1 0 0 7 18 3 1 9 2 0 0 .341 .540 .364
Talley, Randy 2B 47 11 16 5 0 2 14 10 13 0 1 0 0 2 .340 .441 .574
Sperry, Matt P/DH 22 3 7 0 0 0 1 5 2 1 1 0 0 0 .318 .464 .318
Bulaskas, Sean 1B 33 6 9 1 0 0 0 7 4 0 0 1 0 0 .273 .400 .303
Genetti, Brian OF 44 13 11 1 0 0 6 6 7 0 4 0 0 0 .250 .340 .273
Patino, Bryant SS 30 5 7 2 0 0 4 3 4 0 2 0 0 0 .233 .303 .300
Torres, Ronald C 35 3 8 0 0 0 4 5 11 0 0 0 0 1 .229 .317 .229
Ulmstattd, A.J. DH 36 5 8 0 1 0 1 3 14 1 0 0 0 0 .222 .300 .278
Benson, Reggie OF 35 3 7 1 0 0 4 8 3 0 0 0 0 1 .200 .341 .229
Hall, Jeff P 15 2 3 0 0 0 2 4 6 0 1 0 0 0 .200 .368 .200
Sanquini, David 1B/DH 5 1 1 0 0 0 0 2 2 0 0 0 0 0 .200 .429 .200
De Los Rios, Jose 3B 46 7 9 2 0 0 6 4 5 0 4 0 0 1 .196 .255 .239
Priester, James SS 16 4 3 0 0 0 0 4 1 0 4 0 0 0 .188 .350 .188
Brotherhood, Eric P 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .250 .000
Nieto, Raul, OF 1 1 0 0 0 0 1 2 1 0 0 0 0 0 .000 .667 .000
Total 527 114 146 23 1 6 84 104 94 4 29 6 0 6 .277 .396 .359
 


Margate Sentries

Name /Pos      AB        R       H     2B     3B     HR     RBI     BB      K    HBP    SB     CS     SH     SF     BA      OB     SLG
Weissman, Lawrence OF 57 18 28 3 1 1 17 7 8 0 21 0 0 0 .491 .547 .632
Munguia, Dave 1B 51 17 22 3 1 0 12 11 4 1 9 0 0 2 .431 523 .529
Laufman, Phil C 56 7 19 5 0 0 12 8 9 1 0 0 0 1 .339 .424 .429
Ubiera, Ray, SS 59 11 20 6 0 0 8 7 5 1 1 1 0 0 .339 .418 .441
Villareal, Orlando, OF 3 0 1 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333
Gonzalez, Paul 3B 39 4 12 0 0 0 5 2 5 0 0 1 0 2 .308 .326 .308
Chinea, Jose SS 36 12 11 2 2 0 5 3 3 0 4 0 0 3 .306 .333 .472
Kalafatic, Frank OF 37 6 11 1 0 1 3 5 11 1 6 1 1 0 .297 .386 .405
Randolph, Art 2B 35 9 10 0 0 0 3 8 5 1 6 0 0 0 .286 .432 .286
Peterson, Andrew P/SS 43 6 12 3 1 0 10 10 10 1 0 2 0 0 .279 .426 .395
Abreu, Cesar OF 43 12 11 2 1 1 10 6 6 3 6 1 0 1 .256 .377 .419
Vazquez, Jose SS 49 7 11 1 0 0 3 12 4 0 4 1 0 0 .224 .377 .245
Michelin, Dan OF 37 6 8 1 0 0 4 1 8 1 4 0 0 0 .216 .256 .243
Albanese, Rich P 7 2 1 0 0 0 0 1 4 0 0 0 0 0 .143 .250 .143
Westheimer, Bob P 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000
Total 553 118 177 27 6 3 92 82 83 10 61 7 1 9 .320 .411 .407
 

Tri-Cities Tritons

Name /Pos     AB        R       H     2B     3B     HR     RBI     BB      K     HBP     SB     CS    SH      SF      BA      OB     SLG
Sherman, Jon 2B 47 12 24 2 1 0 11 13 4 0 1 1 0 0 .511 .617 .596
Baretto, Wiso 1B/DH 47 9 20 2 0 1 16 4 7 0 0 0 0 0 .426 .471 .532
Cusic, James, OF 27 5 10 1 0 0 3 1 3 1 0 1 0 0 .370 .414 .407
Yorro, Alfredo SS 42 8 15 3 2 0 11 4 5 0 3 2 0 1 .357 .404 .524
Ziady, Bobby OF/P 33 7 11 2 0 0 4 3 1 1 3 1 1 0 .333 .395 .394
Whittaker, Mike P/DH 43 7 14 3 0 0 5 5 7 0 0 0 0 0 .326 .396 .395
Battiste, Lorne C/3B 40 6 13 3 0 1 10 6 3 1 3 0 0 2 .325 .408 .475
Prats, Michael, OF 19 9 6 3 0 0 4 3 1 0 3 0 0 1 .316 .391 .474
Eckert, Francis C/3B 50 8 14 2 0 0 6 4 2 2 3 0 1 0 .280 .351 .320
Burgess, Don 3B/DH 18 1 5 1 0 0 4 0 5 0 0 0 0 1 .278 .263 .333
Bozelle, Terry OF 38 12 10 2 0 1 5 7 11 1 1 0 0 0 .263 .391 .395
King, John C/P 46 14 12 2 0 1 8 8 7 1 2 1 0 0 .261 .382 .370
Jenkin, Keith SS/OF 35 13 9 0 0 0 3 14 9 1 8 2 1 0 .257 .471 .257
Jenkin, Lonnie, OF 17 2 4 0 0 0 2 4 6 1 1 0 0 0 .235 .409 .235
Orris, Mike 3B 10 4 2 0 0 0 0 2 1 0 0 0 0 0 .200 .333 .200
Abreu, Cesar 1B 10 3 2 0 1 0 2 3 4 0 0 0 0 0 .200 .385 .400
Bullington, Jake P 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 523 120 171 26 4 4 94 81 76 9 28 8 3 5 .327 .420 .415
 

Hollywood Stars

Name /Pos      AB        R        H      2B     3B     HR     RBI     BB      K     HBP     SB      CS     SH     SF     BA      OB     SLG
Canales, Angel P/DH 17 6 9 4 0 0 6 1 0 1 0 0 0 0 .529 .579 .765
Gagnon, Michael OF 27 5 12 1 0 0 6 3 5 4 3 1 0 0 .444 .559 .481
Martinez, Rick 7 0 3 0 0 0 1 2 1 0 0 0 0 0 .429 .556 .429
Zorrilla, Teo 2B 44 11 17 2 1 1 13 7 6 0 3 0 0 0 .386 .471 .545
Donado, Luis 3B/1B 40 9 14 3 1 0 7 5 8 1 0 1 0 0 .350 .435 .475
Mittleman, Mark SS/OF 28 7 9 2 1 0 3 4 2 1 3 0 0 0 .321 .424 .464
Cabrera, Sandy 3B/P 25 4 8 0 0 0 2 3 3 0 1 0 0 0 .320 .393 .320
Nieto, Raul OF 41 11 13 4 0 0 9 6 6 0 5 0 0 0 .317 .404 .415
O' Kelley, Jeff SS/P 43 14 13 6 0 0 8 5 2 0 3 0 0 1 .302 .367 .442
Peraza, Carlos 1B/OF 24 6 7 1 0 0 7 7 9 1 0 2 0 0 .292 .469 .333
Vazquez, Norm P/1B 18 9 5 3 0 0 5 7 3 0 1 0 0 1 .278 .462 .444
Quezada, Albert 3B/1B 34 7 9 1 0 0 8 2 3 0 3 0 0 1 .265 .297 .294
Zommer, Sagi OF 35 5 9 1 0 0 9 5 7 3 3 2 0 2 .257 .378 .286
Gonzalez, Jose, OF 41 11 9 3 0 0 3 6 5 0 3 1 1 0 .220 .313 .293
Squitieri, Michael 2B 25 6 5 0 0 0 5 3 6 3 2 0 0 0 .200 .355 .200
Burgess, Don 3B/C 25 5 5 0 0 2 6 0 3 2 1 0 0 1 .200 .250 .440
Diaz, Vlad 3B/C 6 0 1 0 0 0 2 0 0 0 0 0 0 0 .167 .167 .167
Adair, Joe P 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Lancaster, Duane 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Total 487 116 148 31 3 3 100 66 71 16 31 7 1 6 .304 .399 .398
 

Sunrise Sunsets
           

Name /Pos      AB        R        H     2B     3B     HR     RBI     BB      K    HBP     SB     CS    SH     SF       BA       OB     SLG
Estevez, Manny  2 1 2 1 0 0 0 2 0 0 1 0 0 0 1.000 1.000 1.500
Schariest, James SS 21 7 9 2 1 0 5 4 2 0 2 1 0 1 .429 .500 .619
Cameron, Gabe OF 37 12 15 3 1 0 8 7 4 1 7 3 0 0 .405 .511 .541
Gellert, Andrew P/DH 59 13 23 4 2 0 13 1 13 0 2 1 0 0 .390 .400 .525
Torres, A.J. OF/2B 49 7 19 3 0 0 6 3 5 3 2 0 0 0 .388 .455 .449
Cruz, Rafael OF/C 29 4 11 2 0 0 4 2 3 0 0 1 0 0 .379 .419 .448
Machado, Carlos 2B 59 11 20 0 0 0 12 3 3 0 0 1 0 1 .339 .365 .339
Hull, Brandon SS/3B 55 13 18 2 2 0 5 5 3 1 10 1 0 1 .327 .387 .436
Larocca, Joseph 3B/C 54 7 17 2 0 0 8 5 8 0 0 0 0 0 .315 .373 .352
Rodriguez, Carlos P 32 4 9 0 0 0 7 2 3 0 0 0 0 1 .281 .314 .281
Gellert, Jeff P/1B 20 3 5 1 0 0 0 3 1 0 0 2 0 0 .250 .348 .300
Esquenazi, Roberto 1B 41 9 7 1 0 0 3 6 7 0 1 0 0 0 .171 .277 .195
Colon, Nelson C 44 10 7 2 0 0 4 10 5 1 4 0 0 0 .159 .327 .205
Bloom, Devon OF 37 8 4 0 0 0 5 7 13 0 4 2 0 1 .108 .244 .108
Phillips, Rod 1B/OF 17 2 1 0 0 0 3 1 8 0 0 0 0 0 .059 .111 .059
Enriquez, Jesse 1B 7 0 0 0 0 0 0 2 3 1 0 0 0 0 .000 .300 .000
Scanlon, Derek, P/OF 3 1 0 0 0 0 0 1 3 0 0 0 0 0 .000 .250 .000
Total 566 112 167 23 6 0 83 64 84 7 33 12 0 5 .295 .371 .357
 

For Team By Team Pitching Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2008, 2009. All Rights Reserved.