Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


Batter's Box -Special Coupon  -Click Here
Back To Federal League.com  

 


2012-2013 Fall/Winter Season Expansion Division
 Official Final. Category leaders in bold.
Batting Leaders (Qualifiers) 
Name Team AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jose Garcia Goliaths .540 16 63 31 34 3 0 8 35 4 1 2 2 0 0 1 61 .571 .968
Chris Price Sunsets .500 17 68 25 34 12 5 5 26 6 6 1 7 0 0 0 71 .547 1.044
Jimmy Efre Beacons .492 15 59 20 29 6 0 0 25 7 2 1 12 1 0 4 35 .521 .593
Wisdan Correa Tritons .478 13 46 14 22 6 0 2 11 3 2 0 1 1 0 0 34 .510 .739
Cory Gammons Beacons .477 17 65 31 31 7 1 3 30 10 1 2 11 1 0 1 49 .551 .754
Terrence Broussard Goliaths .473 17 55 20 26 5 1 4 25 6 4 2 1 0 0 2 45 .523 .818
Jamie Siragusa Beacons .460 18 50 25 23 7 0 0 24 23 4 2 3 0 1 0 30 .640 .600
Keith Nicoll Beacons .457 15 46 20 21 1 0 2 15 17 3 1 0 0 0 0 28 .609 .609
Rob Wiley Goliaths .456 16 57 20 26 4 0 3 20 7 6 0 0 0 0 2 39 .500 .684
Lawrence Weissman Sentries .447 14 47 15 21 4 0 3 26 5 7 1 7 0 0 1 34 .500 .723
Ryan Scott Beacons .437 12 48 23 21 2 0 2 12 10 2 1 1 0 0 0 29 .542 .604
Tim Hopkins Sentries .436 15 55 10 24 3 0 1 16 2 4 3 0 1 0 2 30 .468 .545
Vlad Diaz Goliaths .429 11 42 13 18 2 0 0 12 4 3 1 0 0 0 0 20 .489 .476
Randy Talley Sunsets .426 14 54 19 23 7 0 4 20 4 6 2 0 0 0 1 42 .475 .778
Jason Jones Sentries .420 15 50 21 21 2 0 3 21 18 5 0 7 2 0 0 32 .574 .640
Jeff O' Kelley Sentries .418 18 67 27 28 5 0 1 17 16 2 1 18 0 0 0 36 .536 .537
Nazareth Rosario Beacons .410 15 39 19 16 3 1 2 15 8 10 0 2 0 0 1 27 .500 .692
Angel Canales, Jr. Stars .403 18 67 18 27 4 1 7 24 12 7 3 4 1 0 0 54 .512 .806
James Carter Beacons .390 14 41 14 16 2 0 0 7 5 6 1 1 1 0 1 18 .458 .439
Guy Bitchatcho Beacons .390 16 59 19 23 3 0 1 22 10 6 0 0 1 0 2 29 .465 .492
Sandy Cabrera Sentries .388 15 49 18 19 2 0 0 10 10 7 1 4 1 0 2 21 .484 .429
Phil Laufman Sentries .383 18 60 17 23 1 0 4 19 15 8 0 0 1 0 1 36 .500 .600
Steven Hibbs Goliaths .381 13 42 12 16 3 0 1 15 6 4 1 1 1 0 1 22 .460 .524
Mike Whittaker Tritons .373 17 59 10 22 4 0 2 12 6 3 2 0 0 0 0 32 .448 .542
Anthony Sanchez Goliaths .370 16 54 23 20 5 0 0 13 13 3 1 14 0 0 0 25 .500 .463
Erik Costa Sunsets .368 12 38 12 14 5 0 1 12 6 3 0 0 0 0 1 22 .444 .579
Paul Gonzalez Sentries .358 16 53 7 19 0 0 1 13 4 4 0 0 1 0 0 22 .404 .415
Ray Ubiera Sentries .357 14 56 13 20 4 0 0 10 5 5 1 5 0 0 0 24 .419 .429
Alex Rodriguez Goliaths .357 12 42 13 15 2 0 3 12 6 3 1 0 0 0 0 26 .449 .619
Joe LaRocca Sunsets .357 11 42 10 15 2 0 2 14 3 7 1 0 0 0 1 23 .404 .548
David Bourns Sunsets .356 13 45 12 16 3 0 0 10 11 4 2 1 0 0 1 19 .492 .422
Michael Gagnon Goliaths .354 14 48 9 17 5 0 0 8 2 2 1 0 0 0 0 22 .392 .458
Dave Munguia Sentries .354 18 65 34 23 3 0 0 12 18 6 0 3 1 0 1 26 .488 .400
Daniel Martinez Stars .347 14 49 12 17 2 1 1 11 5 4 2 2 0 0 1 24 .421 .490
Jeff Fazio Beacons .345 18 58 26 20 6 0 1 14 23 4 3 8 1 0 0 29 .548 .500
Juan Gonzalez Stars .338 15 65 19 22 4 0 0 4 3 2 0 9 1 0 0 26 .368 .400
Drew Davis Goliaths .338 18 68 27 23 3 0 1 12 11 6 1 14 1 0 0 29 .437 .426
Michael Payne Goliaths .333 16 48 7 16 1 0 0 12 6 5 1 0 0 0 0 17 .418 .354
Eric Bigham Sunsets .333 14 39 14 13 1 0 0 7 14 5 3 1 0 0 0 14 .536 .359
Brandon Hull Sunsets .322 17 59 15 19 0 1 0 13 10 4 0 2 2 0 1 21 .414 .356
Billy DeVuyst Sentries .309 18 55 19 17 2 0 0 8 10 3 0 0 1 1 1 19 .409 .345
Raul Nieto Stars .306 16 62 16 19 4 0 3 15 4 8 1 4 0 0 3 32 .343 .516
Pat Vadala Beacons .299 18 67 15 20 0 0 0 17 9 9 1 0 0 0 3 20 .375 .299
Cesar Abreu, Jr. Sunsets .295 17 61 20 18 6 0 0 11 5 12 2 1 0 0 1 24 .362 .393
Teo Zorrilla Stars .291 18 79 16 23 4 0 1 13 3 8 1 6 0 0 0 30 .325 .380
Jorge Caballero Tritons .290 18 62 17 18 0 0 0 4 8 7 3 11 2 0 0 18 .397 .290
Kelly Austin Stars .289 13 38 12 11 1 0 0 4 5 10 0 0 1 0 0 12 .372 .316
Jay Auriemma Tritons .288 17 59 5 17 4 0 0 10 1 5 0 0 0 2 1 21 .295 .356
Angel Canales, Sr. Stars .283 17 53 12 15 0 0 0 6 13 3 2 0 1 0 1 15 .435 .283
Demetrio Green Sunsets .261 17 46 17 12 3 0 1 10 16 11 4 3 0 0 3 18 .464 .391
Andy Ruiz Tritons .255 17 55 6 14 2 1 0 6 4 3 0 2 0 0 0 18 .305 .327
Jon Goldsmith Tritons .244 13 41 3 10 0 0 1 10 5 7 0 0 0 0 0 13 .326 .317
Jose Estevez Stars .231 13 39 6 9 1 0 0 7 8 3 0 3 1 1 1 10 .354 .256

ERA Leaders (Qualifiers)
Name Team GP GS IP R ER H BB HBP K CG W L SV ERA
Jason Jones Sentries 3 2 12.1 8 2 9 7 0 14 0 1 0 0 1.46
Steven Hibbs Goliaths 5 3 24.0 19 7 16 20 5 43 1 2 1 1 2.62
Ray Ubiera Sentries 4 4 25.0 11 8 27 18 2 8 3 2 1 0 2.88
Joe Feller Goliaths 9 7 49.0 42 17 75 9 1 33 4 5 1 0 3.12
Bob Westheimer Sentries 8 1 22.0 21 9 36 4 1 4 1 2 1 0 3.68
Keith Nicoll Beacons 15 11 72.1 57 39 89 28 8 41 5 8 1 0 4.85
Matt Sperry Sunsets 4 3 23.2 25 13 41 18 2 2 0 1 2 0 4.94
Don Burgess Tritons 6 4 26.0 30 15 37 16 1 14 0 0 4 0 5.19
Jeff Hall Goliaths 5 0 9.2 11 6 15 5 0 2 0 0 1 0 5.59
Jimmy Efre Beacons 5 1 11.0 8 7 16 5 0 8 0 1 0 0 5.73
Rafael Montesino Stars 2 2 17.0 19 11 30 3 1 7 2 1 1 0 5.82
Chris Basso Beacons 3 2 12.2 16 9 21 10 1 12 0 1 1 0 6.39
Angel Canales, Jr. Stars 6 4 24.2 22 18 25 19 3 17 1 2 0 0 6.57
Jose Estevez Stars 7 4 39.0 49 31 72 7 3 26 2 2 3 0 7.15
Cody Stauble Sentries 5 4 28.1 33 23 36 36 7 32 0 1 0 0 7.31
Sandy Cabrera Sentries 7 3 21.2 19 18 22 20 3 12 1 3 1 0 7.48
Mike Whittaker Tritons 14 8 80.2 152 68 191 45 2 18 5 0 8 0 7.59
Steve Guida Sunsets 10 4 35.2 53 31 75 6 1 4 2 3 3 0 7.82
Terrence Broussard Goliaths 7 5 36.1 49 33 58 15 9 18 2 3 1 1 8.17
Juan Gonzalez Stars 8 6 45.2 65 42 86 26 2 31 4 1 4 0 8.28
Carlos Martinez Beacons 4 4 15.2 23 16 29 5 7 3 0 1 1 0 9.19
Jeff O' Kelley Sentries 6 4 27.0 35 30 41 23 2 17 1 2 1 0 10.00
David Bourns Sunsets 8 7 46.2 71 55 78 25 9 11 3 3 1 0 10.61
Angel Canales, Sr. Stars 7 2 14.1 25 17 34 16 0 9 0 1 2 0 10.67
Justin Seeloff Tritons 4 4 12.1 48 17 34 31 1 1 2 0 4 0 12.41
Alex Rodriguez Goliaths 4 3 10.0 15 14 17 15 1 8 0 0 0 0 12.60
Cesar Abreu, Jr. Sunsets 4 4 18.2 41 27 30 38 4 7 2 0 4 0 13.02
Jeff Fazio Beacons 5 0 6.1 11 10 9 6 0 2 0 0 1 0 14.21

Category leaders in bold.
 



Click for Pompano Beach, Florida Forecast

 

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2013. All Rights Reserved.