Federal League .com
SportSearch
Search For Sports


Home Statistics Sports Headlines Opinions Minor and Small Leagues Forums Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
JS Woods Bat Co.
Pro Stock Maple Bats...$54

 


2013 Spring/Summer Season Expansion Division
 Official-Final
Batting Leaders (Qualifiers) 
Name Team AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Demetrio Green Sunsets .620 15 50 19 31 4 0 12 32 8 8 3 0 0 0 1 71 .677 1.420
Ryan Scott Beacons .600 11 35 21 21 4 0 6 28 8 0 0 1 0 0 2 43 .644 1.229
Chris Price Sunsets .583 18 60 36 35 7 0 11 40 12 3 1 9 0 0 4 75 .623 1.250
Cory Gammons Beacons .571 15 49 31 28 7 0 9 35 12 1 0 16 1 0 1 62 .645 1.265
Jamie Siragusa Beacons .564 18 39 13 22 6 0 0 21 20 4 0 6 0 0 1 28 .700 .718
Jimmy Efre Beacons .554 18 65 46 36 7 3 3 21 11 1 0 13 0 0 1 58 .610 .892
Drew Davis Goliaths .514 11 35 16 18 3 0 0 12 8 4 0 2 0 0 1 21 .591 .600
Jose Garcia Goliaths .508 18 65 16 33 5 0 5 25 5 1 3 2 0 0 0 53 .562 .815
Michael LaManna Tritons .487 13 39 15 19 6 1 4 13 4 8 1 1 0 0 3 39 .511 1.000
Rob Wiley Goliaths .484 10 31 9 15 1 0 0 7 12 1 0 0 0 0 1 16 .614 .516
Lawrence Weissman Sentries .480 17 50 23 24 10 1 1 16 11 4 0 9 2 0 0 39 .574 .780
Angel Canales Stars .476 13 42 7 20 3 0 0 12 2 1 0 0 0 0 1 23 .489 .548
Jeff Fazio Beacons .469 18 49 36 23 5 0 4 32 20 1 8 5 2 0 2 40 .646 .816
Joe LaRocca Sunsets .469 17 64 12 30 6 0 1 20 6 4 3 0 0 0 0 39 .534 .609
Raul Nieto Beacons .462 11 39 12 18 3 0 2 24 5 5 0 1 0 0 0 27 .523 .692
Cody Stauble Sentries .447 16 47 17 21 4 2 1 9 3 4 0 7 1 0 0 32 .480 .681
Cesar Abreu, Jr. Sunsets .439 18 66 22 29 6 1 1 8 7 9 3 10 2 0 1 40 .506 .606
Tim Hopkins Sentries .434 17 53 16 23 4 0 1 13 4 2 1 1 0 0 2 30 .467 .566
Mike Whittaker Tritons .434 17 53 14 23 0 0 2 15 9 1 0 1 0 0 2 29 .500 .547
James Carter Beacons .426 17 47 26 20 5 0 0 5 9 4 1 1 0 0 0 25 .526 .532
Jorge Caballero Tritons .421 16 57 16 24 7 0 1 17 6 7 2 3 0 0 0 34 .492 .596
Jose Chinea Goliaths .418 17 55 24 23 4 1 5 20 8 4 0 10 1 0 1 44 .484 .800
Magdiel Sanchez Tritons .412 15 51 16 21 1 0 1 10 5 2 0 3 1 0 0 25 .464 .490
Billy DeVuyst Sentries .400 16 50 12 20 4 0 0 10 5 3 0 0 2 0 1 24 .446 .480
Anthony Venezia Stars .395 13 43 14 17 2 2 0 8 5 10 1 4 2 1 1 23 .460 .535
Guy Bitchatcho Beacons .393 15 56 19 22 5 1 1 21 2 2 1 3 0 0 3 32 .403 .571
Andy Ruiz Tritons .392 17 51 8 20 3 0 0 9 5 5 1 2 0 0 1 23 .448 .451
Jeff O' Kelley Sentries .388 14 49 17 19 0 0 1 15 7 1 1 10 0 0 1 22 .466 .449
Juan Gonzalez Beacons .385 17 52 17 20 1 0 1 15 10 2 0 7 0 0 3 24 .462 .462
Terrence Broussard Goliaths .378 16 45 12 17 1 0 3 17 4 8 1 0 0 0 3 27 .415 .600
Pat Vadala Beacons .377 16 53 14 20 2 0 3 16 9 6 0 0 1 0 0 31 .468 .585
Paul Gonzalez Sentries .358 17 53 12 19 2 0 2 16 9 2 2 0 0 0 0 27 .469 .509
Jimmy Schariest Sunsets .356 17 59 13 21 4 1 1 9 8 7 3 10 0 0 1 30 .451 .508
Lorne Battiste Sentries .354 15 48 15 17 2 0 1 15 10 4 0 1 0 0 0 22 .466 .458
Ray Ubiera Sentries .354 17 65 17 23 4 0 1 15 4 5 0 10 1 0 1 30 .386 .462
Jay Auriemma Tritons .345 17 55 7 19 6 0 0 13 3 2 0 0 1 0 1 25 .373 .455
Brandon Hull Sunsets .333 12 45 18 15 3 0 1 7 6 0 0 7 0 0 0 21 .412 .467
Jon Goldsmith Tritons .327 18 52 12 17 3 0 2 11 10 10 0 1 0 0 0 26 .435 .500
Teo Zorrilla Stars .323 18 62 15 20 6 0 0 15 4 4 0 2 0 0 0 26 .364 .419
Rob Harap Tritons .317 15 41 9 13 2 0 0 3 6 6 1 3 0 0 0 15 .417 .366
Andres Libran Sentries .312 11 32 13 10 1 0 1 7 9 7 2 2 0 0 2 14 .467 .437
Dave Munguia Sentries .298 18 57 17 17 5 0 0 11 12 5 1 8 0 0 3 22 .411 .386
Vlad Diaz Goliaths .297 14 37 10 11 0 0 0 7 4 6 2 0 0 0 2 11 .378 .297
Eric Bigham Sunsets .291 17 55 20 16 4 0 0 6 13 10 3 2 1 1 0 20 .451 .364
Alex Rodriguez Goliaths .286 15 42 11 12 1 0 2 7 2 3 2 0 0 0 0 19 .348 .452
Cesar Abreu Sunsets .277 14 47 6 13 0 0 0 7 7 12 0 0 0 0 0 13 .370 .277
Phil Laufman Sentries .275 16 51 13 14 2 0 0 10 11 7 0 0 0 0 1 16 .397 .314
Juan Camacho Stars .273 15 44 6 12 1 0 0 3 1 5 0 0 2 0 0 13 .289 .295
Alex Zorrilla Stars .263 18 57 7 15 2 0 1 6 1 13 2 0 0 0 1 20 .295 .351
Sandy Cabrera Sentries .260 17 50 17 13 3 0 1 16 14 3 2 3 2 0 0 19 .439 .380
Joe Feller Goliaths .256 16 39 6 10 1 0 0 8 8 4 2 1 0 0 2 11 .392 .282
Brannon White Sunsets .246 16 57 6 14 4 0 0 3 1 17 0 0 0 0 0 18 .259 .316
Keith Nicoll Beacons .208 15 48 7 10 1 0 0 8 9 1 1 0 0 0 2 11 .333 .229
Don Degli Sunsets .196 16 46 4 9 1 0 0 3 4 15 0 0 1 0 2 10 .250 .217

ERA Leaders (Qualifiers)
Name Team GP GS IP R ER H BB HBP K CG W L SV ERA
Jimmy Efre Beacons 5 2 17.2 6 5 13 1 0 19 2 2 0 0 2.55
Brant Spring Beacons 9 6 43.0 29 16 42 12 4 27 4 5 1 1 3.35
Jose Estevez Beacons 10 9 54.1 29 24 76 3 5 28 6 9 0 0 3.98
Ray Ubiera Sentries 6 5 26.2 16 12 31 15 3 18 2 3 1 1 4.05
Jeff O' Kelley Sentries 4 2 17.0 12 9 24 5 3 11 1 2 0 0 4.76
Andres Libran Sentries 5 0 10.0 6 6 13 2 1 9 0 1 0 1 5.40
Sandy Cabrera Sentries 5 4 28.0 18 17 39 14 7 18 1 4 0 0 5.46
Andrew Hernandez Stars 6 1 14.2 14 11 14 25 0 17 0 0 2 1 6.75
Bob Westheimer Sentries 10 2 32.0 29 27 55 6 0 6 0 2 0 1 7.59
Joe Feller Goliaths 14 8 59.2 73 51 100 16 6 31 4 4 4 1 7.69
Angel Canales Stars 12 5 43.0 60 37 71 37 3 17 0 3 2 0 7.74
Michael Payne Goliaths 3 2 11.0 12 10 22 6 1 5 0 2 0 0 8.18
Doc Guida Sunsets 11 6 48.1 77 45 112 12 6 1 1 1 3 0 8.38
Tim Thielen Tritons 5 3 19.0 25 18 23 35 1 28 1 2 1 1 8.53
Rick Schaut Sunsets 6 2 15.1 25 15 23 16 6 8 0 2 1 0 8.80
Magdiel Sanchez Tritons 6 1 15.2 31 16 24 24 0 11 1 1 1 0 9.19
Jason Jones Sentries 1 1 5.2 8 6 11 5 0 3 0 0 1 0 9.53
Mike Whittaker Tritons 14 12 75.0 140 80 179 42 1 19 6 2 9 0 9.60
Justin Shiver Sunsets 10 5 37.1 71 40 95 12 2 6 2 0 8 0 9.64
Alex Rodriguez Goliaths 7 4 24.2 35 30 34 29 1 16 1 2 1 0 10.95
Lorne Battiste Sentries 2 0 5.0 7 7 12 4 0 5 0 1 0 0 12.60
Terrence Broussard Goliaths 7 3 21.2 44 31 46 21 5 9 1 0 2 0 12.88
Cody Stauble Sentries 4 3 13.2 23 20 25 12 3 9 0 2 1 0 13.17
Dave Lopez Stars 5 3 15.0 35 22 30 15 1 5 0 0 3 1 13.20
Juan Camacho Stars 5 1 8.0 14 12 18 10 3 1 0 0 0 0 13.50
Rafael Montesino Stars 1 1 5.0 11 8 13 4 0 1 0 0 1 0 14.40
Norm Vazquez Stars 5 4 16.0 43 26 44 17 2 10 1 0 3 0 14.63
Cesar Abreu, Jr. Sunsets 4 4 19.2 44 32 30 40 4 11 0 0 2 0 14.64
Taylor Eggleston Goliaths 3 1 7.0 12 12 10 12 2 3 0 1 0 0 15.43
Patrick Keane Tritons 1 0 5.0 13 11 10 11 1 0 0 0 0 0 19.80
Ciro Buttacavoli Stars 6 2 10.1 26 24 25 13 0 3 0 0 1 0 20.90

Category leaders in bold.




Send mail to webmaster@federalleague.com with questions or comments about this web site.

Web Site Copyright © Federal League Athletics, 2012, 2013. All Rights Reserved.