Federal League .com
SportSearch
Search For Sports


Home Statistics Sports Headlines Opinions Minor and Small Leagues Forums Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
JS Woods Bat Co.
Pro Stock Maple Bats...$54

 


2013
-2014 Fall/Winter Expansion Division
 Official-Final
Batting Leaders (Qualifiers) 
Name Team AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Ryan Scott Beacons .568 11 37 23 21 4 0 7 24 10 0 1 3 1 0 0 46 .667 1.243
Jose Chinea Goliaths .562 12 32 19 18 4 2 1 12 13 5 0 9 0 0 0 29 .689 .906
Brant Spring Beacons .527 17 55 18 29 7 0 0 20 9 0 3 4 0 0 1 36 .603 .655
Jamie Siragusa Beacons .522 17 46 15 24 7 0 0 30 18 2 2 2 0 1 0 31 .667 .674
Guy Bitchatcho Beacons .510 14 51 17 26 7 0 1 14 8 2 0 5 0 0 0 36 .576 .706
Cory Gammons Beacons .500 17 66 31 33 8 3 7 42 7 3 2 5 0 0 1 68 .553 1.030
Chris Price Sunsets .489 16 47 23 23 5 3 5 19 8 6 2 8 1 0 2 49 .559 1.043
Jason Jones Sentries .481 15 52 20 25 6 0 3 18 10 3 0 5 1 0 1 40 .556 .769
Raul Nieto Beacons .481 14 52 16 25 5 1 0 20 5 3 0 1 0 0 2 32 .508 .615
Andrew Richard Sunsets .452 13 42 17 19 5 0 0 8 5 6 3 6 1 0 0 24 .540 .571
Albert Quezada Sentries .451 14 51 17 23 4 0 0 14 6 4 0 7 1 0 2 27 .492 .529
Casey McCarthy Sentries .444 14 45 16 20 6 0 1 11 6 5 1 5 1 0 0 29 .519 .644
Demetrio Green Sunsets .432 17 44 21 19 6 0 4 18 12 11 5 3 0 0 1 37 .581 .841
Andres Libran Sentries .431 16 58 26 25 5 0 4 27 9 5 2 13 3 0 0 42 .522 .724
Dave Munguia Sentries .424 17 59 29 25 4 0 0 21 10 7 3 7 0 0 4 29 .500 .492
Keith Nicoll Beacons .422 15 45 14 19 2 0 1 10 10 4 1 1 0 0 0 24 .536 .533
James Carter Beacons .419 15 43 19 18 3 0 1 15 8 5 3 3 0 0 0 24 .537 .558
Jose Garcia Goliaths .410 13 39 12 16 1 0 0 12 7 1 1 4 0 0 1 17 .500 .436
Jeff O' Kelley Sentries .407 17 59 30 24 3 0 1 11 13 6 3 24 1 0 0 30 .533 .508
Andy Ruiz Tritons .400 17 45 14 18 4 0 0 17 9 4 0 0 0 0 1 22 .491 .489
Jimmy Efre Beacons .397 17 68 33 27 4 0 0 13 10 1 1 13 0 0 0 31 .481 .456
Jeff Fazio Beacons .397 16 58 33 23 7 2 0 23 15 4 3 5 1 0 1 34 .532 .586
John King Tritons .356 15 45 11 16 2 0 0 9 2 9 2 4 1 0 2 18 .392 .400
Teo Zorrilla Stars .350 18 60 15 21 7 1 1 13 3 6 0 4 1 0 2 33 .369 .550
Jimmy Schariest Sunsets .339 18 56 21 19 3 1 3 11 8 8 1 12 0 0 1 33 .424 .589
Jorge Caballero Tritons .333 16 54 22 18 1 0 1 8 8 10 0 23 1 0 0 22 .419 .407
Mike Whittaker Tritons .333 15 33 11 11 3 0 0 12 11 6 1 0 0 0 2 14 .489 .424
Paul Gonzalez Sentries .306 15 49 14 15 2 1 0 5 5 2 2 0 0 0 0 19 .393 .388
Eric Bigham SS-DG .306 17 49 14 15 5 1 0 11 9 8 3 2 1 0 0 22 .443 .449
Don Degli Sunsets .304 16 46 5 14 1 0 1 9 3 10 0 1 0 0 1 18 .340 .391
Phil Laufman Sentries .302 16 53 9 16 0 0 2 18 13 8 0 0 0 0 0 22 .439 .415
Jon Goldsmith Tritons .293 17 41 13 12 3 0 1 14 14 14 0 1 0 0 1 18 .464 .439
Magdiel Sanchez Tritons .289 15 38 14 11 4 0 0 4 9 7 1 4 0 0 0 15 .437 .395
Jay Auriemma Tritons .289 17 45 6 13 1 0 0 6 5 4 0 0 1 0 2 14 .346 .311
Ivan Robledo Goliaths .288 17 52 13 15 8 0 1 15 6 8 1 7 0 0 0 26 .373 .500
Mario Dorsey Stars .283 17 53 8 15 5 0 2 9 2 11 0 2 2 0 1 26 .304 .491
Billy DeVuyst Stars .275 18 51 15 14 1 0 0 7 10 2 0 3 0 0 0 15 .393 .294
Tim Hopkins Sentries .271 17 59 20 16 2 0 0 11 3 6 0 2 0 0 2 18 .297 .305
Joe Feller Goliaths .268 14 41 7 11 2 0 0 6 5 4 2 0 0 0 1 13 .367 .317
Eric Silverberg Tritons .241 17 54 11 13 6 0 0 7 3 10 1 8 0 0 0 19 .293 .352
Alex Zorrilla Stars .208 18 48 5 10 1 0 0 5 3 18 2 3 0 0 0 11 .283 .229
Ronald Robledo Goliaths .208 15 48 10 10 0 0 0 0 6 24 2 7 2 0 0 10 .321 .208
Michael Gagnon Goliaths .205 17 39 10 8 1 0 0 6 12 8 2 0 1 0 0 9 .415 .231
Christopher Roy Stars .186 15 43 6 8 1 0 0 1 2 13 2 1 0 0 0 9 .255 .209
James Rupf Goliaths .147 16 34 4 5 0 0 0 3 11 9 1 3 1 1 0 5 .370 .147
Name Team AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG

ERA Leaders (Qualifiers)
Name Team GP GS IP R ER H BB HBP K CG W L SV ERA
Nicholas Mirto Beacons 12 8 53.0 34 16 45 19 2 56 4 8 1 0 2.72
Bob Westheimer Sentries 6 4 33.0 15 10 42 5 1 14 3 4 0 0 2.73
Jeff O' Kelley Sentries 3 2 6.0 4 2 4 2 3 5 0 0 0 0 3.00
Ryan DiGiose Beacons 9 6 39.0 14 13 25 22 3 43 0 4 0 0 3.00
Brant Spring Beacons 7 4 32.0 15 11 37 10 1 23 3 5 0 1 3.09
Mike Whittaker Tritons 5 3 17.0 25 7 33 5 0 12 0 1 2 0 3.71
Ray Ubiera Sentries 6 4 29.0 14 12 27 12 0 28 1 5 0 0 3.72
Joe Feller Goliaths 9 8 52.2 61 28 89 6 3 22 5 2 6 0 4.78
David Bourns Sunsets 2 1 7.0 10 4 9 7 4 3 1 1 0 0 5.14
Jason Jones Sentries 7 0 14.0 8 8 12 10 0 18 0 1 1 2 5.14
Justin Shiver Sunsets 10 8 48.0 45 29 77 18 6 13 4 5 1 0 5.44
Magdiel Sanchez Tritons 4 0 6.1 14 4 15 8 0 5 0 0 0 0 5.68
Alex Wood Tritons 8 3 14.0 23 9 17 18 3 15 0 1 2 0 5.79
Eric Silverberg Tritons 13 11 74.2 107 52 119 46 14 60 8 5 6 0 6.27
Casey McCarthy Sentries 3 3 14.0 14 11 19 13 3 10 0 2 0 0 7.07
Aaron Spring Goliaths 5 4 17.2 37 15 32 14 5 9 0 0 3 0 7.64
Terrence Broussard Goliaths 2 1 9.0 15 8 15 11 1 12 1 0 1 0 8.00
Andres Libran Sentries 5 2 15.0 17 14 17 11 2 17 1 1 1 0 8.40
Cody Stauble Sentries 3 3 15.0 18 14 17 18 2 16 1 1 2 0 8.40
Ciro Buttacavoli Stars 4 3 16.2 37 17 39 22 0 5 2 0 2 0 9.18
Jimmy Schariest Sunsets 9 3 35.0 52 38 43 50 6 39 1 3 0 0 9.77
Alex Rodriguez Goliaths 7 4 29.0 42 33 42 37 0 26 3 3 1 1 10.24
Ted Maceda Sunsets 5 2 7.0 11 8 12 9 0 7 0 0 4 1 10.29
Dave Lopez Stars 7 5 29.2 86 34 89 27 10 23 4 0 6 0 10.31
Jonathan Cruz Stars 4 2 17.2 31 21 35 16 0 11 0 0 2 0 10.70
Billy DeVuyst Stars 4 3 22.2 41 27 44 18 3 11 2 1 2 0 10.72
Steven Hibbs Sunsets 1 1 4.0 7 5 4 7 2 4 0 0 0 0 11.25
Scott Nunez Stars 5 2 8.0 31 14 17 22 4 5 0 0 2 0 15.75
Doc Guida SS-HS 7 4 30.2 99 56 112 8 1 2 3 1 5 0 16.43
John King Tritons 2 1 5.1 22 22 21 11 2 1 0 0 1 0 37.13
Name Team GP GS IP R ER H BB HBP K CG W L SV ERA

Category leaders in bold.




Send mail to webmaster@federalleague.com with questions or comments about this web site.

Web Site Copyright © Federal League Athletics, 2012, 2013. All Rights Reserved.