Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2009 Spring/Summer Season Team By Team Batting Statistics Final-Official)
League leaders in bold

Lighthouse Point Beacons
  

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Bryce Toledo .548 16 42 17 23 7 1 0 12 10 4 0 0 0 0 0 32 .635 .762
Jamie Siragusa .500 18 52 17 26 5 3 0 24 18 5 0 7 1 0 0 37 .629 .712
Jimmy Efre .492 18 59 25 29 5 1 2 25 12 3 4 18 2 0 2 42 .584 .712
Chris Basso .467 13 30 19 14 1 0 2 13 14 2 0 1 0 0 1 21 .622 .700
Brant Spring .435 15 46 11 20 2 0 1 16 6 6 3 2 0 0 1 25 .518 .543
Jeff Fazio .423 18 52 26 22 3 0 2 17 14 4 1 6 0 0 1 31 .544 .596
Jose Morales .405 16 37 15 15 5 1 0 8 8 3 1 3 0 1 0 22 .522 .595
James Carter .389 15 36 11 14 3 0 0 12 11 7 1 1 0 0 1 17 .531 .472
Keith Nicoll .347 18 49 23 17 4 0 0 11 15 2 6 4 0 0 0 21 .543 .429
Pat Vadala .333 18 60 19 20 3 0 0 18 5 3 1 1 0 0 3 23 .377 .383
Chris Sitler .333 16 36 4 12 1 0 0 10 4 2 1 0 0 1 1 13 .405 .361
Doug Robinson .300 16 40 10 12 1 0 2 16 9 6 3 0 0 0 4 19 .429 .475
Joe Colosimo .273 16 33 12 9 1 0 0 8 10 4 0 1 0 0 1 10 .432 .303
Steve Liebrecht .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Peter Prendes .000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1.000 .000
Rick Schaut .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .407 18 572 209 233 41 6 9 191 137 51 21 44 3 2 15 313 .525 .547

 


Davie Goliaths

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Claudio Ghipsmann .500 2 6 2 3 1 0 0 3 2 0 0 1 1 0 0 4 .625 .667
Randy Talley .453 18 53 18 24 3 0 2 19 11 5 1 0 0 0 2 33 .537 .623
Danny Negron .395 13 43 19 17 2 0 2 14 9 1 2 6 3 0 0 25 .519 .581
David Bourns .382 16 55 17 21 7 2 0 17 5 6 0 0 0 0 1 32 .426 .582
David Cruz .371 18 62 17 23 5 1 2 21 6 2 2 0 0 0 1 36 .437 .581
Jeff Hall .360 12 25 10 9 1 1 0 1 2 7 0 3 2 2 0 12 .407 .480
Jose De Los Rios .333 16 51 13 17 3 0 0 10 1 5 1 4 0 1 0 20 .358 .392
James Priester .333 2 6 4 2 0 0 0 1 2 3 0 0 0 0 0 2 .500 .333
Jason Silver .326 18 46 17 15 3 0 0 13 16 2 3 1 1 0 3 18 .500 .391
Brian Genetti .324 15 37 10 12 2 0 0 8 11 5 1 4 0 0 1 14 .480 .378
David Sanquini .320 8 25 6 8 0 0 0 3 4 5 0 0 0 0 0 8 .414 .320
Anthony Sanchez .304 9 23 7 7 1 0 0 6 2 4 2 6 1 0 0 8 .407 .348
Matt Sperry .281 11 32 7 9 2 0 0 9 7 5 1 0 2 0 1 11 .415 .344
Terrence Broussard .257 12 35 5 9 0 0 1 7 3 6 0 0 0 0 1 12 .308 .343
Reggie Benson .250 10 24 6 6 0 0 0 3 2 4 0 0 0 0 0 6 .308 .250
Jason Velasquez .206 15 34 8 7 1 0 0 8 7 13 3 0 2 0 0 8 .386 .235
Michael Kandersack .091 7 11 8 1 0 0 0 1 9 1 0 5 0 0 1 1 .476 .091
Eric Brotherhood .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sean Bulaskas .000 1 1 1 0 0 0 0 1 2 1 0 0 0 0 0 0 .667 .000
Mike Walczak* .000 3 5 1 0 0 0 0 1 4 3 1 0 2 0 0 0 .500 .000
Total .331 18 574 176 190 31 4 7 146 105 78 17 30 14 3 11 250 .441 .436

*Walczak also with Tri-Cities


Margate Sentries

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jose Chinea .600 8 25 15 15 5 1 0 12 4 3 0 2 0 0 1 22 .633 .880
Ray Ubiera .545 18 66 22 36 8 0 1 26 6 0 0 9 1 0 0 47 .583 .712
Cesar Abreu, Jr. .370 14 46 15 17 2 0 1 12 7 6 2 5 1 0 0 22 .473 .478
Phil Laufman .339 18 56 12 19 0 0 1 12 15 8 0 0 1 0 0 22 .479 .393
David Munguia .338 18 65 20 22 4 1 0 15 6 7 4 4 1 0 3 28 .410 .431
Andrew Peterson .300 11 40 11 12 1 3 0 8 10 8 0 3 0 0 0 19 .440 .475
Chris Albert .250 18 56 8 14 5 1 0 9 14 12 0 4 0 0 0 21 .400 .375
Art Randolph .250 16 36 10 9 1 0 0 5 16 3 1 5 2 1 0 10 .491 .278
Rich Albanese .250 7 16 4 4 0 0 0 3 4 3 0 0 0 0 0 4 .400 .250
Roberto Galvez .229 14 35 6 8 2 0 0 3 6 10 0 1 1 0 0 10 .341 .286
Shawn Flanders .200 9 30 7 6 1 0 1 4 4 12 0 1 0 0 0 10 .294 .333
Bob Westheimer .200 4 5 2 1 0 0 0 1 0 0 0 0 0 0 0 1 .200 .200
Paul Gonzalez .186 13 43 5 8 0 0 0 3 5 8 0 1 0 0 1 8 .265 .186
Lawrence Weissman .152 15 46 7 7 1 0 0 4 5 11 0 7 0 0 0 8 .235 .174
Enzo Percovich .125 7 16 3 2 0 0 0 1 4 6 0 2 2 0 1 2 .286 .125
Richard Miller .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .309 18 582 147 180 30 6 4 118 106 97 7 44 9 1 6 234 .418 .402
 

Hollywood Stars

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Luis Davila .500 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .500 .500
Jeff O' Kelley .422 15 45 13 19 2 1 0 9 14 3 2 2 2 0 1 23 .565 .511
Daniel Mandello .417 7 12 5 5 0 0 0 1 2 3 1 0 1 0 0 5 .533 .417
Albert Quezada .412 15 51 13 21 1 0 1 16 7 1 1 0 1 0 0 25 .492 .490
Rick Martinez .412 6 17 4 7 1 0 0 3 5 1 0 0 0 0 0 8 .545 .471
Raul Nieto .370 13 46 8 17 3 1 0 11 5 4 0 0 0 0 0 22 .431 .478
David Gibbons .368 12 38 8 14 2 0 0 5 6 10 0 7 2 0 1 16 .444 .421
Ed Quijada .342 16 38 9 13 4 0 0 9 7 8 0 0 0 0 2 17 .426 .447
Teo Zorrilla .320 15 50 12 16 3 0 0 5 6 7 1 6 0 0 0 19 .404 .380
Michael Desenze .303 15 33 8 10 2 0 0 7 2 5 0 5 1 0 2 12 .324 .364
Sagi Zommer .289 13 38 6 11 0 0 0 11 7 2 2 3 2 0 0 11 .426 .289
Luis Donado .280 11 25 7 7 3 0 0 4 3 4 1 0 0 0 1 10 .367 .400
Norman Vazquez .275 13 40 6 11 1 1 1 12 6 4 0 1 0 0 2 17 .354 .425
Sandy Cabrera .258 15 31 6 8 1 0 0 5 6 0 0 1 1 0 1 9 .368 .290
Juan Gonzalez .240 10 25 7 6 0 0 0 7 5 1 1 2 1 1 0 6 .387 .240
Daniel Michelin .231 5 13 2 3 0 0 1 2 0 4 0 1 0 0 0 6 .231 .462
Angel Canales .227 6 22 5 5 1 0 1 4 0 1 1 0 0 0 0 9 .261 .409
Carlos Peraza .206 15 34 7 7 3 0 0 2 10 6 0 1 0 0 1 10 .378 .294
Michael Squitieri .000 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
German Tovar* .000 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000
Total .320 17 565 127 181 27 3 4 113 91 65 10 29 11 1 11 226 .417 .400

*Tovar also with Sunrise

 

Tri-Cities Tritons

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
A.J. Torres .500 5 12 3 6 1 0 0 6 2 1 1 0 0 0 0 7 .600 .583
A.J. Torres-totals .500 6 14 3 6 1 0 0 6 3 1 1 0 0 0 0 7 .556 .500
James Schroeder .487 13 39 14 19 3 1 1 8 8 4 4 0 0 0 0 27 .608 .692
Sammy Demian .467 10 30 14 14 0 0 2 10 4 2 2 2 0 0 0 20 .556 .667
Freddy Ortiz .364 4 11 3 4 1 0 0 1 0 2 0 0 0 0 0 5 .364 .455
Jon Sherman .364 3 11 3 4 1 0 0 1 1 3 0 0 0 0 0 5 .417 .455
Marlowe Boylan .353 5 17 1 6 2 0 0 8 0 0 0 0 0 0 2 8 .316 .471
Mike Whittaker .340 17 53 3 18 2 0 0 13 9 7 1 1 0 0 0 20 .444 .377
Andy Ruiz .326 13 43 2 14 3 0 0 7 5 6 1 0 0 0 1 17 .400 .395
Lorne Battiste .317 18 60 16 19 4 0 0 12 11 5 2 1 0 0 2 23 .427 .383
James Cusic .297 13 37 2 11 2 0 0 9 4 6 1 2 0 0 0 13 .381 .351
Mike Walczak .286 11 35 13 10 2 0 0 7 4 3 4 2 1 0 0 12 .419 .343
Mike Walczak-totals .286 14 40 14 10 2 0 0 8 8 6 5 2 3 0 0 12 .434 .300
Jose Castellanos .277 14 47 15 13 2 0 0 1 8 5 2 11 5 2 1 15 .397 .319
Francis Eckert .222 13 36 11 8 1 0 0 5 4 1 0 1 0 2 0 9 .300 .250
Don Burgess .217 7 23 2 5 0 0 0 1 1 2 1 0 0 0 0 5 .280 .217
Gabe Cordova* .200 9 25 4 5 0 0 0 1 1 3 0 0 0 0 0 5 .231 .200
Alberti Ortiz .154 5 13 4 2 1 0 0 1 2 0 0 0 0 0 0 3 .267 .231
Alberti Ortiz-totals .223 16 36 7 8 4 0 0 6 2 7 0 0 0 0 0 12 .264 .333
Patrick Keane .150 10 20 4 3 0 0 0 0 6 5 2 0 0 0 0 3 .393 .150
Alfredo Yorro .133 7 15 7 2 0 0 0 0 1 0 1 3 1 0 0 2 .235 .133
Cesar Abreu, Sr. .118 8 17 2 2 0 0 0 0 0 8 0 0 0 0 0 2 .118 .118
Jake Bullington .000 1 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000
Benito Zavala .000 6 12 0 0 0 0 0 0 1 8 1 0 0 0 0 0 .143 .000
Total .295 18 559 123 165 25 1 3 91 72 74 23 23 7 4 6 201 .394 .360

*Cordova and Bullington also with Sunrise


Sunrise Sunsets
           

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Gabe Cordova .500 2 4 2 2 1 0 0 2 2 1 1 0 0 0 0 3 .714 .750
Gabe Cordova-totals .241 11 29 6 7 1 0 0 3 3 3 2 0 0 0 0 8 .441 .276
Joseph LaRocca .404 14 47 9 19 2 0 0 4 2 4 0 1 0 0 0 21 .429 .447
Irvin Zelaya .361 12 36 14 13 5 0 1 6 5 7 1 7 1 1 0 21 .452 .583
Michael Gagnon .360 12 25 2 9 0 0 0 1 3 5 1 1 0 0 0 9 .448 .360
Nelson Colon .349 14 43 10 15 6 0 2 14 2 4 1 1 0 0 0 27 .391 .628
Brandon Hull .333 17 57 13 19 4 0 0 7 8 6 1 5 1 0 0 23 .424 .404
Jay Caddle .327 16 49 17 16 0 1 0 7 4 8 6 8 1 0 0 18 .441 .367
James Schariest .312 16 48 11 15 5 1 3 12 6 5 2 4 1 0 2 31 .397 .646
Andrew Gellert .294 6 17 3 5 1 0 0 2 1 2 0 0 0 0 0 6 .333 .353
Carlos Rodriguez .273 11 22 5 6 1 0 0 2 4 3 1 0 0 0 0 7 .407 .318
Carlos Machado .270 14 37 6 10 0 0 0 2 3 4 1 0 0 0 0 10 .341 .270
Alberti Ortiz* .261 11 23 3 6 3 0 0 5 0 7 0 0 0 0 0 9 .261 .391
Roberto Esquenazi .256 15 43 5 11 2 0 0 10 5 4 1 1 1 0 0 13 .347 .302
Michael Belanger .217 15 46 6 10 2 0 0 5 2 9 0 1 0 0 0 12 .250 .261
Jake Bullington .167 2 6 1 1 0 0 0 0 1 3 0 0 0 0 0 1 .286 .167
Jake Bullington-totals .111 3 9 1 1 0 0 0 0 1 6 0 0 0 0 0 1 .222 .111
Manny Estevez .062 6 16 2 1 0 0 0 1 1 3 0 2 0 0 0 1 .118 .062
Nelson Piedra .000 1 4 0 0 0 0 0 1 1 2 0 0 0 0 0 0 .200 .000
A.J. Torres* .000 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .000
German Tovar .000 2 5 0 0 0 0 0 0 1 3 0 0 0 0 0 0 .167 .000
German Tovar-totals .000 4 7 0 0 0 0 0 0 1 4 0 0 0 0 0 0 .143 .000
Total .298 17 530 109 158 32 2 6 81 52 80 16 31 5 1 2 212 .377 .400

*Torres and Ortiz also with Tri-Cities

For Team By Team Pitching Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2008, 2009. All Rights Reserved.