Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2009 Spring/Summer Season Team By Team Pitching Statistics (Final-Official)
League leaders in bold

Lighthouse Point Beacons
  

Name G GS IP R ER H BB HBP K CG W L SV ERA
Brant Spring 10 3 38.0 5 3 29 11 3 29 2 5 0 2 0.71
Steve Liebrecht 9 5 32.1 14 9 21 19 1 42 0 5 0 0 2.51
Jimmy Efre 4 2 17.2 7 5 16 6 1 18 1 3 0 0 2.55
Rick Schaut 9 8 34.1 26 20 45 15 3 13 1 5 0 0 5.24
Chris Basso 4 0 9.0 6 6 9 3 1 10 0 0 0 1 6.00
Keith Nicoll 1 0 1.0 1 1 2 0 0 0 0 0 0 0 9.00
Total 37 18 132.1 59 44 122 54 9 112 4 18 0 3 2.99

Davie Goliaths

Name G GS IP R ER H BB HBP K CG W L SV ERA
Anthony Sanchez 1 0 0.2 0 0 1 0 0 0 0 0 0 0 0.00
Matt Sperry 5 5 29.1 22 15 27 14 2 15 1 4 1 0 4.60
Eric Brotherhood 8 7 44.0 31 23 52 22 6 27 1 5 2 0 4.70
David Bourns 12 0 15.0 13 8 22 9 0 8 0 1 1 1 4.80
Jeff Hall 7 5 32.1 24 19 36 18 3 9 1 2 1 0 5.29
Brian Genetti 1 0 2.2 2 2 4 0 1 0 0 0 0 0 6.75
Terrence Broussard 6 1 7.2 17 16 15 10 1 4 0 0 1 0 18.78
Total 40 18 131.2 109 83 157 73 13 63 3 12 6 1 5.67
 


Margate Sentries

Name G GS IP R ER H BB HBP K CG W L SV ERA
Andrew Peterson 9 3 36.2 27 17 34 31 4 43 2 5 2 0 4.17
Bob Westheimer 8 5 33.1 32 17 54 7 0 8 1 2 2 0 4.59
Rich Albanese 7 6 36.1 36 27 63 14 2 21 3 2 3 0 6.69
Shawn Flanders 3 1 4.1 5 4 5 6 2 4 0 0 0 0 8.31
Ray Ubiera 7 3 24.1 29 23 35 24 1 13 0 1 1 0 8.51
Total 34 18 135.0 129 88 191 82 9 89 6 10 8 0 5.87
 

Hollywood Stars

Name G GS IP R ER H BB HBP K CG W L SV ERA
Albert Quezada 2 0 3.0 0 0 0 2 0 0 0 0 0 0 0.00
Angel Canales 5 0 10.0 5 4 8 7 0 9 0 0 0 0 3.60
Raul Nieto 1 1 5.0 3 3 5 1 2 1 0 1 0 0 5.40
Luis Davila 7 5 39.0 38 27 64 18 6 13 1 2 2 0 6.23
Sandy Cabrera 9 5 36.2 35 28 46 26 8 13 2 0 5 1 6.87
Michael Desenze 2 1 3.1 7 3 4 5 0 1 0 0 1 0 8.10
Norman Vazquez 6 2 20.2 25 20 29 13 4 12 0 1 1 0 8.71
Jeff O' Kelley 4 2 10.1 21 20 13 17 1 7 0 1 2 0 17.42
Carlos Peraza 1 1 0.0 6 6 1 4 1 1 0 0 1 0 99999.
Total 37 17 128.0 140 111 170 93 22 57 3 5 12 1 7.80
 

Tri-Cities Tritons

Name G GS IP R ER H BB HBP K CG W L SV ERA
Lorne Battiste 6 0 5.2 6 4 8 6 0 2 0 0 0 0 6.35
Francis Eckert 11 5 28.1 42 26 48 29 7 14 0 2 2 1 8.26
Don Burgess 3 1 9.2 16 11 14 8 3 7 0 1 0 0 10.24
Mike Whittaker 15 6 50.0 81 58 102 40 1 28 0 1 6 1 10.44
Alberti Ortiz 2 1 6.0 12 9 15 1 0 3 0 0 1 0 13.50
Alberti Ortiz-totals 10 7 30.2 60 42 53 36 7 17 0 0 5 0 12.33
Marlowe Boylan 1 1 0.2 6 1 3 2 1 0 0 0 0 0 13.50
Mike Walczak 2 0 4.1 10 7 6 8 0 2 0 0 0 0 14.54
Jake Bullington* 8 4 14.2 28 26 21 17 4 9 0 0 3 0 15.95
James Schroeder 4 1 11.0 33 31 16 17 0 7 0 0 1 0 25.36
Total 52 18 130.1 234 173 233 128 16 72 0 4 13 2 11.95

*Bullington also with Sunrise

Sunrise Sunsets
        

Name G GS IP R ER H BB HBP K CG W L SV ERA
Jay Caddle 1 0 0.2 0 0 0 0 0 0 0 0 0 0 0.00
Nelson Piedra 1 1 4.0 1 1 3 3 0 1 0 0 0 0 2.25
Andrew Gellert 3 1 14.2 16 14 12 17 1 10 1 1 0 0 8.59
Carlos Rodriguez 11 4 44.1 85 49 101 23 8 11 0 1 4 0 9.95
Brandon Hull 7 2 21.1 38 25 39 24 4 12 1 1 2 0 10.55
Alberti Ortiz* 8 6 24.2 48 33 38 35 7 14 0 0 4 0 12.04
Jake Bullington 2 2 5.2 19 11 11 10 1 2 0 0 2 0 17.47
Jake Bullington-totals 10 6 20.1 47 37 32 27 5 11 0 0 5 0 16.38
Roberto Esquenazi 1 0 1.2 6 6 9 1 0 0 0 0 0 0 32.40
Nelson Colon 3 1 2.0 8 8 7 5 2 0 0 0 1 0 36.00
Michael Gagnon 1 0 0.1 2 2 0 5 1 0 0 0 0 0 54.00
Total 38 17 119.1 223 149 220 123 24 50 2 3 13 0 11.24

*Ortiz also with Tri-Cities

For Team By Team Batting Statistics-click here

For Individual League Leaders-click here


Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2008, 2009. All Rights Reserved.