Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2010 Spring/Summer Season Team By Team Batting Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Adric Saxon .600 2 5 2 3 0 0 0 4 2 1 0 0 0 0 0 3 .714 .600
Ryan Scott .522 14 46 16 24 5 0 6 24 5 0 3 1 0 0 2 47 .571 1.022
Jamie Siragusa .509 17 55 21 28 6 1 0 27 16 8 0 2 0 0 3 36 .595 .655
Jimmy Efre .500 13 44 22 22 6 2 1 10 10 1 1 10 1 0 2 35 .579 .795
Jose Morales .467 16 45 14 21 4 0 0 15 5 2 1 3 0 0 1 25 .519 .556
Jonathan Ruiz .448 13 29 10 13 0 0 0 4 2 2 0 2 0 0 0 13 .484 .448
Chris Sitler .448 9 29 3 13 2 0 2 13 1 2 1 0 0 0 0 21 .484 .724
Rich Martell .444 12 36 11 16 2 0 2 19 8 2 2 0 0 0 1 24 .553 .667
Keith Nicoll .431 17 51 29 22 1 1 1 13 16 2 4 1 0 0 0 28 .592 .549
Jeff Fazio .415 14 41 18 17 2 1 1 8 9 5 1 7 1 0 1 24 .519 .585
Pat Vadala .255 16 47 8 12 3 0 1 12 10 4 1 0 0 0 3 18 .377 .383
Brant Spring .250 8 20 3 5 0 0 0 2 2 2 2 1 0 0 0 5 .375 .250
Joe Colosimo .250 8 12 0 3 0 0 0 2 2 6 0 0 0 0 0 3 .357 .250
Andrew Gellert .250 3 8 2 2 1 0 0 0 0 1 0 0 0 0 0 3 .250 .375
Bryce Toledo .242 13 33 7 8 0 0 0 3 7 8 1 0 0 0 0 8 .390 .242
Chris Basso .235 13 34 10 8 3 0 0 10 12 4 0 0 0 0 2 11 .417 .324
James Carter .161 11 31 8 5 5 0 0 2 3 14 2 0 0 0 0 10 .278 .323
Jim Engle .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Peter Prendes .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .392 17 567 184 222 40 5 14 168 110 64 19 27 2 0 15 314 .494 .554

 


Margate Sentries

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Andrew Peterson .538 14 52 16 28 6 0 1 21 11 2 0 0 0 0 0 37 .619 .712
Dave Munguia .467 17 60 31 28 5 0 4 28 14 5 1 2 0 0 3 45 .551 .750
Phil Laufman .449 17 69 13 31 4 0 1 22 5 2 0 0 0 0 0 38 .486 .551
Manny Estevez .448 15 58 28 26 5 0 0 9 8 3 1 9 3 0 0 31 .522 .534
Jonathan Hernandez .371 11 35 12 13 2 0 0 5 9 3 0 3 2 0 1 15 .489 .429
Jorge Caballero .347 15 49 12 17 2 0 0 6 3 19 0 1 0 0 0 19 .385 .388
Armando Argudin .340 17 50 14 17 4 0 0 3 6 6 0 2 0 0 0 21 .411 .420
Lawrence Weissman .338 18 65 19 22 1 0 5 25 9 11 0 3 0 0 1 38 .413 .585
Ray Ubiera .321 18 78 20 25 6 0 1 17 1 2 0 5 3 0 2 34 .321 .436
Paul Gonzalez .262 13 42 4 11 0 0 0 9 3 2 0 0 1 1 0 11 .311 .262
Chris Albert .255 14 47 9 12 3 0 0 8 10 5 1 2 0 0 0 15 .397 .319
Moises Rivera .200 3 5 1 1 0 0 0 0 1 3 0 1 0 0 0 1 .333 .200
Michael Gagnon .178 16 45 10 8 1 0 1 5 2 10 4 0 1 0 0 12 .275 .267
Bob Westheimer .111 8 9 2 1 0 0 0 0 3 2 0 0 0 1 0 1 .333 .111
Rich Albanese .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Eddy Rodriguez .000 .000 .000
Total .361 18 664 191 240 39 0 13 158 85 75 7 28 10 2 7 318 .436 .479


 

Davie Goliaths

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jose De Los Rios .493 16 69 34 34 9 4 5 21 7 7 0 9 1 0 0 66 .539 .957
David Cruz .434 14 53 15 23 1 0 0 14 8 5 0 6 0 0 0 24 .508 .453
David Bourns .421 16 57 22 24 8 0 0 24 13 7 1 4 0 0 3 32 .514 .561
Randy Talley .391 12 46 16 18 5 0 1 9 8 4 0 1 0 0 1 26 .473 .565
Terrence Broussard .373 15 59 9 22 4 0 3 21 5 9 1 1 1 0 3 35 .412 .593
Matt Sperry .342 10 38 15 13 2 0 0 11 6 12 3 1 1 0 0 15 .468 .395
Irvin Zelaya .333 12 39 9 13 4 0 0 9 7 7 1 10 1 0 4 17 .412 .436
Claudio Ghipsmann .333 1 3 0 1 1 0 0 3 0 0 0 0 0 0 1 2 .250 .667
Patrick Keane* .316 7 19 2 6 0 0 0 2 0 2 1 0 0 1 0 6 .350 .316
Keane-totals .300 8 20 2 6 0 0 0 2 0 3 1 0 0 1 0 6 .318 .300
Anthony Sanchez .315 15 54 20 17 4 1 0 9 15 9 2 8 7 0 1 23 .472 .426
Norm Vazquez .275 12 40 8 11 1 0 2 9 9 8 0 1 0 0 1 18 .400 .450
Jeff Hall .250 14 32 6 8 0 0 0 5 11 6 1 1 1 1 1 8 .444 .250
Brian Genetti .147 11 34 8 5 1 0 0 2 2 4 3 2 0 0 0 6 .256 .176
Eric Brotherhood .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
German Tovar .000 9 16 1 0 0 0 0 1 2 8 0 0 1 0 0 0 .111 .000
Craig Kessinger .000 .000 .000
Total .349 16 559 165 195 40 5 11 140 93 88 13 44 13 2 15 278 .444 .497

*Keane also with Tri-Cities

Hollywood Stars

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jason Jones .629 12 35 19 22 8 0 2 16 11 3 0 1 1 0 0 36 .717 1.029
Carlos Peraza .419 15 43 17 18 2 1 0 5 9 4 1 1 1 1 1 22 .519 .512
Albert Quezada .400 15 55 11 22 2 0 1 20 3 0 0 1 1 0 1 27 .424 .491
Roberto Esquenazi .390 18 41 7 16 1 0 0 9 5 3 0 0 2 1 1 17 .447 .415
Raul Nieto .383 16 47 9 18 3 1 1 9 8 1 0 4 0 0 1 26 .464 .553
Juan Gonzalez .333 15 54 16 18 1 1 0 13 9 2 0 10 3 0 1 21 .422 .389
Eric Rosenberg .320 11 25 5 8 0 0 0 2 2 1 0 2 0 1 0 8 .370 .320
Jeff O' Kelley* .308 7 26 6 8 0 0 0 4 4 2 0 1 0 0 0 8 .400 .308
Ed Quijada .302 18 43 9 13 3 0 1 9 6 9 3 0 1 0 1 19 .415 .442
Sandy Cabrera .297 16 37 5 11 1 0 0 1 9 4 0 1 1 0 1 12 .426 .324
Angel Canales .278 10 36 3 10 1 0 0 5 2 2 1 0 1 0 0 11 .333 .306
Sagi Zommer .276 14 29 4 8 0 0 0 3 4 2 1 0 0 2 0 8 .382 .276
Billy DeVuyst .259 16 27 5 7 1 0 0 5 2 0 0 0 0 1 0 8 .310 .296
Reggie Benson .212 13 33 7 7 0 0 0 4 5 4 0 1 0 1 0 7 .316 .212
Teo Zorrilla .194 18 67 9 13 2 0 1 7 6 12 2 4 0 0 1 18 .276 .269
Joe Grant .000 5 6 0 0 0 0 0 0 1 5 0 0 0 0 0 0 .143 .000
Paul McEnery .000 .000 .000
Total .329 18 604 132 199 25 3 6 112 86 54 8 26 11 7 8 248 .419 .411

*O' Kelley traded to Tri-Cities


Tri-Cities Tritons

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Don Burgess .459 12 37 12 17 3 0 1 11 4 5 0 0 0 0 0 23 .512 .622
Jay Caddle .426 16 47 19 20 2 0 0 11 14 5 3 9 1 0 0 22 .578 .468
Lorne Battiste .400 13 35 10 14 0 0 2 13 9 1 1 0 0 0 1 20 .522 .571
Andy Ruiz .391 15 46 9 18 5 0 0 13 6 7 0 1 0 0 0 23 .462 .500
Donny Gagliano .388 15 49 16 19 6 0 3 15 9 9 0 1 2 0 1 34 .475 .694
John King .375 15 48 11 18 1 0 0 12 6 5 0 5 0 0 1 19 .436 .396
Cody Smith .375 16 48 11 18 0 1 0 6 3 12 0 2 1 0 0 20 .412 .417
Derek Von Achen .333 7 15 6 5 2 0 0 0 2 5 0 0 0 0 0 7 .412 .467
Kenny Smith .311 15 45 7 14 1 0 0 5 3 5 0 1 0 0 0 15 .354 .333
Mike Whittaker .286 16 42 10 12 1 0 1 9 7 6 0 1 0 0 0 16 .388 .381
James Cusic .273 8 11 1 3 0 0 0 3 3 3 1 0 0 0 0 3 .467 .273
Kyle Klingensmith .269 15 52 17 14 1 0 0 5 5 6 3 6 3 0 0 15 .367 .288
Mike Walczak .267 6 15 0 4 0 0 0 2 0 6 1 0 1 0 0 4 .312 .267
Jeff O' Kelley+ .283 9 27 14 7 2 0 0 3 6 0 3 4 0 0 0 9 .444 .333
O' Kelley-totals .259 16 53 20 15 2 0 0 7 10 2 3 5 0 0 0 17 .424 .321
George Von Achen .250 7 12 0 3 0 0 0 2 1 4 0 0 0 0 0 3 .308 .250
Laurence Davis .182 9 11 1 2 0 0 0 2 0 5 0 1 0 0 0 2 .182 .182
Cesar Abreu .154 9 13 1 2 0 0 0 1 0 6 0 0 0 0 0 2 .154 .154
Joe Adair .000 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000
Patrick Keane* .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000
Abelardo Ambron .000 .000 .000
Total .342 17 556 145 190 24 1 7 113 78 92 12 31 8 0 3 237 .431 .426

*Keane traded to Davie; +O'Kelley also with Hollywood
 

 

Sunrise Sunsets
           

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Shane Chatham 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000
Brandon Zeeb .400 17 60 18 24 5 1 4 15 4 9 1 8 1 0 0 43 .446 .717
Rick Schaut .400 5 5 2 2 0 0 0 1 0 1 0 0 0 1 0 2 .400 .400
Joe LaRocca .385 15 52 18 20 3 1 4 17 5 4 3 0 0 0 0 37 .467 .712
Brandon Hull .379 18 66 24 25 5 0 2 15 11 8 1 6 1 1 2 36 .462 .545
Rob Wiley .367 16 60 21 22 4 0 5 29 8 4 0 0 0 0 1 41 .435 .683
Demetrio Green .340 17 50 14 17 2 0 6 21 12 10 5 1 0 0 0 37 .507 .740
Mike Govern .339 17 59 14 20 4 1 2 16 7 9 1 2 0 0 1 32 .412 .542
Eric Raskin .333 7 12 1 4 0 0 0 2 2 3 0 0 0 0 0 4 .429 .333
Brian Hauss .311 17 61 20 19 4 1 1 12 10 15 2 6 1 1 1 28 .419 .459
Eric Bigham .289 14 38 11 11 1 0 0 2 9 7 5 3 0 0 0 12 .481 .316
Art Randolph .250 14 36 8 9 0 0 0 10 8 3 4 6 2 1 0 9 .437 .250
Jose Torres .250 10 16 3 4 1 0 0 1 3 1 0 0 0 0 0 5 .368 .312
Jimmy Schariest .246 17 61 23 15 4 0 2 14 10 15 1 9 2 0 2 25 .351 .410
Joe Feller .143 11 35 4 5 0 0 0 2 1 5 1 0 0 0 0 5 .189 .143
Jake Bullington .000 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Doc Guida .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Terazi .000 4 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000
Gabe Cernyk .000 .000 .000
Total .321 18 616 184 198 33 4 26 157 90 96 24 41 7 4 7 317 .426 .515

 

For Team By Team Pitching Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2009, 2010. All Rights Reserved.