Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2010 Spring/Summer Season Team By Team Pitching Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name G GS IP R ER H BB HBP K CG W L SV ERA
Jimmy Efre 6 1 17.1 4 2 13 5 1 18 0 4 0 1 1.04
Brant Spring 7 5 39.0 13 6 31 6 5 31 1 5 0 0 1.38
Andrew Gellert 7 6 24.0 24 14 34 26 0 18 1 3 2 0 5.25
Jim Engle 8 4 23.2 20 16 31 15 1 18 0 0 1 0 6.08
Chris Basso 5 0 9.1 8 7 14 4 0 5 0 2 0 0 6.75
Rich Martell 4 1 10.0 8 8 11 6 0 9 0 0 0 0 7.20
Total 17 17 123.1 77 53 134 62 7 99 2 14 3 1 3.87

Margate Sentries

Name G GS IP R ER H BB HBP K CG W L SV ERA
Dave Munguia 1 0 0.2 0 0 2 0 0 0 0 1 0 0 0.00
Bob Westheimer 15 1 41.2 46 25 66 7 1 11 1 4 0 0 5.40
Ray Ubiera 9 8 46.0 50 35 74 28 6 24 2 4 2 1 6.85
Andrew Peterson 9 7 46.0 57 45 62 38 5 40 0 0 4 0 8.80
Rich Albanese 1 1 2.1 9 5 11 2 0 1 0 0 0 0 19.29
Chris Albert 2 1 3.2 12 9 8 4 2 3 0 0 1 0 22.09
Total 18 18 140.1 174 119 223 79 14 79 3 9 7 1 7.63
 

 

Davie Goliaths

Name G GS IP R ER H BB HBP K CG W L SV ERA
Norm Vazquez 3 0 3.2 1 1 3 4 1 1 0 0 0 0 2.45
Matt Sperry 5 2 23.0 28 20 41 13 0 8 1 3 1 0 7.83
Eric Brotherhood 9 6 52.0 65 46 84 31 1 28 4 3 3 1 7.96
Jeff Hall 7 4 24.0 29 24 50 11 0 4 0 1 1 1 9.00
David Bourns 6 2 16.2 24 23 26 11 4 7 0 1 2 0 12.42
Brian Genetti 1 0 1.0 3 3 3 1 0 0 0 0 0 0 27.00
Terrence Broussard 1 0 0.2 6 5 2 4 0 1 0 0 0 0 67.50
Total 16 16 121.0 156 122 209 75 6 49 5 8 7 2 9.07
 

 

Hollywood Stars

Name G GS IP R ER H BB HBP K CG W L SV ERA
Carlos Peraza 1 0 0.1 0 0 1 0 0 0 0 0 0 0 0.00
Roberto Esquenazi 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
Jason Jones 12 6 40.2 35 26 48 48 2 44 0 3 1 0 5.75
Jeff O' Kelley* 4 1 8.0 7 6 9 8 2 6 0 1 1 0 6.75
Juan Gonzalez 11 5 42.1 50 36 57 24 8 30 0 1 3 1 7.65
Sandy Cabrera 7 4 27.2 40 33 51 19 7 18 1 1 2 0 10.73
Angel Canales 8 2 15.1 24 20 31 12 0 21 0 0 3 1 11.74
Joe Grant 4 0 4.1 8 7 7 6 0 4 0 0 0 0 14.54
Raul Nieto 1 0 0.2 5 5 2 2 0 0 0 0 0 0 67.50
Total 18 18 139.1 169 133 208 119 19 123 1 6 10 2 8.59
 

*O' Kelley traded to Tri-Cities

 

Tri-Cities Tritons

Name G GS IP R ER H BB HBP K CG W L SV ERA
Jeff O' Kelley* 4 2 18.2 22 13 34 6 3 9 1 2 1 0 6.27
O' Kelley-totals 8 3 26.2 29 19 43 14 5 15 1 3 2 0 6.41
Mike Whittaker 9 5 41.0 57 35 63 26 2 19 1 2 3 0 7.68
John King 1 0 4.1 5 4 9 2 0 0 0 0 0 0 8.31
Kenny Smith 3 2 9.2 15 9 11 10 1 4 0 0 2 0 8.38
Don Burgess 8 5 28.1 59 38 49 28 7 15 1 1 2 0 12.07
Cody Smith 5 1 7.2 13 11 11 10 2 7 0 0 0 0 12.91
Lorne Battiste 4 0 4.0 7 6 8 5 1 3 0 0 0 0 13.50
Jay Caddle 2 1 3.0 6 5 5 4 1 0 0 0 1 0 15.00
Derek Von Achen 2 1 3.0 15 14 10 8 1 0 0 0 1 0 42.00
Mike Walczak 1 0 0.2 5 5 3 3 0 1 0 0 0 0 67.50
Joe Adair 1 0 0.0 2 2 1 4 0 0 0 0 0 0 99999.
Total 17 17 120.1 206 142 204 106 18 58 3 5 10 0 10.62

*O' Kelley also with Hollywood

 

Sunrise Sunsets
        

Name G GS IP R ER H BB HBP K CG W L SV ERA
Brandon Hull 1 0 0.1 0 0 1 0 0 1 0 0 0 0 0.00
Shane Chatham 3 2 12.0 9 7 7 21 0 12 0 1 0 0 5.25
Joe Feller 8 5 22.2 28 18 44 5 0 9 0 0 1 0 7.15
Doc Guida 8 2 20.1 36 17 57 1 2 3 0 1 1 0 7.52
Rick Schaut 11 6 41.2 59 51 63 39 8 25 0 2 4 0 11.02
Jose Torres 9 3 31.2 60 46 76 13 7 10 0 1 2 0 13.07
Jake Bullington 4 0 2.2 9 7 5 7 0 0 0 0 0 0 23.63
Eric Raskin 3 0 2.2 8 8 6 5 0 0 0 0 2 0 27.00
Brian Hauss 2 0 2.2 11 8 6 11 0 1 0 0 0 0 27.00
Total 18 18 136.2 220 162 265 102 17 61 0 5 10 0 10.67

 

 

For Team By Team Batting Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2009, 2010. All Rights Reserved.