Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2010-2011 Fall/Winter Season Team By Team Batting Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Peter Prendes 1.000 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1.000 1.000
Ryan Scott .585 10 41 17 24 11 1 4 17 6 1 0 0 1 0 0 49 .638 1.195
Joe Colosimo .571 10 21 6 12 1 0 0 8 2 3 0 1 0 0 1 13 .583 .619
Brant Spring .564 10 39 14 22 4 0 1 17 3 2 0 1 1 0 0 29 .595 .744
Jeff Fazio .520 15 50 30 26 5 2 0 21 8 4 2 5 0 0 3 35 .571 .700
Jamie Siragusa .491 17 55 23 27 5 0 0 25 21 5 1 2 0 0 1 32 .628 .582
Pat Vadala .484 16 62 18 30 4 0 4 21 7 5 0 0 0 0 2 46 .521 .742
Rich Martell .480 8 25 13 12 2 0 2 13 9 1 0 0 0 0 0 20 .618 .800
Keith Nicoll .463 15 54 21 25 4 0 0 17 5 2 1 1 1 0 1 29 .508 .537
Jose Morales .451 17 51 24 23 3 1 2 18 11 3 2 1 0 0 2 34 .545 .667
Jimmy Efre .438 17 73 30 32 8 1 0 18 8 5 0 6 0 0 2 42 .482 .575
Bryce Toledo .394 13 33 10 13 3 0 0 9 12 9 0 0 0 0 1 16 .543 .485
Chris Basso .385 7 26 6 10 5 0 0 11 4 4 1 0 0 0 1 15 .469 .577
Andrew Gellert .333 6 6 2 2 0 0 0 1 3 2 0 0 1 0 0 2 .556 .333
Chris Sitler .290 10 31 5 9 1 0 0 8 7 5 0 0 0 0 2 10 .400 .323
Jonathan Ruiz .250 5 16 4 4 0 0 0 2 0 3 0 0 0 2 0 4 .250 .250
James Carter .235 9 34 8 8 2 0 1 6 2 9 2 1 0 0 0 13 .316 .382
Jim Engle .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .453 18 618 231 280 58 5 14 213 108 63 9 18 4 2 16 390 .530 .631

 


Margate Sentries

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Andrew Peterson .571 10 35 11 20 5 0 1 15 6 4 0 1 1 0 2 28 .605 .800
Lawrence Weissman .464 18 56 28 26 5 1 1 12 15 13 0 19 1 0 2 36 .562 .643
Dave Munguia .440 17 50 24 22 3 1 0 14 14 7 3 16 0 0 2 27 .565 .540
Manny Estevez .382 16 55 21 21 2 1 0 9 6 7 4 13 2 0 2 25 .463 .455
Tim Hopkins .375 17 64 9 24 5 0 0 12 6 9 1 2 0 0 2 29 .425 .453
Armando Argudin .333 14 51 9 17 4 2 1 22 2 7 0 0 0 0 1 28 .352 .549
Bob Westheimer .333 5 6 4 2 0 0 0 0 2 3 1 0 0 0 0 2 .556 .333
Moises Rivera .333 1 3 1 1 0 0 0 0 0 2 0 0 0 0 0 1 .333 .333
Paul Gonzalez .298 14 57 3 17 1 0 0 9 1 4 0 1 0 0 1 18 .305 .316
Jose Estevez .286 18 56 17 16 0 0 0 8 9 10 3 3 0 1 0 16 .412 .286
Jorge Caballero .222 17 54 6 12 0 0 0 3 4 17 0 6 1 0 1 12 .271 .222
Carlos Rodriguez .194 14 36 0 7 0 0 0 3 2 5 0 0 0 0 2 7 .225 .194
Phil Laufman .180 16 50 7 9 1 0 1 7 12 11 0 0 1 0 0 13 .339 .260
Michael Gagnon .059 15 34 4 2 0 0 0 0 3 16 2 0 0 0 0 2 .179 .059
Kim Satterfield .000 6 9 0 0 0 0 0 0 1 5 0 0 0 0 0 0 .100 .000
Total .318 18 616 144 196 26 5 4 114 83 120 14 61 6 1 15 244 .403 .396


 

Sunrise Sunsets
           

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Doc Guida .500 3 6 0 3 0 0 0 1 0 2 0 0 0 0 0 3 .500 .500
James Schariest .422 16 64 30 27 5 2 1 4 7 10 4 12 2 0 0 39 .507 .609
Joe LaRocca .414 16 58 13 24 1 0 0 16 2 3 4 0 0 0 1 25 .462 .431
Justin Halladay .387 10 31 9 12 2 0 0 3 4 1 1 1 0 0 0 14 .472 .452
Brandon Zeeb .364 12 44 14 16 3 0 3 14 2 2 0 7 1 0 3 28 .367 .636
Mike Govern .328 16 64 18 21 3 0 1 16 10 3 1 4 1 0 2 27 .416 .422
Brandon Hull .327 16 52 18 17 4 1 0 19 16 3 1 1 1 1 2 23 .479 .442
Rob Wiley .326 14 46 16 15 3 0 3 15 11 3 0 0 0 0 3 27 .433 .587
Eric Bigham .302 13 43 16 13 0 0 0 5 5 8 3 0 1 1 1 13 .404 .302
Danny Zeeb .294 9 34 7 10 3 0 0 6 2 8 2 4 0 0 0 13 .368 .382
Demetrio Green .281 18 57 14 16 2 0 4 14 14 16 4 0 0 0 0 30 .453 .526
Brian Hauss .271 16 59 14 16 1 1 1 11 5 13 0 4 0 1 0 22 .328 .373
Vlad Diaz* .250 7 16 1 4 0 0 0 4 3 1 0 0 0 0 0 4 .368 .250
Diaz-totals .310 12 29 5 9 2 0 0 6 5 4 1 0 1 0 0 11 .429 .379
David Mkpong .231 3 13 1 3 1 1 0 3 1 1 0 1 2 0 0 6 .286 .462
Jose Torres+ .211 6 19 0 4 0 0 0 0 3 0 0 0 0 0 0 4 .318 .211
Eric Raskin .187 7 16 0 3 0 0 0 0 0 2 0 0 0 3 0 3 .187 .187
Joe Feller .176 6 17 3 3 0 0 0 1 0 2 0 0 0 0 0 3 .176 .176
Mark Ostrov .000 3 4 1 0 0 0 0 0 0 4 0 0 0 0 0 0 .000 .000
Rick Schaut .000 5 7 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000
Total .318 18 650 176 207 28 5 13 132 85 84 20 34 8 6 12 284 .410 .437

*Diaz also with Hollywood
+Torres traded to Hollywood

 

Davie Goliaths

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
David Gibbons .467 11 45 19 21 1 0 1 11 3 7 1 6 2 0 0 25 .510 .556
Matt Sperry .463 10 41 20 19 5 0 0 12 4 1 0 11 0 0 0 24 .511 .585
Roberto Esquenazi* .437 5 16 3 7 1 0 0 4 0 2 0 0 0 0 0 8 .437 .500
Esquenazi-totals .348 10 23 4 8 1 0 0 4 2 3 0 0 0 0 0 9 .400 .391
Norman Vazquez .429 11 35 12 15 1 0 1 13 10 7 0 1 0 0 0 19 .556 .543
Jose De Los Rios .421 15 57 19 24 4 0 1 27 5 1 4 4 0 0 0 31 .500 .544
Anthony Sanchez .392 14 51 27 20 4 0 0 11 10 5 3 14 2 0 0 24 .516 .471
Wilmer Puerta .360 6 25 3 9 1 0 0 4 1 2 0 0 0 0 0 10 .385 .400
Randy Talley .356 17 59 19 21 6 0 2 22 14 7 2 0 0 0 4 33 .468 .559
David Cruz .319 13 47 15 15 3 0 2 16 4 1 5 6 0 0 1 24 .421 .511
David Bourns .306 16 49 15 15 6 0 0 15 10 5 1 2 0 3 2 21 .419 .429
Terrence Broussard .300 17 60 13 18 4 0 3 15 9 12 1 1 1 0 1 31 .394 .517
Jeff Hall .267 12 30 10 8 1 0 0 6 8 7 0 0 3 1 1 9 .410 .300
Robinson Joseph .207 13 29 6 6 0 1 0 2 1 15 3 0 1 0 0 8 .303 .276
Patrick Keane .194 9 31 5 6 2 0 0 2 4 4 0 0 0 0 0 8 .286 .258
Eric Brotherhood .187 6 16 3 3 0 0 0 1 5 4 0 0 0 0 0 3 .381 .187
Lloyd Phillips .000 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
German Tovar .000 .000 .000
Total .348 18 595 189 207 39 1 10 161 88 80 20 45 9 4 9 278 .445 .467
 

*Esquenazi also with Hollywood


Tri-Cities Tritons

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Orlando Avellaneda .556 4 9 0 5 0 0 0 2 0 2 0 0 0 0 0 5 .556 .556
Chris Price .463 17 54 26 25 7 4 2 21 9 5 2 5 0 0 0 46 .554 .852
Jeff O' Kelley .432 13 44 21 19 3 0 0 3 9 5 2 8 0 0 0 22 .545 .500
Cesar Abreu .429 6 7 3 3 0 0 0 1 1 2 0 0 0 0 0 3 .500 .429
Lorne Battiste .419 17 62 11 26 5 0 1 17 3 4 0 4 1 0 1 34 .439 .548
Sammy Demian .357 6 14 3 5 1 0 0 5 3 5 0 0 0 0 0 6 .471 .429
Mike Whittaker .352 18 54 3 19 2 0 1 14 10 6 0 1 0 0 2 24 .439 .444
Andy Ruiz .341 14 44 0 15 1 0 0 3 4 5 0 0 0 0 0 16 .396 .364
Donny Gagliano .317 13 41 10 13 1 0 2 6 5 10 1 3 1 1 0 20 .404 .488
Art Randolph .273 5 11 2 3 0 0 0 0 3 1 0 0 2 0 0 3 .429 .273
Jay Caddle .268 13 41 14 11 1 0 0 9 7 11 0 6 1 0 1 12 .367 .293
Robert Harap .258 16 31 6 8 0 0 0 1 1 7 1 0 0 0 0 8 .303 .258
Kyle Klingensmith .254 18 63 11 16 4 1 0 8 3 10 2 5 2 0 0 22 .309 .349
John King .250 15 44 6 11 0 0 1 8 6 12 0 0 2 0 1 14 .333 .318
Fran Eckert .231 11 13 3 3 0 0 0 2 2 0 1 0 0 0 0 3 .375 .231
Sandy Cabrera .222 12 27 2 6 0 0 0 2 4 3 0 0 0 0 0 6 .323 .222
Kenny Smith .200 13 30 4 6 2 0 1 3 2 6 1 0 0 0 0 11 .273 .367
Cody Smith .192 11 26 4 5 0 1 0 4 0 6 0 1 0 0 3 7 .172 .269
Total .324 18 615 129 199 27 6 8 109 72 100 10 33 9 1 8 262 .399 .426






Hollywood Stars

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Raul Nieto .466 17 58 8 27 2 0 2 14 4 7 1 6 2 0 0 35 .508 .603
Jason Jones .450 11 40 9 18 6 1 1 13 5 5 0 1 2 0 0 29 .511 .725
Teo Zorrilla .439 17 66 17 29 10 0 1 20 3 5 2 4 0 0 0 42 .479 .636
Taylor Eggleston .390 13 41 10 16 3 0 1 9 1 6 3 6 1 0 0 22 .444 .537
Vlad Diaz# .385 6 13 4 5 2 0 0 2 2 3 1 0 1 0 0 7 .500 .538
Carlos Peraza .375 14 48 14 18 2 0 0 9 6 6 2 1 1 1 0 20 .464 .417
Juan Gonzalez .358 16 53 18 19 3 0 0 2 7 4 1 7 2 0 0 22 .443 .415
Ray Ubiera .357 12 42 10 15 3 0 0 8 2 2 0 1 0 0 1 18 .378 .429
Angel Canales .333 5 15 2 5 0 0 0 2 2 1 0 0 0 0 0 5 .412 .333
Josthim Gonzalez .333 2 3 0 1 0 0 0 0 0 1 0 0 0 0 0 1 .333 .333
Miguel Verdejo .300 4 10 0 3 0 0 0 3 2 0 0 0 0 0 0 3 .417 .300
Reggie Benson .237 14 38 3 9 0 0 0 5 9 2 0 1 0 0 1 9 .375 .237
A.J. Torres .227 15 44 7 10 3 0 1 4 6 8 0 3 0 1 0 16 .320 .364
Sagi Zommer .205 15 44 8 9 0 0 1 2 5 2 2 0 0 0 0 12 .314 .273
Dan Duffy .176 13 17 1 3 0 0 0 0 3 5 1 1 0 0 0 3 .333 .176
Roberto Esquenazi* .143 5 7 1 1 0 0 0 0 2 1 0 0 0 0 0 1 .333 .143
Jose Torres+ .143 5 7 0 1 0 0 0 1 3 1 0 1 0 0 0 1 .400 .143
Torres-Totals .192 11 26 0 5 0 0 0 1 6 1 0 1 0 0 0 5 .344 .192
Fahad Islam .111 5 9 3 1 0 0 0 0 1 4 1 0 0 0 0 1 .273 .111
Yadro Lorenzo .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .342 18 555 115 190 34 1 7 94 63 63 14 32 9 2 2 247 .422 .445

#Diaz traded to Sunrise
*Esquenazi traded to Davie
+Torres also with Sunrise


 

 

For Team By Team Pitching Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2010, 2011. All Rights Reserved.