Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2010-2011 Fall/Winter Season Team By Team Pitching Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name G GS IP R ER H BB HBP K CG W L SV ERA
Rich Martell 2 0 3.1 0 0 3 2 0 3 0 0 0 2 0.00
Chris Basso 2 0 4.0 2 0 3 1 1 3 0 0 1 0 0.00
Jimmy Efre 7 3 27.0 13 13 23 8 5 37 2 5 0 0 4.33
Andrew Gellert 9 7 44.1 37 29 51 36 5 27 2 5 1 0 5.89
Brant Spring 8 4 36.0 29 25 48 6 2 25 3 5 0 0 6.25
Jim Engle 3 3 9.1 13 10 19 8 0 6 0 0 0 0 9.64
Total 18 18 124.0 94 77 147 61 13 101 7 15 2 2 5.59

Margate Sentries

Name G GS IP R ER H BB HBP K CG W L SV ERA
Jose Estevez 10 7 63.2 49 36 91 23 2 45 6 7 1 1 5.09
Andrew Peterson 8 7 48.0 42 34 72 20 6 33 3 3 2 0 6.38
Bob Westheimer 6 2 25.0 27 23 49 4 2 8 2 1 2 0 8.28
Carlos Rodriguez 3 1 8.1 19 10 22 5 1 3 0 0 1 0 10.80
Total 18 18 145.0 137 108 234 52 11 89 11 11 6 1 6.70
 


Sunrise Sunsets
        

Name G GS IP R ER H BB HBP K CG W L SV ERA
Joe Feller 6 5 41.0 30 18 68 10 2 20 3 3 1 0 3.95
Jose Torres+ 6 2 25.1 21 15 34 10 4 11 2 2 1 0 5.33
Rick Schaut 9 5 45.2 66 46 66 41 5 34 4 3 2 0 9.07
Doc Guida 5 5 26.2 48 36 65 5 2 5 1 0 4 0 12.15
Eric Raskin 1 0 1.1 2 2 3 2 0 0 0 0 0 0 13.50
Brian Hauss 1 0 1.1 4 2 2 3 0 1 0 0 1 0 13.50
Brandon Hull 1 0 0.2 6 5 3 3 0 0 0 0 0 0 67.50
Mark Ostrov 2 0 0.0 1 1 0 2 0 0 0 0 0 0 999999
Total 18 18 142.0 178 125 241 76 13 71 10 8 9 0 7.92

+Torres traded to Hollywood



Davie Goliaths

Name G GS IP R ER H BB HBP K CG W L SV ERA
Matt Sperry 6 3 27.1 28 19 41 10 0 12 1 2 1 0 6.26
Terrence Broussard 3 0 5.0 7 4 7 5 2 7 0 0 0 0 7.20
Eric Brotherhood 9 9 57.1 66 49 102 21 3 39 6 6 3 0 7.69
Jeff Hall 10 6 28.1 54 33 65 18 0 7 0 0 5 0 10.48
Norman Vazquez 2 0 1.2 3 3 4 1 0 2 0 0 0 0 16.20
Wilmer Puerta 1 0 0.1 1 1 2 1 0 0 0 0 0 0 27.00
David Bourns 3 0 7.1 23 23 25 4 2 6 0 0 1 0 28.23
Total 18 18 127.1 182 132 246 60 7 73 7 8 10 0 9.33
 

 

Tri-Cities Tritons

Name G GS IP R ER H BB HBP K CG W L SV ERA
John King 2 0 1.1 0 0 2 1 0 2 0 0 0 0 0.00
Lorne Battiste 7 1 23.0 20 15 24 25 7 11 0 1 1 1 5.87
Jeff O' Kelley 4 2 13.0 13 9 15 6 3 11 0 1 1 0 6.23
Kenny Smith 3 1 12.0 25 9 22 15 0 1 1 0 1 0 6.75
Mike Whittaker 8 4 33.1 38 32 47 34 1 13 0 0 2 0 8.64
Sandy Cabrera 11 8 44.1 79 53 92 33 10 24 3 3 5 1 10.76
Cody Smith 2 0 1.2 9 2 4 2 1 0 0 0 1 0 10.80
Orlando Avellaneda 1 1 3.1 8 5 6 6 0 4 0 0 1 0 13.50
Fran Eckert 3 1 1.0 9 9 3 6 3 0 0 0 1 0 81.00
Jay Caddle 1 0 0.0 2 2 0 2 0 0 0 0 0 0 999999
Total 18 18 133.0 203 136 215 130 25 66 4 5 13 2 9.20

 

 

Hollywood Stars

Name G GS IP R ER H BB HBP K CG W L SV ERA
Fahad Islam 1 0 0.0 0 0 0 2 0 0 0 0 0 0 0.00
Angel Canales 3 1 8.1 4 3 7 3 0 12 0 1 0 0 3.24
Raul Nieto 2 0 6.0 10 3 8 3 0 1 0 0 1 0 4.50
Juan Gonzalez 8 4 33.2 43 23 56 17 3 32 1 1 4 0 6.15
Jason Jones 8 3 26.0 25 18 27 34 1 36 0 0 2 0 6.23
Ray Ubiera 9 5 33.0 65 31 62 34 0 17 3 3 3 0 8.45
Jose Torres+ 2 1 4.1 18 5 13 7 0 2 0 0 1 0 10.38
Torres-totals 8 3 29.2 39 20 47 17 4 13 2 2 2 0 6.08
A.J. Torres 6 3 8.2 19 17 22 14 1 8 0 0 1 0 17.65
Carlos Peraza 1 0 0.2 6 6 1 3 2 0 0 0 0 0 81.00
Josthim Gonzalez 1 0 0.0 1 1 0 2 1 0 0 0 0 0 999999
Total 18 18 120.2 191 107 196 119 8 108 4 5 12 0 7.98
 

+Torres also with Sunrise

 

 

For Team By Team Batting Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2010, 2011. All Rights Reserved.