Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2012-2013 Fall/Winter Season Team By Team Batting Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Brant Spring .800 2 5 2 4 0 0 0 1 1 0 0 0 0 0 0 4 .833 .800
Jimmy Efre .492 15 59 20 29 6 0 0 25 7 2 1 12 1 0 4 35 .521 .593
Cory Gammons .477 17 65 31 31 7 1 3 30 10 1 2 11 1 0 1 49 .551 .754
Jamie Siragusa .460 18 50 25 23 7 0 0 24 23 4 2 3 0 1 0 30 .640 .600
Keith Nicoll .457 15 46 20 21 1 0 2 15 17 3 1 0 0 0 0 28 .609 .609
Ryan Scott .437 12 48 23 21 2 0 2 12 10 2 1 1 0 0 0 29 .542 .604
Chris Basso .429 3 7 2 3 0 0 0 3 3 0 0 0 0 0 0 3 .600 .429
Scott Medina .421 9 19 3 8 0 0 0 7 3 3 0 0 0 1 0 8 .500 .421
Nazareth Rosario .410 15 39 19 16 3 1 2 15 8 10 0 2 0 0 1 27 .500 .692
James Carter .390 14 41 14 16 2 0 0 7 5 6 1 1 1 0 1 18 .458 .439
Guy Bitchatcho .390 16 59 19 23 3 0 1 22 10 6 0 0 1 0 2 29 .465 .492
Jose Morales .375 7 16 4 6 0 0 0 4 4 4 0 1 0 1 0 6 .500 .375
Jeff Fazio .345 18 58 26 20 6 0 1 14 23 4 3 8 1 0 0 29 .548 .500
Pat Vadala .299 18 67 15 20 0 0 0 17 9 9 1 0 0 0 3 20 .375 .299
Joe Colosimo .240 14 25 13 6 2 0 0 9 7 6 0 1 0 0 3 8 .371 .320
Carlos Martinez .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Peter Prendes .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Rich Martell .000 .000 .000
Ben Stone .000 .000 .000
Total .408 18 605 236 247 39 2 11 205 140 60 12 40 5 3 15 323 .517 .534

 


Davie Goliaths

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jose Garcia .540 16 63 31 34 3 0 8 35 4 1 2 2 0 0 1 61 .571 .968
Terrence Broussard .473 17 55 20 26 5 1 4 25 6 4 2 1 0 0 2 45 .523 .818
Rob Wiley .456 16 57 20 26 4 0 3 20 7 6 0 0 0 0 2 39 .500 .684
Vlad Diaz .429 11 42 13 18 2 0 0 12 4 3 1 0 0 0 0 20 .489 .476
Steven Hibbs .381 13 42 12 16 3 0 1 15 6 4 1 1 1 0 1 22 .460 .524
Anthony Sanchez .370 16 54 23 20 5 0 0 13 13 3 1 14 0 0 0 25 .500 .463
Alex Rodriguez .357 12 42 13 15 2 0 3 12 6 3 1 0 0 0 0 26 .449 .619
Michael Gagnon .354 14 48 9 17 5 0 0 8 2 2 1 0 0 0 0 22 .392 .458
Drew Davis .338 18 68 27 23 3 0 1 12 11 6 1 14 1 0 0 29 .437 .426
Michael Payne .333 16 48 7 16 1 0 0 12 6 5 1 0 0 0 0 17 .418 .354
Jesse McGregor .316 12 38 9 12 3 0 0 4 2 1 0 0 1 0 0 15 .350 .395
Lionel Levarity .314 14 35 9 11 0 0 0 7 2 9 1 0 0 0 1 11 .359 .314
Oliver Howell .273 6 11 2 3 0 0 0 2 1 1 1 0 0 0 0 3 .385 .273
Jeff Hall .222 8 18 3 4 0 0 0 0 2 6 0 1 0 0 0 4 .300 .222
Sam Bartoletta .222 3 9 3 2 0 1 0 1 2 0 0 0 0 0 0 4 .364 .444
Joe Feller .161 14 31 8 5 0 0 0 3 5 3 0 1 0 1 0 5 .278 .161
Total .375 18 661 209 248 36 2 20 181 79 57 13 34 3 1 7 348 .447 .526
 
 

Margate Sentries

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Lawrence Weissman .447 14 47 15 21 4 0 3 26 5 7 1 7 0 0 1 34 .500 .723
Tim Hopkins .436 15 55 10 24 3 0 1 16 2 4 3 0 1 0 2 30 .468 .545
Jason Jones .420 15 50 21 21 2 0 3 21 18 5 0 7 2 0 0 32 .574 .640
Jeff O' Kelley .418 18 67 27 28 5 0 1 17 16 2 1 18 0 0 0 36 .536 .537
Sandy Cabrera .388 15 49 18 19 2 0 0 10 10 7 1 4 1 0 2 21 .484 .429
Phil Laufman .383 18 60 17 23 1 0 4 19 15 8 0 0 1 0 1 36 .500 .600
Paul Gonzalez .358 16 53 7 19 0 0 1 13 4 4 0 0 1 0 0 22 .404 .415
Ray Ubiera .357 14 56 13 20 4 0 0 10 5 5 1 5 0 0 0 24 .419 .429
Dave Munguia .354 18 65 34 23 3 0 0 12 18 6 0 3 1 0 1 26 .488 .400
Cody Stauble .324 13 37 13 12 2 0 1 4 3 5 0 2 1 0 0 17 .375 .459
Billy DeVuyst .309 18 55 19 17 2 0 0 8 10 3 0 0 1 1 1 19 .409 .345
Taylor Eggleston .300 3 10 3 3 0 1 0 4 1 1 0 1 1 0 0 5 .364 .500
Bob Westheimer .200 6 10 2 2 0 0 0 2 2 0 0 0 0 1 0 2 .333 .200
Lorne Battiste .133 5 15 2 2 0 0 0 3 3 1 0 1 0 0 0 2 .278 .133
Steven Leppert .000 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000
Armando Argudin .000 .000 .000
Total .370 18 632 201 234 28 1 14 165 112 59 7 48 10 2 8 306 .465 .484

 

Sunrise Sunsets
           

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Steve Guida 1.000 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1.000 1.000
Chris Price .500 17 68 25 34 12 5 5 26 6 6 1 7 0 0 0 71 .547 1.044
Jimmy Schariest .429 7 28 7 12 5 0 0 2 2 5 0 3 0 0 0 17 .467 .607
Randy Talley .426 14 54 19 23 7 0 4 20 4 6 2 0 0 0 1 42 .475 .778
Erik Costa .368 12 38 12 14 5 0 1 12 6 3 0 0 0 0 1 22 .444 .579
Joe LaRocca .357 11 42 10 15 2 0 2 14 3 7 1 0 0 0 1 23 .404 .548
David Bourns .356 13 45 12 16 3 0 0 10 11 4 2 1 0 0 1 19 .492 .422
Matt Sperry .348 7 23 7 8 0 0 0 0 1 1 0 1 0 0 0 8 .375 .348
Eric Bigham .333 14 39 14 13 1 0 0 7 14 5 3 1 0 0 0 14 .536 .359
Brandon Hull .322 17 59 15 19 0 1 0 13 10 4 0 2 2 0 1 21 .414 .356
Cesar Abreu, Jr. .295 17 61 20 18 6 0 0 11 5 12 2 1 0 0 1 24 .362 .393
Dennis Maragni .286 8 21 4 6 1 0 0 4 3 9 1 0 0 0 0 7 .400 .333
Cesar Abreu, Sr. .265 14 34 5 9 0 0 0 5 2 6 1 0 0 0 1 9 .316 .265
Demetrio Green .261 17 46 17 12 3 0 1 10 16 11 4 3 0 0 3 18 .464 .391
Don Degli .148 13 27 0 4 1 0 0 6 3 9 0 0 1 0 1 5 .226 .185
Mark Downing .000 4 12 2 0 0 0 0 1 2 4 0 0 0 0 0 0 .143 .000
Total .341 18 598 169 204 46 6 13 141 88 92 17 19 4 0 11 301 .433 .503

 

Hollywood Stars

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Seymour Brown 1.000 1 2 1 2 0 0 0 2 3 0 0 0 1 0 0 2 1.000 1.000
Justin Rivera .464 8 28 6 13 1 0 1 2 4 1 0 7 0 0 0 17 .531 .607
Edwin Munoz .458 7 24 5 11 5 0 0 2 4 3 3 7 0 0 0 16 .581 .667
Angel Canales, Jr. .403 18 67 18 27 4 1 7 24 12 7 3 4 1 0 0 54 .512 .806
Manuel Leonardo .395 12 38 12 15 4 0 0 9 2 2 1 1 0 0 0 19 .439 .500
Daniel Martinez .347 14 49 12 17 2 1 1 11 5 4 2 2 0 0 1 24 .421 .490
Juan Gonzalez .338 15 65 19 22 4 0 0 4 3 2 0 9 1 0 0 26 .368 .400
Rafael Montesino .333 4 12 2 4 0 0 0 3 2 1 0 0 0 0 0 4 .429 .333
Gus Vazquez .333 3 9 2 3 0 0 0 0 1 1 1 0 0 0 0 3 .455 .333
Raul Nieto .306 16 62 16 19 4 0 3 15 4 8 1 4 0 0 3 32 .343 .516
Albert Quezada .300 3 10 0 3 1 0 0 1 1 2 0 0 0 0 0 4 .364 .400
Teo Zorrilla .291 18 79 16 23 4 0 1 13 3 8 1 6 0 0 0 30 .325 .380
Kelly Austin .289 13 38 12 11 1 0 0 4 5 10 0 0 1 0 0 12 .372 .316
Angel Canales, Sr. .283 17 53 12 15 0 0 0 6 13 3 2 0 1 0 1 15 .435 .283
Victor Pena .257 10 35 11 9 1 1 0 5 2 5 1 1 0 0 0 12 .316 .343
Jose Estevez .231 13 39 6 9 1 0 0 7 8 3 0 3 1 1 1 10 .354 .256
Ciro Buttacavoli .222 13 36 2 8 0 0 0 3 2 2 2 0 1 0 0 8 .300 .222
Ken Brown .000 1 4 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .200 .000
Jairo Nunez .000 .000 .000
Total .325 18 650 152 211 32 3 13 111 74 64 18 44 7 1 6 288 .405 .443


Tri-Cities Tritons

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Wisdan Correa .478 13 46 14 22 6 0 2 11 3 2 0 1 1 0 0 34 .510 .739
Mike Whittaker .373 17 59 10 22 4 0 2 12 6 3 2 0 0 0 0 32 .448 .542
Don Burgess .371 10 35 6 13 2 0 1 8 3 4 0 0 1 0 0 18 .421 .514
Patrick Keane .333 10 27 4 9 2 0 0 2 2 7 2 1 0 0 0 11 .419 .407
Brian Hauss .292 8 24 5 7 2 0 1 2 5 5 0 0 0 1 0 12 .414 .500
Jorge Caballero .290 18 62 17 18 0 0 0 4 8 7 3 11 2 0 0 18 .397 .290
Jay Auriemma .288 17 59 5 17 4 0 0 10 1 5 0 0 0 2 1 21 .295 .356
Erik Morales .273 4 11 2 3 0 0 1 1 1 0 0 0 0 0 0 6 .333 .545
Andy Ruiz .255 17 55 6 14 2 1 0 6 4 3 0 2 0 0 0 18 .305 .327
Rob Harap .250 12 32 6 8 0 0 0 2 5 7 3 3 3 0 0 8 .400 .250
Jon Goldsmith .244 13 41 3 10 0 0 1 10 5 7 0 0 0 0 0 13 .326 .317
Lee Gonzalez .206 11 34 2 7 0 0 0 2 1 7 0 3 1 0 0 7 .229 .206
Dustin Gower .138 11 29 2 4 0 0 0 1 0 8 1 0 0 0 0 4 .167 .138
Justin Seeloff .129 10 31 3 4 0 0 0 1 1 19 0 0 0 0 0 4 .156 .129
Wilmer De La Cruz .000 1 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000
John King .000 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .286 18 552 86 158 22 1 8 72 45 84 11 23 8 3 1 206 .351 .373



 

For Team By Team Pitching Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2012, 2013. All Rights Reserved.