Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2009-2010 Fall/Winter Season Team By Team Batting Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jimmy Efre .481 15 54 22 26 3 1 2 10 13 5 1 7 3 0 0 37 .588 .685
Jamie Siragusa .474 15 38 17 18 5 0 0 20 27 6 0 4 0 0 0 23 .692 .605
Jose Morales .465 14 43 17 20 0 0 0 15 9 4 0 2 0 0 1 20 .547 .465
Pat Vadala .455 14 44 11 20 4 0 2 15 11 5 1 0 0 0 3 30 .542 .682
Brant Spring .439 13 41 10 18 1 0 0 13 6 3 2 1 0 0 0 19 .531 .463
Bryce Toledo .432 14 37 13 16 5 0 0 12 12 4 1 0 0 0 0 21 .580 .568
Chris Basso .387 10 31 7 12 2 1 2 8 9 5 1 0 0 0 0 22 .537 .710
Keith Nicoll .375 14 48 19 18 3 1 1 17 12 2 1 1 0 0 0 26 .508 .542
Adric Saxon .343 10 35 12 12 2 1 2 9 3 4 1 2 0 0 1 22 .400 .629
Chris Sitler .333 9 30 3 10 3 0 0 8 0 2 0 0 0 0 0 13 .333 .433
Jeff Fazio .333 6 21 6 7 2 0 1 1 2 2 1 2 0 0 0 12 .417 .571
Doug Robinson .267 6 15 5 4 1 0 0 3 3 7 0 1 0 0 0 5 .389 .333
Andrew Gellert .250 2 4 0 1 0 0 0 1 0 0 0 0 0 0 0 1 .250 .250
James Carter .238 8 21 4 5 1 0 0 4 4 10 0 0 0 0 0 6 .360 .286
Joe Colosimo .171 14 35 4 6 1 1 0 7 4 16 1 0 0 0 2 9 .262 .257
Peter Prendes .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Rick Schaut .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Steve Liebrecht .000 .000 .000
Total .388 15 498 150 193 33 5 10 143 115 75 10 20 3 0 7 266 .505 .534

 


Davie Goliaths

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
A. J. Ulmstattd 1.000 1 1 3 1 0 0 0 3 1 0 1 0 0 0 0 1 1.000 1.000
David Cruz .487 14 39 18 19 1 0 2 12 13 4 2 7 2 0 0 26 .630 .667
Randy Talley .483 9 29 8 14 8 0 2 13 7 4 0 0 0 0 1 28 .568 .966
Jose De Los Rios .419 12 43 13 18 1 1 1 14 6 1 3 9 0 0 0 24 .519 .558
Jeff Hall .400 10 25 5 10 1 1 0 9 3 4 0 5 1 1 0 13 .464 .520
Terrence Broussard .347 14 49 7 17 3 0 2 10 4 12 0 1 1 0 0 26 .396 .531
Irvin Zelaya .341 13 41 10 14 3 2 0 8 3 8 3 2 1 2 0 21 .426 .512
Anthony Sanchez .317 12 41 17 13 0 0 0 3 12 10 0 11 1 0 0 13 .472 .317
Kenny Smith .304 16 46 4 14 0 0 0 7 8 17 0 3 2 0 0 14 .407 .304
David Bourns .300 16 50 17 15 6 1 0 12 10 9 3 10 0 0 0 23 .444 .460
Freddy Ortiz .261 11 23 2 6 0 0 1 4 3 9 1 0 0 0 1 9 .357 .391
Craig Kessinger .250 5 16 4 4 0 0 0 0 1 3 1 2 0 1 0 4 .333 .250
Matt Sperry .245 16 49 24 12 4 0 1 12 15 8 5 3 0 0 0 19 .464 .388
Norman Vazquez .207 13 29 9 6 3 0 0 1 9 7 1 2 0 0 1 9 .400 .310
Cody Smith .174 16 46 5 8 1 0 1 6 5 19 1 3 2 0 0 12 .269 .261
Eric Brotherhood .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Keith Keeler* .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .324 16 528 146 171 31 5 10 114 100 115 21 58 10 4 3 242 .451 .458

*Keeler also with Sunrise and Hollywood

Margate Sentries

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Andrew Peterson .487 10 39 9 19 2 1 1 15 9 7 0 1 1 0 0 26 .583 .667
Ray Ubiera .417 16 72 18 30 10 0 0 16 4 3 1 3 0 0 0 40 .455 .556
Bob Westheimer .400 4 5 2 2 0 0 0 1 1 0 0 0 0 0 0 2 .500 .400
David Munguia .375 16 56 24 21 3 0 0 14 14 3 5 14 1 0 0 24 .533 .429
Chris Albert .366 12 41 10 15 4 0 1 10 14 9 1 1 0 0 0 22 .536 .537
Jonathan Hernandez .364 14 33 16 12 0 0 0 6 8 5 3 6 1 1 0 12 .523 .364
Phil Laufman .316 16 57 11 18 2 0 0 6 9 11 0 1 0 0 0 20 .409 .351
Art Randolph .308 15 39 10 12 0 0 0 8 4 4 5 2 0 0 0 12 .437 .308
Paul Gonzalez .304 9 23 5 7 0 0 0 3 6 3 1 0 1 1 0 7 .467 .304
Lawrence Weissman .290 12 31 11 9 1 0 2 5 4 5 1 0 0 0 1 16 .378 .516
Jose Chinea .276 8 29 5 8 3 0 0 8 2 3 0 1 0 0 1 11 .312 .379
Cesar Abreu, Jr. .250 11 36 8 9 1 0 0 3 8 10 4 2 3 0 0 10 .437 .278
Lorne Battiste* .250 3 8 3 2 0 0 0 3 2 0 0 0 1 0 1 2 .364 .250
Battiste-totals .315 16 54 13 17 2 0 1 16 4 5 0 3 1 0 1 22 .407 .250
Roberto Galvez .207 11 29 2 6 0 0 1 6 10 12 1 1 1 0 1 9 .415 .310
Moises Rivera .115 13 26 4 3 0 0 0 2 6 12 2 1 1 0 1 3 .314 .115
Rich Albanese .000 5 5 3 0 0 0 0 0 1 3 0 1 0 0 0 0 .167 .000
Eddy Rodriguez .000 3 5 1 0 0 0 0 0 1 3 0 0 0 0 0 0 .167 .000
Total .324 16 534 142 173 26 1 5 106 103 93 24 34 10 2 5 216 .452 .404

*Battiste also with Tri-Cities


Sunrise Sunsets
           

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Brian Hauss .415 15 53 12 22 4 3 0 10 9 10 1 4 0 0 1 32 .500 .604
Brandon Hull .377 16 61 17 23 3 0 0 13 6 3 1 5 1 0 1 26 .435 .426
Brandon Zeeb .360 15 50 12 18 1 1 0 15 5 8 1 5 4 0 1 21 .421 .420
Nelson Piedra .353 5 17 3 6 0 0 0 0 3 2 0 3 0 0 0 6 .450 .353
Jose Torres .353 9 17 8 6 0 0 0 4 7 2 0 1 0 0 1 6 .520 .353
Michael Gagnon .346 10 26 4 9 2 0 0 2 2 7 3 0 2 1 0 11 .452 .423
James Schariest .302 15 53 14 16 3 2 1 8 6 8 3 6 1 0 0 26 .403 .491
Joseph LaRocca .291 15 55 15 16 4 0 0 9 3 9 1 0 0 0 1 20 .333 .364
Alex Cuadra .262 15 42 8 11 3 0 0 7 7 8 2 3 3 1 1 14 .385 .333
Demetrio Green .245 16 49 9 12 3 0 2 7 13 15 3 0 1 0 0 21 .431 .429
Anthony Terazi .200 10 10 3 2 1 0 1 1 3 1 0 1 0 1 0 6 .385 .600
Eric Raskin .200 3 5 1 1 0 0 0 0 2 0 0 0 0 1 0 1 .429 .200
Eric Bigham .190 13 42 11 8 2 0 0 5 11 8 1 3 1 0 0 10 .370 .238
Joe Feller .167 3 6 0 1 0 0 0 0 1 2 0 0 0 1 0 1 .286 .167
Carlos Rodriguez .167 5 6 0 1 1 0 0 0 0 0 0 0 0 0 0 2 .167 .333
Gabe Cordova .133 8 15 3 2 0 0 0 4 2 3 0 0 0 1 2 2 .211 .133
Jake Bullington .000 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000
Keith Keeler* .000 2 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .200 .000
Patrick Utter .000 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000
Total .300 16 513 120 154 27 6 4 85 81 90 16 31 13 6 8 205 .410 .400

*Keeler also with Davie and Hollywood

 

Hollywood Stars

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
A.J. Torres .500 6 18 8 9 3 0 0 1 3 1 0 0 0 0 0 12 .571 .667
Nelson Colon .480 16 50 15 24 4 0 0 15 9 5 1 3 2 0 0 28 .567 .560
Carlos Machado* .467 5 15 4 7 0 0 1 7 3 1 0 1 0 0 1 10 .526 .667
Jeff O' Kelley .442 14 52 21 23 1 2 0 5 8 7 1 2 0 0 0 28 .525 .538
Teo Zorrilla .400 16 55 13 22 2 1 0 19 5 5 1 2 1 0 2 26 .444 .473
Juan Gonzalez .400 10 35 11 14 1 0 0 10 4 0 1 5 2 1 0 15 .475 .429
Luis Donado .393 11 28 12 11 1 0 1 7 5 10 0 3 0 0 1 15 .471 .536
Roberto Esquenazi .371 13 35 4 13 0 0 0 7 3 3 0 0 0 0 1 13 .410 .371
Reggie Benson .360 9 25 1 9 0 0 0 4 4 3 0 0 0 0 0 9 .448 .360
Michael Desenze .333 16 54 16 18 6 0 0 7 3 7 0 3 1 0 1 24 .362 .444
Sandy Cabrera .276 10 29 5 8 4 0 0 6 3 4 0 0 0 1 0 12 .344 .414
Ed Quijada .267 12 30 7 8 2 0 1 7 4 9 1 0 1 0 1 13 .361 .433
Joe Grant .227 9 22 2 5 0 0 0 6 1 2 0 0 0 0 1 5 .250 .227
Keith Keeler* .200 12 25 6 5 1 0 0 7 1 4 3 1 0 0 0 6 .310 .240
Keeler-totals .167 15 30 6 5 1 0 0 7 2 6 3 1 0 0 0 6 .219 .200
Sagi Zommer .071 5 14 4 1 0 0 0 1 2 1 2 0 0 0 0 1 .278 .071
Larry Hernandez .056 8 18 2 1 0 0 0 1 3 5 2 0 0 0 0 1 .261 .056
Colin Byrne .000 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .333 .000
Anthony Caserio .000 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000
Mike Connell .000 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .500 .000
Raul Nieto .000 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000
Nick Baldwin .000 .000 .000
Courtland Twyman .000 .000 .000
Total .348 16 512 131 178 25 3 3 110 63 71 12 20 7 2 8 218 .427 .426

*Machado also with Tri-Cities; Keeler also with Davie and Sunrise

 

Tri-Cities Tritons

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Tony Boudreau .571 5 7 1 4 0 0 0 2 0 1 0 1 1 0 0 4 .571 .571
Mike Whittaker .472 15 53 13 25 2 0 2 15 4 6 3 0 0 0 1 33 .525 .623
James Schroeder .442 12 43 9 19 2 0 2 17 3 9 2 0 0 0 0 27 .500 .628
Don Burgess .386 12 44 11 17 5 0 2 9 3 11 0 0 0 0 1 28 .417 .636
Kyle Klingensmith .341 14 41 16 14 1 1 0 8 7 7 1 5 0 2 2 17 .431 .415
Carlos Machado* .333 3 12 2 4 0 0 0 0 1 3 0 0 0 0 0 4 .385 .333
Machado-totals .408 8 27 6 11 0 0 1 7 4 4 0 1 0 0 1 14 .469 .519
Patrick Keane .333 4 9 3 3 1 0 0 5 2 3 1 0 0 0 0 4 .500 .444
Anthony Shinoster .333 1 3 0 1 1 0 0 1 0 1 0 0 0 0 0 2 .333 .667
Jamie Triplett .333 1 3 1 1 1 0 0 0 0 1 0 0 0 0 0 2 .333 .667
Lorne Battiste* .326 13 46 10 15 2 0 1 13 2 5 0 3 0 0 0 20 .354 .435
Jay Caddle .310 14 42 12 13 3 0 0 1 10 9 0 3 0 0 0 16 .442 .381
Julio Rodriguez .294 13 34 6 10 1 0 1 9 5 8 2 1 0 0 0 14 .415 .412
Nazereth Rosario .286 8 21 5 6 1 0 0 3 2 1 0 0 1 0 0 7 .348 .333
Andy Ruiz .265 12 34 3 9 1 0 0 2 5 4 0 0 0 0 1 10 .350 .294
Devon Bloom .263 8 19 5 5 1 0 0 0 3 4 1 2 1 0 0 6 .391 .316
Mike Walczak .250 3 8 0 2 0 0 0 0 0 0 0 0 1 0 0 2 .250 .250
Ian Dewson .212 14 33 4 7 1 0 1 4 6 12 2 0 0 0 1 11 .357 .333
Phillip Valles .176 9 17 1 3 1 0 0 1 2 2 1 0 0 0 0 4 .300 .235
James Cusic .125 7 16 3 2 0 0 0 2 2 2 1 0 0 0 0 2 .263 .125
Fran Eckert .125 6 8 1 1 0 0 0 0 1 1 0 0 0 1 0 1 .222 .125
Cesar Abreu, Sr. .000 7 10 2 0 0 0 0 1 2 6 0 0 0 0 0 0 .167 .000
Sammy Demian .000 .000 .000
Total .320 15 503 108 161 24 1 9 93 60 96 14 15 4 3 6 214 .405 .425

*Machado also with Hollywood; Battiste also with Margate



For Team By Team Pitching Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2009, 2010. All Rights Reserved.